google/gemma-4-31b-itgemma-4-31b-itgemma-4-31b-itgemma-4-31b-itgoogle/gemma-4-31b-itgemma-4-31b-itgemma-4-31b-itgemma-4-31b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-31b-it |
$0.3000 → $0.2800 | $0.6000 → $0.5600 | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2100 → $0.2211 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2211 → $0.2100 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2100 → $0.2211 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2211 → $0.2100 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2100 → $0.2211 | $0.4200 → $0.4422 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-31b-it |
$0.2211 → $0.2100 | $0.4422 → $0.4200 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-31b-it |
$0.3200 → $0.3000 | $0.6400 → $0.6000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-31b-it |
— → $0.1300 | — → $0.3800 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-31b-it |
0.130 sats → — sats | 0.380 sats → — sats | — |
google/gemma-4-31b-it:free