gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 05:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0540 → $0.0630 | $0.1620 → $0.1899 | ↑17.2% |
| 2026-11-04 05:56 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0660 → $0.0671 | $0.1980 → $0.2002 | ↑1.2% |
| 2026-11-04 05:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0610 → $0.0700 | $0.1820 → $0.2110 | ↑15.8% |
| 2026-11-04 05:55 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0915 → $0.1050 | $0.2730 → $0.3165 | ↑15.8% |
| 2026-11-04 05:54 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0872 | $0.2703 → $0.2603 | ↓3.7% |
| 2026-11-04 05:54 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0872 | $0.2703 → $0.2603 | ↓3.7% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0696 → $0.0641 | $0.2089 → $0.1911 | ↓8.5% |
| 2026-11-04 05:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0610 | $0.1800 → $0.1820 | ↑1.2% |
| 2026-11-04 05:49 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0567 → $0.0540 | $0.1701 → $0.1620 | ↓4.8% |
| 2026-11-04 05:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0945 → $0.0915 | $0.2835 → $0.2730 | ↓3.7% |
| 2026-11-04 05:48 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0693 → $0.0660 | $0.2079 → $0.1980 | ↓4.8% |
| 2026-11-04 05:48 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0945 → $0.0915 | $0.2835 → $0.2730 | ↓3.7% |
| 2026-11-04 05:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0630 → $0.0600 | $0.1890 → $0.1800 | ↓4.8% |
| 2026-11-04 05:43 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0477 → $0.0567 | $0.1440 → $0.1701 | ↑18.2% |
| 2026-11-04 05:43 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0586 → $0.0696 | $0.1769 → $0.2089 | ↑18.2% |
| 2026-11-04 05:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0795 → $0.0945 | $0.2400 → $0.2835 | ↑18.2% |
| 2026-11-04 05:42 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0583 → $0.0693 | $0.1760 → $0.2079 | ↑18.2% |
| 2026-11-04 05:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.0901 | $0.3232 → $0.2703 | ↓16.3% |
| 2026-11-04 05:42 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.0901 | $0.3232 → $0.2703 | ↓16.3% |
| 2026-11-04 05:42 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0795 → $0.0945 | $0.2400 → $0.2835 | ↑18.2% |
| 2026-11-04 05:39 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0530 → $0.0630 | $0.1600 → $0.1890 | ↑18.2% |
| 2026-11-04 05:38 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0829 → $0.0586 | $0.2498 → $0.1769 | ↓29.2% |
| 2026-11-04 05:37 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0477 | $0.2034 → $0.1440 | ↓29.2% |
| 2026-11-04 05:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1125 → $0.0795 | $0.3390 → $0.2400 | ↓29.2% |
| 2026-11-04 05:35 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0825 → $0.0583 | $0.2486 → $0.1760 | ↓29.2% |
| 2026-11-04 05:35 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.1072 | $0.2574 → $0.3232 | ↑25.5% |
| 2026-11-04 05:35 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1080 → $0.0795 | $0.3240 → $0.2400 | ↓26.0% |
| 2026-11-04 05:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0530 | $0.2260 → $0.1600 | ↓29.2% |
| 2026-11-04 05:35 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.1072 | $0.2574 → $0.3232 | ↑25.5% |
| 2026-11-04 05:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0750 | $0.2160 → $0.2260 | ↑4.6% |
| 2026-11-04 05:30 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0719 → $0.0829 | $0.2156 → $0.2498 | ↑15.8% |
| 2026-11-04 05:30 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0600 → $0.0675 | $0.1800 → $0.2034 | ↑12.9% |
| 2026-11-04 05:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1080 → $0.1125 | $0.3240 → $0.3390 | ↑4.6% |
| 2026-11-04 05:29 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0660 → $0.0825 | $0.1980 → $0.2486 | ↑25.5% |
| 2026-11-04 05:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0900 → $0.1080 | $0.2700 → $0.3240 | ↑20.0% |
| 2026-11-04 05:25 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0720 | $0.1800 → $0.2160 | ↑20.0% |
| 2026-11-04 05:24 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0585 → $0.0600 | $0.1755 → $0.1800 | ↑2.6% |
| 2026-11-04 05:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0975 → $0.1080 | $0.2925 → $0.3240 | ↑10.8% |
| 2026-11-04 05:24 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0715 → $0.0660 | $0.2145 → $0.1980 | ↓7.7% |
| 2026-11-04 05:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0929 → $0.0858 | $0.2788 → $0.2574 | ↓7.7% |
| 2026-11-04 05:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0929 → $0.0858 | $0.2788 → $0.2574 | ↓7.7% |
| 2026-11-04 05:22 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0975 → $0.0900 | $0.2925 → $0.2700 | ↓7.7% |
| 2026-11-04 05:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0600 | $0.1950 → $0.1800 | ↓7.7% |
| 2026-11-04 05:19 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0960 → $0.0975 | $0.2880 → $0.2925 | ↑1.6% |
| 2026-11-04 05:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0708 → $0.0719 | $0.2123 → $0.2156 | ↑1.6% |
| 2026-11-04 05:17 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0576 → $0.0585 | $0.1728 → $0.1755 | ↑1.6% |
| 2026-11-04 05:16 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0704 → $0.0715 | $0.2112 → $0.2145 | ↑1.6% |
| 2026-11-04 05:16 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0929 | $0.2703 → $0.2788 | ↑3.2% |
| 2026-11-04 05:16 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.0929 | $0.2703 → $0.2788 | ↑3.2% |
| 2026-11-04 05:16 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0960 → $0.0975 | $0.2880 → $0.2925 | ↑1.6% |
google/gemma-4-26b-a4b-it:free