claude-fable-5.1claude-fable-5.1anthropic/claude-fable-5.1claude-fable-5-1anthropic/claude-fable-5.1claude-fable-5.1 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$4.2432 → $3.9899 | $21.2160 → $19.9497 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$4.3238 → $4.0696 | $21.6189 → $20.3481 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$4.5660 → $4.3238 | $22.8301 → $21.6189 | ↓5.3% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$4.4993 → $4.2432 | $22.4967 → $21.2160 | ↓5.7% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$4.7589 → $4.4993 | $23.7944 → $22.4967 | ↓5.5% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$5.0659 → $4.7589 | $25.3293 → $23.7944 | ↓6.1% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$4.8561 → $4.5660 | $24.2806 → $22.8301 | ↓6.0% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$5.1681 → $4.8561 | $25.8403 → $24.2806 | ↓6.0% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$5.3762 → $5.0659 | $26.8808 → $25.3293 | ↓5.8% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$5.7202 → $5.3762 | $28.6008 → $26.8808 | ↓6.0% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$5.4884 → $5.1681 | $27.4419 → $25.8403 | ↓5.8% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$5.8423 → $5.4884 | $29.2117 → $27.4419 | ↓6.1% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$6.0942 → $5.7202 | $30.4708 → $28.6008 | ↓6.1% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$6.4966 → $6.0942 | $32.4829 → $30.4708 | ↓6.2% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$6.2291 → $5.8423 | $31.1454 → $29.2117 | ↓6.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5474 → $6.2291 | $12.7372 → $31.1454 | ↑144.5% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6545 → $6.4966 | $13.2725 → $32.4829 | ↑144.7% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7063 → $2.5474 | $13.5316 → $12.7372 | ↓5.9% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8210 → $2.6545 | $14.1048 → $13.2725 | ↓5.9% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8779 → $2.7063 | $14.3895 → $13.5316 | ↓6.0% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$3.0004 → $2.8210 | $15.0019 → $14.1048 | ↓6.0% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5489 → $2.8779 | $12.7444 → $14.3895 | ↑12.9% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6561 → $3.0004 | $13.2807 → $15.0019 | ↑13.0% |
| 2026-11-03 23:27 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7072 → $2.5489 | $13.5361 → $12.7444 | ↓5.8% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8219 → $2.6561 | $14.1093 → $13.2807 | ↓5.9% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8785 → $2.7072 | $14.3925 → $13.5361 | ↓6.0% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9992 → $2.8219 | $14.9962 → $14.1093 | ↓5.9% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5446 → $2.8785 | $12.7232 → $14.3925 | ↑13.1% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6520 → $2.9992 | $13.2602 → $14.9962 | ↑13.1% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7071 → $2.5446 | $13.5357 → $12.7232 | ↓6.0% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8213 → $2.6520 | $14.1064 → $13.2602 | ↓6.0% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8780 → $2.7071 | $14.3902 → $13.5357 | ↓5.9% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9997 → $2.8213 | $14.9985 → $14.1064 | ↓5.9% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5431 → $2.8780 | $12.7153 → $14.3902 | ↑13.2% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6509 → $2.9997 | $13.2545 → $14.9985 | ↑13.2% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7048 → $2.5431 | $13.5239 → $12.7153 | ↓6.0% |
| 2026-11-03 22:22 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8190 → $2.6509 | $14.0949 → $13.2545 | ↓6.0% |
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8763 → $2.7048 | $14.3817 → $13.5239 | ↓6.0% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9994 → $2.8190 | $14.9969 → $14.0949 | ↓6.0% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5470 → $2.8763 | $12.7349 → $14.3817 | ↑12.9% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6545 → $2.9994 | $13.2723 → $14.9969 | ↑13.0% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7082 → $2.5470 | $13.5408 → $12.7349 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8213 → $2.6545 | $14.1067 → $13.2723 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8782 → $2.7082 | $14.3908 → $13.5408 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9991 → $2.8213 | $14.9957 → $14.1067 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5436 → $2.8782 | $12.7178 → $14.3908 | ↑13.2% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6513 → $2.9991 | $13.2563 → $14.9957 | ↑13.1% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7042 → $2.5436 | $13.5209 → $12.7178 | ↓5.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8214 → $2.6513 | $14.1068 → $13.2563 | ↓6.0% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8780 → $2.7042 | $14.3898 → $13.5209 | ↓6.0% |
anthropic/claude-fable-5.1:batch