claude-haiku-5.5claude-haiku-5.5claude-haiku-5-5anthropic/claude-haiku-5.5claude-haiku-5.5anthropic/claude-haiku-5.5 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 05:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0363 → $0.0341 | $0.1815 → $0.1707 | ↓6.0% |
| 2026-11-04 05:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0378 → $0.0356 | $0.1892 → $0.1778 | ↓6.0% |
| 2026-11-04 05:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0382 → $0.0363 | $0.1910 → $0.1815 | ↓5.0% |
| 2026-11-04 05:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0762 → $0.0378 | $0.3808 → $0.1892 | ↓50.3% |
| 2026-11-04 05:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0284 → $0.0382 | $0.1420 → $0.1910 | ↑34.5% |
| 2026-11-04 05:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0296 → $0.0762 | $0.1480 → $0.3808 | ↑157.4% |
| 2026-11-04 05:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0300 → $0.0284 | $0.1499 → $0.1420 | ↓5.3% |
| 2026-11-04 05:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0312 → $0.0296 | $0.1561 → $0.1480 | ↓5.2% |
| 2026-11-04 04:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0319 → $0.0300 | $0.1595 → $0.1499 | ↓6.0% |
| 2026-11-04 04:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0332 → $0.0312 | $0.1660 → $0.1561 | ↓5.9% |
| 2026-11-04 04:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0339 → $0.0319 | $0.1693 → $0.1595 | ↓5.8% |
| 2026-11-04 04:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0353 → $0.0332 | $0.1765 → $0.1660 | ↓6.0% |
| 2026-11-04 04:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0361 → $0.0339 | $0.1803 → $0.1693 | ↓6.1% |
| 2026-11-04 04:29 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0376 → $0.0353 | $0.1878 → $0.1765 | ↓6.0% |
| 2026-11-04 04:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0383 → $0.0361 | $0.1916 → $0.1803 | ↓5.9% |
| 2026-11-04 04:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0400 → $0.0376 | $0.1999 → $0.1878 | ↓6.0% |
| 2026-11-04 04:17 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0408 → $0.0383 | $0.2039 → $0.1916 | ↓6.1% |
| 2026-11-04 04:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0424 → $0.0400 | $0.2120 → $0.1999 | ↓5.7% |
| 2026-11-04 04:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0433 → $0.0408 | $0.2163 → $0.2039 | ↓5.7% |
| 2026-11-04 03:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0451 → $0.0424 | $0.2254 → $0.2120 | ↓5.9% |
| 2026-11-04 03:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0460 → $0.0433 | $0.2300 → $0.2163 | ↓5.9% |
| 2026-11-04 03:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0479 → $0.0451 | $0.2396 → $0.2254 | ↓5.9% |
| 2026-11-04 03:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0489 → $0.0460 | $0.2447 → $0.2300 | ↓6.0% |
| 2026-11-04 03:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0509 → $0.0479 | $0.2546 → $0.2396 | ↓5.9% |
| 2026-11-04 03:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0519 → $0.0489 | $0.2595 → $0.2447 | ↓5.7% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0541 → $0.0509 | $0.2706 → $0.2546 | ↓5.9% |
| 2026-11-04 03:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0551 → $0.0519 | $0.2757 → $0.2595 | ↓5.9% |
| 2026-11-04 03:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0575 → $0.0541 | $0.2876 → $0.2706 | ↓5.9% |
| 2026-11-04 03:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0588 → $0.0551 | $0.2939 → $0.2757 | ↓6.2% |
| 2026-11-04 03:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0614 → $0.0575 | $0.3070 → $0.2876 | ↓6.3% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0620 → $0.0588 | $0.3100 → $0.2939 | ↓5.2% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0762 → $0.0614 | $0.3810 → $0.3070 | ↓19.4% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0284 → $0.0620 | $0.1420 → $0.3100 | ↑118.4% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0296 → $0.0762 | $0.1480 → $0.3810 | ↑157.5% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0301 → $0.0284 | $0.1507 → $0.1420 | ↓5.8% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0314 → $0.0296 | $0.1570 → $0.1480 | ↓5.8% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0321 → $0.0301 | $0.1603 → $0.1507 | ↓6.0% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0335 → $0.0314 | $0.1673 → $0.1570 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0341 → $0.0321 | $0.1705 → $0.1603 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0355 → $0.0335 | $0.1777 → $0.1673 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0363 → $0.0341 | $0.1813 → $0.1705 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0378 → $0.0355 | $0.1890 → $0.1777 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0386 → $0.0363 | $0.1928 → $0.1813 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0402 → $0.0378 | $0.2009 → $0.1890 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0406 → $0.0386 | $0.2029 → $0.1928 | ↓4.9% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0762 → $0.0402 | $0.3812 → $0.2009 | ↓47.3% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0284 → $0.0406 | $0.1422 → $0.2029 | ↑42.7% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0296 → $0.0762 | $0.1480 → $0.3812 | ↑157.6% |
| 2026-11-04 01:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-haiku-5.5 |
$0.0300 → $0.0284 | $0.1501 → $0.1422 | ↓5.3% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-haiku-5.5 |
$0.0313 → $0.0296 | $0.1565 → $0.1480 | ↓5.4% |
anthropic/claude-haiku-5.5:batch