gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 03:10 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1005 → $0.0960 | $0.3000 → $0.2880 | ↓4.1% |
| 2026-11-04 03:09 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0640 | $0.2000 → $0.1920 | ↓4.1% |
| 2026-11-04 03:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1095 → $0.1005 | $0.3300 → $0.3000 | ↓9.0% |
| 2026-11-04 03:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1044 → $0.0958 | $0.3146 → $0.2860 | ↓9.0% |
| 2026-11-04 03:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1044 → $0.0958 | $0.3146 → $0.2860 | ↓9.0% |
| 2026-11-04 03:05 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0603 | $0.1890 → $0.1800 | ↓4.7% |
| 2026-11-04 03:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1050 → $0.1005 | $0.3150 → $0.3000 | ↓4.7% |
| 2026-11-04 03:03 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0670 | $0.2200 → $0.2000 | ↓9.0% |
| 2026-11-04 03:02 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1155 → $0.1095 | $0.3465 → $0.3300 | ↓4.8% |
| 2026-11-04 03:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0730 | $0.2310 → $0.2200 | ↓4.8% |
| 2026-11-04 03:00 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1044 | $0.3346 → $0.3146 | ↓6.0% |
| 2026-11-04 03:00 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1044 | $0.3346 → $0.3146 | ↓6.0% |
| 2026-11-04 02:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0630 | $0.2106 → $0.1890 | ↓10.3% |
| 2026-11-04 02:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0906 → $0.0831 | $0.2728 → $0.2493 | ↓8.5% |
| 2026-11-04 02:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1170 → $0.1050 | $0.3510 → $0.3150 | ↓10.3% |
| 2026-11-04 02:55 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1155 | $0.3150 → $0.3465 | ↑10.0% |
| 2026-11-04 02:54 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1115 | $0.3003 → $0.3346 | ↑11.4% |
| 2026-11-04 02:54 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1115 | $0.3003 → $0.3346 | ↑11.4% |
| 2026-11-04 02:53 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0770 | $0.2340 → $0.2310 | ↓1.3% |
| 2026-11-04 02:52 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0702 | $0.1890 → $0.2106 | ↑11.4% |
| 2026-11-04 02:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1050 → $0.1170 | $0.3150 → $0.3510 | ↑11.4% |
| 2026-11-04 02:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0780 | $0.2100 → $0.2340 | ↑11.4% |
| 2026-11-04 02:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1095 → $0.1050 | $0.3270 → $0.3150 | ↓3.7% |
| 2026-11-04 02:42 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1044 → $0.1001 | $0.3117 → $0.3003 | ↓3.7% |
| 2026-11-04 02:42 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1095 → $0.1050 | $0.3270 → $0.3150 | ↓3.7% |
| 2026-11-04 02:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1044 → $0.1001 | $0.3117 → $0.3003 | ↓3.7% |
| 2026-11-04 02:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0700 | $0.2180 → $0.2100 | ↓3.7% |
| 2026-11-04 02:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 → $0.0630 | $0.1845 → $0.1890 | ↑2.5% |
| 2026-11-04 02:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1020 → $0.1095 | $0.3075 → $0.3270 | ↑6.5% |
| 2026-11-04 02:36 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1044 | $0.3017 → $0.3117 | ↑3.5% |
| 2026-11-04 02:36 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1044 | $0.3017 → $0.3117 | ↑3.5% |
| 2026-11-04 02:36 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1020 → $0.1095 | $0.3075 → $0.3270 | ↑6.5% |
| 2026-11-04 02:33 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0612 | $0.1899 → $0.1845 | ↓2.8% |
| 2026-11-04 02:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0730 | $0.2050 → $0.2180 | ↑6.5% |
| 2026-11-04 02:32 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1050 → $0.1020 | $0.3165 → $0.3075 | ↓2.8% |
| 2026-11-04 02:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1185 → $0.1020 | $0.3540 → $0.3075 | ↓13.2% |
| 2026-11-04 02:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0711 → $0.0630 | $0.2124 → $0.1899 | ↓10.7% |
| 2026-11-04 02:29 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1130 → $0.1001 | $0.3375 → $0.3017 | ↓10.7% |
| 2026-11-04 02:29 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1130 → $0.1001 | $0.3375 → $0.3017 | ↓10.7% |
| 2026-11-04 02:29 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0680 | $0.2110 → $0.2050 | ↓2.8% |
| 2026-11-04 02:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1185 → $0.1050 | $0.3540 → $0.3165 | ↓10.7% |
| 2026-11-04 02:24 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0891 → $0.0869 | $0.2673 → $0.2596 | ↓2.8% |
| 2026-11-04 02:23 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0807 → $0.0862 | $0.2410 → $0.2576 | ↑6.9% |
| 2026-11-04 02:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1130 | $0.3332 → $0.3375 | ↑1.3% |
| 2026-11-04 02:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1130 | $0.3332 → $0.3375 | ↑1.3% |
| 2026-11-04 02:23 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1170 → $0.1185 | $0.3495 → $0.3540 | ↑1.3% |
| 2026-11-04 02:23 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0790 → $0.0700 | $0.2360 → $0.2110 | ↓10.7% |
| 2026-11-04 02:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0711 | $0.2097 → $0.2124 | ↑1.3% |
| 2026-11-04 02:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1170 → $0.1185 | $0.3495 → $0.3540 | ↑1.3% |
| 2026-11-04 02:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0790 | $0.2330 → $0.2360 | ↑1.3% |
google/gemma-4-26b-a4b-it:free