kimi-k3moonshotai/kimi-k3kimi/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 20:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.1800 | $14.4000 | · |
| 2026-11-04 20:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2211 | $17.6880 | · |
| 2026-11-04 20:27 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1800 → $0.1728 | $14.4000 | · |
| 2026-11-04 20:27 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2112 → $0.2200 | $17.6000 | · |
| 2026-11-04 20:26 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.1800 | $14.4000 | · |
| 2026-11-04 20:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2688 → $0.2800 | $22.4000 | · |
| 2026-11-04 20:23 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.3000 | $24.0000 | · |
| 2026-11-04 20:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.2860 | $22.8800 | · |
| 2026-11-04 20:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.2860 | $22.8800 | · |
| 2026-11-04 20:19 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2000 | $16.0000 | · |
| 2026-11-04 19:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $16.8000 → $17.6880 | ↑5.3% |
| 2026-11-04 18:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $17.6880 → $16.8000 | ↓5.0% |
| 2026-11-04 16:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $16.8000 → $17.6880 | ↑5.3% |
| 2026-11-04 16:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $17.6880 → $16.8000 | ↓5.0% |
| 2026-11-04 15:14 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$3.3000 → $4.1250 | $16.5000 → $20.6250 | ↑25.0% |
| 2026-11-04 15:08 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $3.3000 | $20.6250 → $16.5000 | ↓20.0% |
| 2026-11-04 15:00 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$0.2112 → $4.1250 | $17.6000 → $20.6250 | ↑28.1% |
| 2026-11-04 14:55 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $0.2112 | $20.6250 → $17.6000 | ↓22.0% |
| 2026-11-04 14:47 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$0.2112 → $4.1250 | $17.6000 → $20.6250 | ↑28.1% |
| 2026-11-04 14:24 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $0.2112 | $20.6250 → $17.6000 | ↓22.0% |
| 2026-11-04 12:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1800 → $0.1728 | $14.4000 | · |
| 2026-11-04 12:34 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2800 → $0.2688 | $22.4000 | · |
| 2026-11-04 12:34 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.3000 → $0.2880 | $24.0000 | · |
| 2026-11-04 12:33 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2200 → $0.2112 | $17.6000 | · |
| 2026-11-04 12:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2211 → $0.2123 | $17.6880 | · |
| 2026-11-04 12:33 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $22.8800 | · |
| 2026-11-04 12:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $22.8800 | · |
| 2026-11-04 12:30 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $16.0000 | · |
| 2026-11-04 12:22 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.1800 | $14.4000 | · |
| 2026-11-04 12:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2211 | $17.6880 | · |
| 2026-11-04 12:21 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2112 → $0.2200 | $17.6000 | · |
| 2026-11-04 12:20 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.2860 | $22.8800 | · |
| 2026-11-04 12:20 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.2860 | $22.8800 | · |
| 2026-11-04 12:15 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2688 → $0.2800 | $22.4000 | · |
| 2026-11-04 12:15 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.3000 | $24.0000 | · |
| 2026-11-04 12:14 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2000 | $16.0000 | · |
| 2026-11-04 10:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2211 → $0.2123 | $17.6880 | · |
| 2026-11-04 10:44 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $22.8800 | · |
| 2026-11-04 10:44 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $22.8800 | · |
| 2026-11-04 10:43 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1800 → $0.1728 | $14.4000 | · |
| 2026-11-04 10:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.1800 | $14.4000 | · |
| 2026-11-04 10:42 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $16.0000 | · |
| 2026-11-04 10:41 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1800 → $0.1728 | $14.4000 | · |
| 2026-11-04 10:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2800 → $0.2688 | $22.4000 | · |
| 2026-11-04 10:40 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2200 → $0.2112 | $17.6000 | · |
| 2026-11-04 10:40 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.3000 → $0.2880 | $24.0000 | · |
| 2026-11-04 10:27 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-04 10:26 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-04 10:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.9539 → $3.7500 | $14.7693 → $18.7500 | ↑27.0% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.2800 | $24.0000 → $22.4000 | ↓6.7% |
kimi-k3-1-prokimi/kimi-k3.1-prokimi-k3-1-prokimi-k3-1-prokimi-k3.1-prokimi-k3.1-prokimi-k3.1-promoonshotai/kimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 19:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-04 18:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-04 18:31 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1200 | $18.7500 → $10.6002 | ↓43.5% |
| 2026-11-04 18:24 | routstr | GitHappens2Routstr GitHappens2Routstr · routstr.githappens.space kimi-k3-1-pro |
$1.5000 → $0.8000 | $7.5000 → $4.0000 | ↓46.7% |
| 2026-11-04 18:23 | routstr | thefux thefux · routstr.otrta.me kimi-k3-1-pro |
$4.1250 → $2.2000 | $20.6250 → $11.0000 | ↓46.7% |
| 2026-11-04 16:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-04 16:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-04 10:27 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-04 10:26 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-04 10:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1203 → $3.7500 | $10.6017 → $18.7500 | ↑76.9% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.0000 → $2.8000 | $15.0000 → $14.0000 | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-04 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1203 | $18.7500 → $10.6017 | ↓43.5% |
| 2026-11-03 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1199 → $3.7500 | $10.5993 → $18.7500 | ↑76.9% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1199 | $18.7500 → $10.5993 | ↓43.5% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1204 → $3.7500 | $10.6022 → $18.7500 | ↑76.8% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
kimi-k3:batchkimi-k3:batchkimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 19:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-04 18:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-04 16:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-04 16:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.4200 → $3.1920 | $17.1000 → $15.9600 | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.6480 → $3.4200 | $18.2400 → $17.1000 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
kimi-k3-fast (sats, at today's BTC/USD)