gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 08:14 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0675 | $0.1854 → $0.2016 | ↑8.7% |
| 2026-11-03 08:13 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0850 | $0.2240 → $0.2550 | ↑13.8% |
| 2026-11-03 08:12 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1072 | $0.3518 → $0.3203 | ↓8.9% |
| 2026-11-03 08:12 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1072 | $0.3518 → $0.3203 | ↓8.9% |
| 2026-11-03 08:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1104 → $0.1200 | $0.3296 → $0.3584 | ↑8.7% |
| 2026-11-03 08:10 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1230 → $0.1125 | $0.3690 → $0.3360 | ↓8.9% |
| 2026-11-03 08:09 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0750 | $0.2060 → $0.2240 | ↑8.7% |
| 2026-11-03 08:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0738 → $0.0621 | $0.2214 → $0.1854 | ↓16.2% |
| 2026-11-03 08:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1173 | $0.2960 → $0.3518 | ↑18.8% |
| 2026-11-03 08:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1312 → $0.1104 | $0.3936 → $0.3296 | ↓16.2% |
| 2026-11-03 08:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1173 | $0.2960 → $0.3518 | ↑18.8% |
| 2026-11-03 08:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0690 | $0.2460 → $0.2060 | ↓16.2% |
| 2026-11-03 08:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1035 → $0.1230 | $0.3105 → $0.3690 | ↑18.8% |
| 2026-11-03 08:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.0987 | $0.2474 → $0.2960 | ↑19.6% |
| 2026-11-03 08:00 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.0987 | $0.2474 → $0.2960 | ↑19.6% |
| 2026-11-03 07:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0738 | $0.1863 → $0.2214 | ↑18.8% |
| 2026-11-03 07:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1104 → $0.1312 | $0.3312 → $0.3936 | ↑18.8% |
| 2026-11-03 07:58 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0820 | $0.2070 → $0.2460 | ↑18.8% |
| 2026-11-03 07:57 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0693 → $0.0735 | $0.2078 → $0.2206 | ↑6.2% |
| 2026-11-03 07:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0870 → $0.1035 | $0.2595 → $0.3105 | ↑19.6% |
| 2026-11-03 07:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0621 | $0.2547 → $0.1863 | ↓26.8% |
| 2026-11-03 07:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0693 → $0.0735 | $0.2078 → $0.2206 | ↑6.2% |
| 2026-11-03 07:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0829 | $0.4047 → $0.2474 | ↓38.8% |
| 2026-11-03 07:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0829 | $0.4047 → $0.2474 | ↓38.8% |
| 2026-11-03 07:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1504 → $0.1104 | $0.4528 → $0.3312 | ↓26.8% |
| 2026-11-03 07:52 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0580 → $0.0690 | $0.1730 → $0.2070 | ↑19.6% |
| 2026-11-03 07:51 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.0870 | $0.4500 → $0.2595 | ↓42.3% |
| 2026-11-03 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1504 | $0.4800 → $0.4528 | ↓5.7% |
| 2026-11-03 07:48 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0580 | $0.2830 → $0.1730 | ↓38.8% |
| 2026-11-03 07:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0846 | $0.2700 → $0.2547 | ↓5.7% |
| 2026-11-03 07:47 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1344 | $0.4290 → $0.4047 | ↓5.7% |
| 2026-11-03 07:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1344 | $0.4290 → $0.4047 | ↓5.7% |
| 2026-11-03 07:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0940 | $0.3000 → $0.2830 | ↓5.7% |
| 2026-11-03 07:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1320 → $0.1500 | $0.3960 → $0.4500 | ↑13.6% |
| 2026-11-03 07:41 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0900 | $0.1881 → $0.2700 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1430 | $0.2989 → $0.4290 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1430 | $0.2989 → $0.4290 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1600 | $0.3344 → $0.4800 | ↑43.5% |
| 2026-11-03 07:38 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.1000 | $0.2640 → $0.3000 | ↑13.6% |
| 2026-11-03 07:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1320 | $0.3135 → $0.3960 | ↑26.3% |
| 2026-11-03 07:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0864 → $0.0630 | $0.2583 → $0.1881 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1536 → $0.1120 | $0.4592 → $0.3344 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1373 → $0.1001 | $0.4104 → $0.2989 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1373 → $0.1001 | $0.4104 → $0.2989 | ↓27.2% |
| 2026-11-03 07:32 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0880 | $0.2090 → $0.2640 | ↑26.3% |
| 2026-11-03 07:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0792 → $0.0864 | $0.2376 → $0.2583 | ↑8.8% |
| 2026-11-03 07:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1440 → $0.1050 | $0.4305 → $0.3135 | ↓27.2% |
| 2026-11-03 07:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0960 → $0.0700 | $0.2870 → $0.2090 | ↓27.2% |
| 2026-11-03 07:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1408 → $0.1536 | $0.4224 → $0.4592 | ↑8.8% |
| 2026-11-03 07:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1373 | $0.3775 → $0.4104 | ↑8.8% |
gpt-oss-120bopenai/gpt-oss-120bgpt-oss-120bgpt-oss-120bgpt-oss-120bgpt-oss-120bgpt-oss-120bgpt-oss-120b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 08:14 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0252 → $0.1350 | $0.0927 → $0.5400 | ↑478.6% |
| 2026-11-03 08:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.0448 → $0.2400 | $0.1648 → $0.9600 | ↑478.6% |
| 2026-11-03 08:10 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0308 → $0.1650 | $0.1133 → $0.6600 | ↑478.6% |
| 2026-11-03 08:09 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0280 → $0.1500 | $0.1030 → $0.6000 | ↑478.6% |
| 2026-11-03 08:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.1350 → $0.0252 | $0.5400 → $0.0927 | ↓82.7% |
| 2026-11-03 08:08 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.1650 → $0.0308 | $0.6600 → $0.1133 | ↓82.7% |
| 2026-11-03 08:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.2400 → $0.0448 | $0.9600 → $0.1648 | ↓82.7% |
| 2026-11-03 08:05 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0280 | $0.6000 → $0.1030 | ↓82.7% |
| 2026-11-03 07:57 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gpt-oss-120b |
$0.0288 → $0.1598 | $0.1055 → $0.6393 | ↑501.9% |
| 2026-11-03 07:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gpt-oss-120b |
$0.0288 → $0.1598 | $0.1055 → $0.6393 | ↑501.9% |
| 2026-11-03 07:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0243 → $0.1350 | $0.0900 → $0.5400 | ↑496.3% |
| 2026-11-03 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.0432 → $0.2400 | $0.1600 → $0.9600 | ↑496.3% |
| 2026-11-03 07:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gpt-oss-120b |
$0.0386 → $0.2145 | $0.1430 → $0.8580 | ↑496.3% |
| 2026-11-03 07:33 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gpt-oss-120b |
$0.0386 → $0.2145 | $0.1430 → $0.8580 | ↑496.3% |
| 2026-11-03 07:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0261 → $0.0243 | $0.0972 → $0.0900 | ↓7.4% |
| 2026-11-03 07:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gpt-oss-120b |
$0.0405 → $0.2250 | $0.1500 → $0.9000 | ↑496.3% |
| 2026-11-03 07:29 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0297 → $0.1650 | $0.1100 → $0.6600 | ↑496.3% |
| 2026-11-03 07:28 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.1000 → $0.6000 | ↑496.3% |
| 2026-11-03 07:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.0464 → $0.0432 | $0.1728 → $0.1600 | ↓7.4% |
| 2026-11-03 07:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gpt-oss-120b |
$0.0415 → $0.0386 | $0.1544 → $0.1430 | ↓7.4% |
| 2026-11-03 07:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gpt-oss-120b |
$0.0415 → $0.0386 | $0.1544 → $0.1430 | ↓7.4% |
| 2026-11-03 07:25 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0319 → $0.0297 | $0.1188 → $0.1100 | ↓7.4% |
| 2026-11-03 07:25 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gpt-oss-120b |
$0.0435 → $0.0405 | $0.1620 → $0.1500 | ↓7.4% |
| 2026-11-03 07:24 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.0270 | $0.1080 → $0.1000 | ↓7.4% |
| 2026-11-03 07:23 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.1350 → $0.0261 | $0.5400 → $0.0972 | ↓81.9% |
| 2026-11-03 07:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gpt-oss-120b |
$0.2145 → $0.0415 | $0.8580 → $0.1544 | ↓81.9% |
| 2026-11-03 07:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.2400 → $0.0464 | $0.9600 → $0.1728 | ↓81.9% |
| 2026-11-03 07:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gpt-oss-120b |
$0.2145 → $0.0415 | $0.8580 → $0.1544 | ↓81.9% |
| 2026-11-03 07:19 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gpt-oss-120b |
$0.0309 → $0.0288 | $0.1140 → $0.1055 | ↓7.4% |
| 2026-11-03 07:18 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gpt-oss-120b |
$0.2250 → $0.0435 | $0.9000 → $0.1620 | ↓81.9% |
| 2026-11-03 07:18 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.1650 → $0.0319 | $0.6600 → $0.1188 | ↓81.9% |
| 2026-11-03 07:18 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0290 | $0.6000 → $0.1080 | ↓81.9% |
| 2026-11-03 07:10 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.0432 → $0.2400 | $0.1584 → $0.9600 | ↑501.9% |
| 2026-11-03 07:10 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gpt-oss-120b |
$0.0386 → $0.2145 | $0.1416 → $0.8580 | ↑501.9% |
| 2026-11-03 07:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0243 → $0.1350 | $0.0891 → $0.5400 | ↑501.9% |
| 2026-11-03 07:08 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gpt-oss-120b |
$0.0386 → $0.2145 | $0.1416 → $0.8580 | ↑501.9% |
| 2026-11-03 07:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gpt-oss-120b |
$0.0405 → $0.2250 | $0.1485 → $0.9000 | ↑501.9% |
| 2026-11-03 07:05 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0297 → $0.1650 | $0.1089 → $0.6600 | ↑501.9% |
| 2026-11-03 07:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0225 → $0.0243 | $0.0828 → $0.0891 | ↑7.6% |
| 2026-11-03 07:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gpt-oss-120b |
$0.0400 → $0.0432 | $0.1472 → $0.1584 | ↑7.6% |
| 2026-11-03 07:03 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gpt-oss-120b |
$0.0357 → $0.0386 | $0.1316 → $0.1416 | ↑7.6% |
| 2026-11-03 07:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gpt-oss-120b |
$0.0357 → $0.0386 | $0.1316 → $0.1416 | ↑7.6% |
| 2026-11-03 07:02 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.0990 → $0.6000 | ↑501.9% |
| 2026-11-03 06:59 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0250 → $0.0270 | $0.0920 → $0.0990 | ↑7.6% |
| 2026-11-03 06:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0243 → $0.0225 | $0.0891 → $0.0828 | ↓7.1% |
| 2026-11-03 06:58 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0275 → $0.0297 | $0.1012 → $0.1089 | ↑7.6% |
| 2026-11-03 06:57 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0225 → $0.0243 | $0.0828 → $0.0891 | ↑7.6% |
| 2026-11-03 06:57 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gpt-oss-120b |
$0.0309 → $0.0288 | $0.1140 → $0.1055 | ↓7.4% |
| 2026-11-03 06:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gpt-oss-120b |
$0.0243 → $0.0225 | $0.0891 → $0.0828 | ↓7.1% |
| 2026-11-03 06:56 | routstr | thefux thefux · routstr.otrta.me gpt-oss-120b |
$0.0297 → $0.0275 | $0.1089 → $0.1012 | ↓7.1% |
kimi-latestkimi-latest~moonshotai/kimi-latestkimi-latestkimi-latestkimi-latestkimi-latestkimi-latest| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 08:13 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.2006 → $0.1682 | $10.7218 | ↓0.1% |
| 2026-11-03 08:13 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1824 → $0.1529 | $9.7471 | ↓0.1% |
| 2026-11-03 08:12 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-latest |
$0.2186 → $0.2608 | $13.9384 | ↑0.1% |
| 2026-11-03 08:12 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-latest |
$0.2186 → $0.2608 | $13.9384 | ↑0.1% |
| 2026-11-03 08:10 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2293 → $0.2736 | $14.6206 | ↑0.1% |
| 2026-11-03 08:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-latest |
$0.1376 → $0.1642 | $8.7724 | ↑0.1% |
| 2026-11-03 08:08 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.1682 → $0.2006 | $10.7218 | ↑0.1% |
| 2026-11-03 08:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-latest |
$0.2608 → $0.2186 | $13.9384 | ↓0.1% |
| 2026-11-03 08:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-latest |
$0.2446 → $0.2918 | $15.5954 | ↑0.1% |
| 2026-11-03 08:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-latest |
$0.2608 → $0.2186 | $13.9384 | ↓0.1% |
| 2026-11-03 08:05 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1529 → $0.1824 | $9.7471 | ↑0.1% |
| 2026-11-03 08:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2736 → $0.2293 | $14.6206 | ↓0.1% |
| 2026-11-03 08:02 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.2006 → $0.1682 | $10.7218 | ↓0.1% |
| 2026-11-03 08:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-latest |
$0.2458 → $0.2608 | $13.9384 | · |
| 2026-11-03 08:00 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-latest |
$0.2458 → $0.2608 | $13.9384 | · |
| 2026-11-03 07:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-latest |
$0.1642 → $0.1376 | $8.7724 | ↓0.1% |
| 2026-11-03 07:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-latest |
$0.2918 → $0.2446 | $15.5954 | ↓0.1% |
| 2026-11-03 07:58 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1824 → $0.1529 | $9.7471 | ↓0.1% |
| 2026-11-03 07:57 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.1891 → $0.2006 | $10.7218 | · |
| 2026-11-03 07:57 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com kimi-latest |
$0.1944 | $9.9510 → $10.3860 | ↑4.3% |
| 2026-11-03 07:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2579 → $0.2736 | $14.6206 | · |
| 2026-11-03 07:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-latest |
$0.1462 → $0.1642 | $8.4049 → $8.7724 | ↑4.4% |
| 2026-11-03 07:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com kimi-latest |
$0.1944 | $9.9510 → $10.3860 | ↑4.3% |
| 2026-11-03 07:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-latest |
$0.2322 → $0.2458 | $13.3545 → $13.9384 | ↑4.4% |
| 2026-11-03 07:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-latest |
$0.2322 → $0.2458 | $13.3545 → $13.9384 | ↑4.4% |
| 2026-11-03 07:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-latest |
$0.2598 → $0.2918 | $14.9421 → $15.5954 | ↑4.4% |
| 2026-11-03 07:52 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1719 → $0.1824 | $9.7471 | · |
| 2026-11-03 07:51 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.1786 → $0.1891 | $10.2727 → $10.7218 | ↑4.4% |
| 2026-11-03 07:51 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2436 → $0.2579 | $14.0082 → $14.6206 | ↑4.4% |
| 2026-11-03 07:48 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1624 → $0.1719 | $9.3388 → $9.7471 | ↑4.4% |
| 2026-11-03 07:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2322 → $0.2436 | $14.0082 | · |
| 2026-11-03 07:41 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-latest |
$0.1642 → $0.1462 | $8.4049 | ↓0.1% |
| 2026-11-03 07:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-latest |
$0.2608 → $0.2322 | $13.3545 | ↓0.1% |
| 2026-11-03 07:41 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-latest |
$0.2608 → $0.2322 | $13.3545 | ↓0.1% |
| 2026-11-03 07:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-latest |
$0.2918 → $0.2598 | $14.9421 | ↓0.1% |
| 2026-11-03 07:39 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.1703 → $0.1786 | $10.2727 | · |
| 2026-11-03 07:38 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1548 → $0.1624 | $9.3388 | · |
| 2026-11-03 07:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2736 → $0.2322 | $14.0082 | ↓0.1% |
| 2026-11-03 07:35 | routstr | thefux thefux · routstr.otrta.me kimi-latest |
$0.2006 → $0.1703 | $10.2727 | ↓0.1% |
| 2026-11-03 07:32 | openrouter | OpenRouter OpenRouter · openrouter.ai ~moonshotai/kimi-latest |
$0.1824 → $0.1548 | $9.3388 | ↓0.1% |
| 2026-11-03 07:19 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com kimi-latest |
$0.1741 → $0.1944 | $11.2457 → $9.9510 | ↓11.4% |
| 2026-11-03 07:18 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-latest |
$0.2579 → $0.2736 | $14.0082 | · |
