z-ai/glm-5.2glm-5.2glm-5.2glm-5.2glm-5.2z-ai/glm-5.2glm-5.2glm-5.2| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 19:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-04 18:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-04 16:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-04 16:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-04 14:58 | routstr | thefux thefux · routstr.otrta.me glm-5.2 |
$0.006600 → $1.5400 | $7.4800 → $4.8400 | ↓28.5% |
| 2026-11-04 14:52 | routstr | thefux thefux · routstr.otrta.me glm-5.2 |
$1.5400 → $0.006600 | $4.8400 → $7.4800 | ↑39.8% |
| 2026-11-04 14:47 | routstr | thefux thefux · routstr.otrta.me glm-5.2 |
$0.006600 → $1.5400 | $7.4800 → $4.8400 | ↓28.5% |
| 2026-11-04 14:24 | routstr | thefux thefux · routstr.otrta.me glm-5.2 |
$1.5400 → $0.006600 | $4.8400 → $7.4800 | ↑39.8% |
| 2026-11-04 10:27 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.2 |
— → $1.4000 | — → $4.4000 | — |
| 2026-11-04 10:26 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.2 |
1.4 sats → — sats | 4.4 sats → — sats | — |
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.2 |
$0.009000 → $0.008400 | $10.2000 → $9.5200 | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006300 → $0.006633 | $7.1400 → $7.5174 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com glm-5.2 |
$0.006633 → $0.006300 | $7.5174 → $7.1400 | ↓5.0% |
glm-5.2-fast (sats, at today's BTC/USD)