lfm-2.5-2.6blfm-2.5-2.6blfm-2.5-2.6bliquid/lfm-2.5-2.6blfm-2.5-2.6blfm-2.5-2.6blfm-2.5-2.6blfm-2.5-2.6b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com lfm-2.5-2.6b |
$0.5600 → $0.5250 | $0.8000 → $0.7500 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3675 → $0.3869 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com lfm-2.5-2.6b |
$0.3869 → $0.3675 | $0.5527 → $0.5250 | ↓5.0% |
liquid/lfm-2.5-2.6b:free