moonshotai/kimi-k3kimi/kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 17:01 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 16:54 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 16:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-02 23:24 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $15.0000 | ↑55.4% |
| 2026-11-02 23:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
kimi/kimi-k3.1-prokimi-k3-1-promoonshotai/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
moonshotai/kimi-k3:batch