kimi-k3moonshotai/kimi-k3kimi-k3kimi/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.2880 | $24.0000 → $22.5000 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-03 02:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$3.7767 → $2.7703 | $18.8837 → $13.8517 | ↓26.6% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-03 01:31 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7722 → $3.7767 | $13.8610 → $18.8837 | ↑36.2% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-03 00:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.4565 → $2.7722 | $12.2825 → $13.8610 | ↑12.9% |
| 2026-11-02 23:32 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai kimi-k3 |
$0.2788 → $0.1939 | $9.6960 → $15.1500 | ↑55.4% |
| 2026-11-02 23:32 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.3036 → $0.2112 | $10.5600 → $16.5000 | ↑55.4% |
| 2026-11-02 23:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.3051 → $0.2123 | $10.6128 → $16.5825 | ↑55.4% |
| 2026-11-02 23:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.4140 → $0.2880 | $14.4000 → $22.5000 | ↑55.4% |
| 2026-11-02 23:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4416 → $0.3072 | $15.3600 → $24.0000 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:24 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $15.0000 | ↑55.4% |
| 2026-11-02 23:20 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai kimi-k3 |
$0.1939 → $0.2788 | $15.1500 → $9.6960 | ↓35.7% |
| 2026-11-02 23:20 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2112 → $0.3036 | $16.5000 → $10.5600 | ↓35.7% |
| 2026-11-02 23:18 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.3051 | $16.5825 → $10.6128 | ↓35.7% |
| 2026-11-02 23:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7696 → $2.4565 | $13.8478 → $12.2825 | ↓11.3% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 23:14 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:14 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.4416 | $24.0000 → $15.3600 | ↓35.7% |
| 2026-11-02 23:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-02 23:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$3.7500 → $2.7696 | $18.7500 → $13.8478 | ↓26.1% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7709 → $3.7500 | $13.8544 → $18.7500 | ↑35.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
kimi/kimi-k3.1-prokimi-k3-1-prokimi-k3.1-prokimi-k3.1-prokimi-k3-1-prokimi-k3.1-promoonshotai/kimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1199 | $18.7500 → $10.5993 | ↓43.5% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1204 → $3.7500 | $10.6022 → $18.7500 | ↑76.8% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
kimi-k3:batchkimi-k3:batchkimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.6480 → $3.4200 | $18.2400 → $17.1000 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
kimi-k3-fast (sats, at today's BTC/USD)