glm-5.3-flashz-ai/glm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashglm-5.3-flashz-ai/glm-5.3-flashglm-5.3-flash| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0478 → $0.0501 | $0.1376 | ↑0.5% |
| 2026-11-03 10:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3-flash |
$0.0428 → $0.0448 | $0.1230 | ↑0.5% |
| 2026-11-03 10:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3-flash |
$0.0428 → $0.0448 | $0.1230 | ↑0.5% |
| 2026-11-03 10:06 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0299 → $0.0313 | $0.0860 | ↑0.5% |
| 2026-11-03 10:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com glm-5.3-flash |
$0.0269 → $0.0282 | $0.0774 | ↑0.5% |
| 2026-11-03 10:04 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3-flash |
$0.0449 → $0.0470 | $0.1290 | ↑0.5% |
| 2026-11-03 09:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3-flash |
$0.0408 → $0.0428 | $0.1320 → $0.1230 | ↓5.7% |
| 2026-11-03 09:48 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3-flash |
$0.0408 → $0.0428 | $0.1320 → $0.1230 | ↓5.7% |
| 2026-11-03 09:48 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3-flash |
$0.0456 → $0.0478 | $0.1477 → $0.1376 | ↓5.7% |
| 2026-11-03 09:45 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com glm-5.3-flash |
$0.0257 → $0.0269 | $0.0831 → $0.0774 | ↓5.7% |
| 2026-11-03 09:45 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0285 → $0.0299 | $0.0923 → $0.0860 | ↓5.7% |
| 2026-11-03 09:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3-flash |
$0.0428 → $0.0449 | $0.1384 → $0.1290 | ↓5.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
— → $0.1500 | — → $0.5000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
0.150 sats → — sats | 0.500 sats → — sats | — |
glm-5.3-flashxz-ai/glm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashxglm-5.3-flashx-legalz-ai/glm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flashx-legalglm-5.3-flash:batchz-ai/glm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batchglm-5.3-flash:batch