claude-opus-4-7anthropic/claude-opus-4.7 (sats, at today's BTC/USD)claude-opus-4-7claude-opus-4-7claude-opus-4.7claude-opus-4.7anthropic/claude-opus-4.7claude-opus-4-7| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai anthropic/claude-opus-4.7 |
5.0 sats → — sats | 25.0 sats → — sats | — |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$5.0000 → $3.2024 | $25.0000 → $16.0122 | ↓36.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$3.2023 → $5.0000 | $16.0115 → $25.0000 | ↑56.1% |
claude-opus-4.7:batchanthropic/claude-opus-4.7:batchclaude-opus-4.7:batchclaude-opus-4.7:batchclaude-opus-4.7:batchclaude-opus-4.7:batchclaude-opus-4.7:batch