claude-opus-5claude-opus-5claude-opus-5claude-opus-5claude-opus-5anthropic/claude-opus-5anthropic/claude-opus-5claude-opus-5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$5.0000 → $2.1582 | $25.0000 → $10.7910 | ↓56.8% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$2.1579 → $5.0000 | $10.7894 → $25.0000 | ↑131.7% |
| 2026-11-01 20:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5 |
$3.2338 → $2.1579 | $16.1688 → $10.7894 | ↓33.3% |
| 2026-11-01 19:03 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$2.2029 → $2.0807 | $11.0146 → $10.4035 | ↓5.5% |
| 2026-11-01 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$2.3081 → $2.1690 | $11.5405 → $10.8448 | ↓6.0% |
claude-opus-5.5claude-opus-5-5claude-opus-5.5claude-opus-5-5claude-opus-5.5anthropic/claude-opus-5.5anthropic/claude-opus-5.5claude-opus-5-5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$4.0000 → $1.2255 | $20.0000 → $6.1274 | ↓69.4% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$1.2253 → $4.0000 | $6.1264 → $20.0000 | ↑226.5% |
| 2026-11-01 20:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$2.5870 → $1.2253 | $12.9350 → $6.1264 | ↓52.6% |
| 2026-11-01 19:03 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.2500 → $1.1815 | $6.2498 → $5.9073 | ↓5.5% |
| 2026-11-01 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.3101 → $1.2316 | $6.5505 → $6.1579 | ↓6.0% |
claude-opus-5.5:batchanthropic/claude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5.5:batchclaude-opus-5:batchanthropic/claude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batchclaude-opus-5:batch