google/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 10:40 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0740 | $0.3000 → $0.2230 | ↓25.7% |
| 2026-11-02 10:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1568 → $0.1184 | $0.4688 → $0.3568 | ↓24.0% |
| 2026-11-02 10:38 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-02 10:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-02 10:37 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0882 → $0.0900 | $0.2637 → $0.2700 | ↑2.4% |
| 2026-11-02 10:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0980 → $0.1000 | $0.2930 → $0.3000 | ↑2.4% |
| 2026-11-02 10:33 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0919 → $0.0990 | $0.2767 → $0.2959 | ↑7.0% |
| 2026-11-02 10:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.1105 → $0.1083 | $0.3317 → $0.3239 | ↓2.3% |
| 2026-11-02 10:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0910 → $0.0980 | $0.2740 → $0.2930 | ↑7.0% |
| 2026-11-02 10:32 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1456 → $0.1568 | $0.4384 → $0.4688 | ↑7.0% |
| 2026-11-02 10:32 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1365 → $0.1470 | $0.4110 → $0.4395 | ↑7.0% |
| 2026-11-02 10:32 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1044 → $0.0970 | $0.3143 → $0.2920 | ↓7.1% |
| 2026-11-02 10:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0819 → $0.0882 | $0.2466 → $0.2637 | ↑7.0% |
| 2026-11-02 10:31 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1100 → $0.1078 | $0.3300 → $0.3223 | ↓2.3% |
| 2026-11-02 10:31 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1401 | $0.3918 → $0.4190 | ↑7.0% |
| 2026-11-02 10:31 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1401 | $0.3918 → $0.4190 | ↑7.0% |
| 2026-11-02 10:30 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.1044 → $0.0970 | $0.3143 → $0.2920 | ↓7.1% |
| 2026-11-02 10:27 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.1010 → $0.0919 | $0.3030 → $0.2767 | ↓8.7% |
| 2026-11-02 10:26 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0807 → $0.1105 | $0.2432 → $0.3317 | ↑36.4% |
| 2026-11-02 10:26 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1456 | $0.4800 → $0.4384 | ↓8.7% |
| 2026-11-02 10:26 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.1365 | $0.4500 → $0.4110 | ↓8.7% |
| 2026-11-02 10:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0819 | $0.2700 → $0.2466 | ↓8.7% |
| 2026-11-02 10:25 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1301 | $0.4290 → $0.3918 | ↓8.7% |
| 2026-11-02 10:25 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1301 | $0.4290 → $0.3918 | ↓8.7% |
| 2026-11-02 10:25 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0910 | $0.3000 → $0.2740 | ↓8.7% |
| 2026-11-02 10:24 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0803 → $0.1100 | $0.2420 → $0.3300 | ↑36.4% |
| 2026-11-02 10:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.1000 | $0.2200 → $0.3000 | ↑36.4% |
| 2026-11-02 10:20 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0899 → $0.1010 | $0.2697 → $0.3030 | ↑12.4% |
| 2026-11-02 10:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0984 → $0.0807 | $0.2952 → $0.2432 | ↓17.6% |
| 2026-11-02 10:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1168 → $0.1600 | $0.3520 → $0.4800 | ↑36.4% |
| 2026-11-02 10:19 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0801 → $0.0900 | $0.2403 → $0.2700 | ↑12.4% |
| 2026-11-02 10:19 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1095 → $0.1500 | $0.3300 → $0.4500 | ↑36.4% |
| 2026-11-02 10:19 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1430 | $0.3818 → $0.4290 | ↑12.4% |
| 2026-11-02 10:19 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1430 | $0.3818 → $0.4290 | ↑12.4% |
| 2026-11-02 10:18 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0979 → $0.0803 | $0.2937 → $0.2420 | ↓17.6% |
| 2026-11-02 10:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0890 → $0.0730 | $0.2670 → $0.2200 | ↓17.6% |
| 2026-11-02 10:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1424 → $0.1168 | $0.4272 → $0.3520 | ↓17.6% |
| 2026-11-02 10:13 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1335 → $0.1095 | $0.4005 → $0.3300 | ↓17.6% |
| 2026-11-02 10:09 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0957 → $0.0979 | $0.2871 → $0.2937 | ↑2.3% |
| 2026-11-02 10:09 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0962 → $0.0984 | $0.2885 → $0.2952 | ↑2.3% |
| 2026-11-02 10:08 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0879 → $0.0899 | $0.2636 → $0.2697 | ↑2.3% |
| 2026-11-02 10:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1485 → $0.1335 | $0.4455 → $0.4005 | ↓10.1% |
| 2026-11-02 10:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1584 → $0.1424 | $0.4752 → $0.4272 | ↓10.1% |
| 2026-11-02 10:06 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0891 → $0.0801 | $0.2673 → $0.2403 | ↓10.1% |
| 2026-11-02 10:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1416 → $0.1273 | $0.4247 → $0.3818 | ↓10.1% |
| 2026-11-02 10:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1416 → $0.1273 | $0.4247 → $0.3818 | ↓10.1% |
| 2026-11-02 10:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0990 → $0.0890 | $0.2970 → $0.2670 | ↓10.1% |
| 2026-11-02 10:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1392 → $0.1584 | $0.4176 → $0.4752 | ↑13.8% |
| 2026-11-02 10:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0870 → $0.0990 | $0.2610 → $0.2970 | ↑13.8% |
| 2026-11-02 10:00 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0783 → $0.0891 | $0.2349 → $0.2673 | ↑13.8% |
google/gemma-4-26b-a4b-it:free