openai/gpt-5.2openai/gpt-5.2-2025-12-11openai/gpt-5.2openai/gpt-5.2 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2 |
— → $1.7500 | — → $14.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-2025-12-11 |
— → $1.7500 | — → $14.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2 |
1.8 sats → — sats | 14.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-2025-12-11 |
1.8 sats → — sats | 14.0 sats → — sats | — |
openai/gpt-5.2-proopenai/gpt-5.2-pro-2025-12-11openai/gpt-5.2-proopenai/gpt-5.2-pro (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-pro |
— → $21.0000 | — → $168.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-pro-2025-12-11 |
— → $21.0000 | — → $168.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-pro |
21.0 sats → — sats | 168.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-pro-2025-12-11 |
21.0 sats → — sats | 168.0 sats → — sats | — |
openai/gpt-5.2-codexopenai/gpt-5.2-codexopenai/gpt-5.2-codex (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-codex |
— → $1.7500 | — → $14.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.2-codex |
1.8 sats → — sats | 14.0 sats → — sats | — |
openai/gpt-5.2-pro:batchopenai/gpt-5.2:batch