obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 18:13 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1201 → $0.1287 | $0.3589 → $0.4290 | ↑18.3% |
| 2026-11-02 18:12 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1201 → $0.1287 | $0.3589 → $0.4290 | ↑18.3% |
| 2026-11-02 18:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1152 → $0.1440 | $0.3456 → $0.4800 | ↑37.5% |
| 2026-11-02 18:10 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0648 → $0.0810 | $0.1944 → $0.2700 | ↑37.5% |
| 2026-11-02 18:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0810 → $0.0648 | $0.2700 → $0.1944 | ↓27.3% |
| 2026-11-02 18:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1080 → $0.1350 | $0.3240 → $0.4500 | ↑37.5% |
| 2026-11-02 18:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0648 → $0.0810 | $0.1944 → $0.2700 | ↑37.5% |
| 2026-11-02 18:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.1201 | $0.3089 → $0.3589 | ↑16.3% |
| 2026-11-02 18:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.1201 | $0.3089 → $0.3589 | ↑16.3% |
| 2026-11-02 18:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1248 → $0.1152 | $0.3728 → $0.3456 | ↓7.3% |
| 2026-11-02 18:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0900 | $0.2160 → $0.3000 | ↑37.5% |
| 2026-11-02 18:02 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0720 → $0.0648 | $0.2160 → $0.1944 | ↓10.0% |
| 2026-11-02 18:02 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1170 → $0.1080 | $0.3495 → $0.3240 | ↓7.3% |
| 2026-11-02 18:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1144 → $0.1030 | $0.3432 → $0.3089 | ↓10.0% |
| 2026-11-02 18:01 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1144 → $0.1030 | $0.3432 → $0.3089 | ↓10.0% |
| 2026-11-02 17:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1280 → $0.1248 | $0.3840 → $0.3728 | ↓2.9% |
| 2026-11-02 17:59 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0720 | $0.2330 → $0.2160 | ↓7.3% |
| 2026-11-02 17:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 → $0.1170 | $0.3825 → $0.3495 | ↓8.6% |
| 2026-11-02 17:55 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0720 | $0.2295 → $0.2160 | ↓5.9% |
| 2026-11-02 17:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0800 → $0.0780 | $0.2400 → $0.2330 | ↓2.9% |
| 2026-11-02 17:54 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1144 | $0.3647 → $0.3432 | ↓5.9% |
| 2026-11-02 17:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0725 → $0.0852 | $0.2174 → $0.2557 | ↑17.6% |
| 2026-11-02 17:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1144 | $0.3647 → $0.3432 | ↓5.9% |
| 2026-11-02 17:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1280 | $0.4080 → $0.3840 | ↓5.9% |
| 2026-11-02 17:49 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0960 → $0.1275 | $0.2895 → $0.3825 | ↑32.2% |
| 2026-11-02 17:49 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0594 → $0.0765 | $0.1773 → $0.2295 | ↑29.4% |
| 2026-11-02 17:48 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0800 | $0.2550 → $0.2400 | ↓5.9% |
| 2026-11-02 17:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0944 → $0.1215 | $0.2817 → $0.3647 | ↑29.4% |
| 2026-11-02 17:47 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0944 → $0.1215 | $0.2817 → $0.3647 | ↑29.4% |
| 2026-11-02 17:46 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0850 | $0.1930 → $0.2550 | ↑32.2% |
| 2026-11-02 17:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1056 → $0.1360 | $0.3152 → $0.4080 | ↑29.4% |
| 2026-11-02 17:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0990 → $0.0960 | $0.2955 → $0.2895 | ↓2.1% |
| 2026-11-02 17:42 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0660 → $0.0640 | $0.1970 → $0.1930 | ↓2.1% |
| 2026-11-02 17:37 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0648 → $0.0594 | $0.1935 → $0.1773 | ↓8.4% |
| 2026-11-02 17:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.0944 | $0.3075 → $0.2817 | ↓8.4% |
| 2026-11-02 17:33 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.0944 | $0.3075 → $0.2817 | ↓8.4% |
| 2026-11-02 17:32 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0660 | $0.2150 → $0.1970 | ↓8.4% |
| 2026-11-02 17:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1080 → $0.0990 | $0.3225 → $0.2955 | ↓8.4% |
| 2026-11-02 17:31 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1152 → $0.1056 | $0.3440 → $0.3152 | ↓8.4% |
| 2026-11-02 17:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0648 | $0.2700 → $0.1935 | ↓28.3% |
| 2026-11-02 17:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1030 | $0.4290 → $0.3075 | ↓28.3% |
| 2026-11-02 17:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1030 | $0.4290 → $0.3075 | ↓28.3% |
| 2026-11-02 17:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0720 | $0.3000 → $0.2150 | ↓28.3% |
| 2026-11-02 17:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1152 | $0.4800 → $0.3440 | ↓28.3% |
| 2026-11-02 17:24 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.1080 | $0.4500 → $0.3225 | ↓28.3% |
| 2026-11-02 17:18 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0891 → $0.0900 | $0.2673 → $0.2700 | ↑1.0% |
| 2026-11-02 17:16 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1416 → $0.1430 | $0.4247 → $0.4290 | ↑1.0% |
| 2026-11-02 17:16 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1416 → $0.1430 | $0.4247 → $0.4290 | ↑1.0% |
| 2026-11-02 17:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1584 → $0.1600 | $0.4752 → $0.4800 | ↑1.0% |
| 2026-11-02 17:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1485 → $0.1500 | $0.4455 → $0.4500 | ↑1.0% |
google/gemma-4-26b-a4b-it:free