gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.0820 | $0.2640 → $0.2450 | ↓7.2% |
| 2026-11-03 13:43 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0663 → $0.1105 | $0.1979 → $0.3317 | ↑67.5% |
| 2026-11-03 13:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1258 | $0.4290 → $0.3775 | ↓12.0% |
| 2026-11-03 13:43 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1258 | $0.4290 → $0.3775 | ↓12.0% |
| 2026-11-03 13:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0880 | $0.3000 → $0.2640 | ↓12.0% |
| 2026-11-03 13:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1395 → $0.1320 | $0.4185 → $0.3960 | ↓5.4% |
| 2026-11-03 13:39 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1023 → $0.1100 | $0.3069 → $0.3300 | ↑7.5% |
| 2026-11-03 13:37 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1430 | $0.4047 → $0.4290 | ↑6.0% |
| 2026-11-03 13:36 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1430 | $0.4047 → $0.4290 | ↑6.0% |
| 2026-11-03 13:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.1000 | $0.2790 → $0.3000 | ↑7.5% |
| 2026-11-03 13:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1410 → $0.1395 | $0.4245 → $0.4185 | ↓1.4% |
| 2026-11-03 13:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0837 | $0.2547 → $0.2511 | ↓1.4% |
| 2026-11-03 13:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0837 → $0.0846 | $0.2502 → $0.2547 | ↑1.7% |
| 2026-11-03 13:32 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1034 → $0.1023 | $0.3113 → $0.3069 | ↓1.4% |
| 2026-11-03 13:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1344 | $0.3975 → $0.4047 | ↑1.7% |
| 2026-11-03 13:32 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1395 → $0.1410 | $0.4170 → $0.4245 | ↑1.7% |
| 2026-11-03 13:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1344 | $0.3975 → $0.4047 | ↑1.7% |
| 2026-11-03 13:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0930 | $0.2830 → $0.2790 | ↓1.4% |
| 2026-11-03 13:27 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0660 → $0.1034 | $0.1969 → $0.3113 | ↑58.0% |
| 2026-11-03 13:25 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.0940 | $0.2780 → $0.2830 | ↑1.7% |
| 2026-11-03 13:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.1330 | $0.2560 → $0.3975 | ↑55.3% |
| 2026-11-03 13:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.1330 | $0.2560 → $0.3975 | ↑55.3% |
| 2026-11-03 13:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0900 → $0.1395 | $0.2685 → $0.4170 | ↑55.3% |
| 2026-11-03 13:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0930 | $0.1790 → $0.2780 | ↑55.3% |
| 2026-11-03 13:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0540 → $0.0837 | $0.1611 → $0.2502 | ↑55.3% |
| 2026-11-03 13:17 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0738 → $0.0540 | $0.2205 → $0.1611 | ↓26.9% |
| 2026-11-03 13:17 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.0858 | $0.3503 → $0.2560 | ↓26.9% |
| 2026-11-03 13:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.0858 | $0.3503 → $0.2560 | ↓26.9% |
| 2026-11-03 13:16 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0902 → $0.0660 | $0.2695 → $0.1969 | ↓26.9% |
| 2026-11-03 13:16 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0907 → $0.0663 | $0.2708 → $0.1979 | ↓26.9% |
| 2026-11-03 13:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0600 | $0.2450 → $0.1790 | ↓26.9% |
| 2026-11-03 13:10 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1173 | $0.3804 → $0.3503 | ↓7.9% |
| 2026-11-03 13:10 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1173 | $0.3804 → $0.3503 | ↓7.9% |
| 2026-11-03 13:09 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0984 → $0.0907 | $0.2941 → $0.2708 | ↓7.9% |
| 2026-11-03 13:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0801 → $0.0738 | $0.2394 → $0.2205 | ↓7.9% |
| 2026-11-03 13:09 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1335 → $0.0900 | $0.3990 → $0.2685 | ↓32.7% |
| 2026-11-03 13:08 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0979 → $0.0902 | $0.2926 → $0.2695 | ↓7.9% |
| 2026-11-03 13:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0890 → $0.0820 | $0.2660 → $0.2450 | ↓7.9% |
| 2026-11-03 13:04 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1078 → $0.0979 | $0.3245 → $0.2926 | ↓9.8% |
| 2026-11-03 13:04 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1273 | $0.3332 → $0.3804 | ↑14.2% |
| 2026-11-03 13:04 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1273 | $0.3332 → $0.3804 | ↑14.2% |
| 2026-11-03 13:03 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0862 → $0.0984 | $0.2576 → $0.2941 | ↑14.2% |
| 2026-11-03 13:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1170 → $0.1335 | $0.3495 → $0.3990 | ↑14.2% |
| 2026-11-03 13:02 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0801 | $0.2097 → $0.2394 | ↑14.2% |
| 2026-11-03 13:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0890 | $0.2330 → $0.2660 | ↑14.2% |
| 2026-11-03 12:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1158 → $0.1115 | $0.3461 → $0.3332 | ↓3.7% |
| 2026-11-03 12:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0895 → $0.0862 | $0.2675 → $0.2576 | ↓3.7% |
| 2026-11-03 12:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1158 → $0.1115 | $0.3461 → $0.3332 | ↓3.7% |
| 2026-11-03 12:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0927 → $0.0767 | $0.2792 → $0.2291 | ↓17.9% |
| 2026-11-03 12:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0729 → $0.0702 | $0.2178 → $0.2097 | ↓3.7% |
google/gemma-4-26b-a4b-it:free