moonshotai/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi/kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 23:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.4140 → $0.2880 | $14.4000 → $22.5000 | ↑55.4% |
| 2026-11-02 23:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4416 → $0.3072 | $15.3600 → $24.0000 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2746 | $13.7280 → $21.4500 | ↑55.4% |
| 2026-11-02 23:24 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $15.0000 | ↑55.4% |
| 2026-11-02 23:14 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:14 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-02 23:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.4416 | $24.0000 → $15.3600 | ↓35.7% |
| 2026-11-02 23:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-02 23:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
kimi-k3-1-prokimi-k3.1-promoonshotai/kimi-k3.1-prokimi/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-prokimi-k3.1-prokimi-k3.1-prokimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3-fast (sats, at today's BTC/USD)