claude-opus-5claude-opus-5anthropic/claude-opus-5claude-opus-5anthropic/claude-opus-5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5731 → $1.4792 | $7.8657 → $7.3959 | ↓6.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6395 → $1.5420 | $8.1976 → $7.7099 | ↓5.9% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6727 → $1.5731 | $8.3634 → $7.8657 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.7426 → $1.6395 | $8.7130 → $8.1976 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.7777 → $1.6727 | $8.8885 → $8.3634 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8524 → $1.7426 | $9.2620 → $8.7130 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.8712 → $1.7777 | $9.3558 → $8.8885 | ↓5.0% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$2.1225 → $1.8524 | $10.6127 → $9.2620 | ↓12.7% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4181 → $1.8712 | $7.0907 → $9.3558 | ↑31.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $2.1225 | $7.3980 → $10.6127 | ↑43.5% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4989 → $1.4181 | $7.4945 → $7.0907 | ↓5.4% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5622 → $1.4796 | $7.8112 → $7.3980 | ↓5.3% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5937 → $1.4989 | $7.9686 → $7.4945 | ↓6.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6610 → $1.5622 | $8.3048 → $7.8112 | ↓5.9% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6784 → $1.5937 | $8.3918 → $7.9686 | ↓5.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.9607 → $1.6610 | $9.8034 → $8.3048 | ↓15.3% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4197 → $1.6784 | $7.0983 → $8.3918 | ↑18.2% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.9607 | $7.3980 → $9.8034 | ↑32.5% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4981 → $1.4197 | $7.4906 → $7.0983 | ↓5.2% |
| 2026-11-03 20:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5617 → $1.4796 | $7.8083 → $7.3980 | ↓5.3% |
| 2026-11-03 20:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5937 → $1.4981 | $7.9685 → $7.4906 | ↓6.0% |
| 2026-11-03 20:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6620 → $1.5617 | $8.3100 → $7.8083 | ↓6.0% |
| 2026-11-03 20:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6792 → $1.5937 | $8.3958 → $7.9685 | ↓5.1% |
| 2026-11-03 20:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.9610 → $1.6620 | $9.8051 → $8.3100 | ↓15.2% |
| 2026-11-03 20:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4923 → $1.6792 | $7.4616 → $8.3958 | ↑12.5% |
| 2026-11-03 20:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5557 → $1.9610 | $7.7785 → $9.8051 | ↑26.1% |
| 2026-11-03 19:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5870 → $1.4923 | $7.9350 → $7.4616 | ↓6.0% |
| 2026-11-03 19:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6539 → $1.5557 | $8.2696 → $7.7785 | ↓5.9% |
| 2026-11-03 19:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6785 → $1.5870 | $8.3923 → $7.9350 | ↓5.4% |
| 2026-11-03 19:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.7578 → $1.6539 | $8.7888 → $8.2696 | ↓5.9% |
| 2026-11-03 19:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4196 → $1.6785 | $7.0981 → $8.3923 | ↑18.2% |
| 2026-11-03 18:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.7578 | $7.3980 → $8.7888 | ↑18.8% |
| 2026-11-03 18:15 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4938 → $1.4196 | $7.4691 → $7.0981 | ↓5.0% |
| 2026-11-03 18:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8032 → $1.4796 | $9.0161 → $7.3980 | ↓17.9% |
| 2026-11-03 18:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4195 → $1.4938 | $7.0973 → $7.4691 | ↑5.2% |
| 2026-11-03 17:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.8032 | $7.3980 → $9.0161 | ↑21.9% |
| 2026-11-03 17:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4929 → $1.4195 | $7.4645 → $7.0973 | ↓4.9% |
| 2026-11-03 17:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8023 → $1.4796 | $9.0113 → $7.3980 | ↓17.9% |
| 2026-11-03 17:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4192 → $1.4929 | $7.0961 → $7.4645 | ↑5.2% |
| 2026-11-03 17:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.8023 | $7.3980 → $9.0113 | ↑21.8% |
| 2026-11-03 17:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4926 → $1.4192 | $7.4630 → $7.0961 | ↓4.9% |
| 2026-11-03 17:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.8023 → $1.4796 | $9.0113 → $7.3980 | ↓17.9% |
| 2026-11-03 17:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4193 → $1.4926 | $7.0966 → $7.4630 | ↑5.2% |
| 2026-11-03 17:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.4796 → $1.8023 | $7.3980 → $9.0113 | ↑21.8% |
| 2026-11-03 17:15 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4926 → $1.4193 | $7.4630 → $7.0966 | ↓4.9% |
| 2026-11-03 17:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.5647 → $1.4796 | $7.8233 → $7.3980 | ↓5.4% |
| 2026-11-03 17:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.5963 → $1.4926 | $7.9813 → $7.4630 | ↓6.5% |
| 2026-11-03 16:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.6797 → $1.5963 | $8.3985 → $7.9813 | ↓5.0% |
| 2026-11-03 16:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5 |
$1.6633 → $1.5647 | $8.3164 → $7.8233 | ↓5.9% |
| 2026-11-03 16:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5 |
$1.4190 → $1.6797 | $7.0949 → $8.3985 | ↑18.4% |
claude-opus-5.5claude-opus-5.5anthropic/claude-opus-5.5claude-opus-5-5anthropic/claude-opus-5.5claude-opus-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1505 → $1.0807 | $5.7527 → $5.4035 | ↓6.1% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2001 → $1.1263 | $6.0006 → $5.6317 | ↓6.1% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0167 → $1.1505 | $5.0836 → $5.7527 | ↑13.2% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0596 → $1.2001 | $5.2981 → $6.0006 | ↑13.3% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0823 → $1.0167 | $5.4113 → $5.0836 | ↓6.1% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1275 → $1.0596 | $5.6375 → $5.2981 | ↓6.0% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1515 → $1.0823 | $5.7574 → $5.4113 | ↓6.0% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2000 → $1.1275 | $6.0001 → $5.6375 | ↓6.0% |
| 2026-11-03 21:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0155 → $1.1515 | $5.0773 → $5.7574 | ↑13.4% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0585 → $1.2000 | $5.2923 → $6.0001 | ↑13.4% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0808 → $1.0155 | $5.4040 → $5.0773 | ↓6.0% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1276 → $1.0585 | $5.6381 → $5.2923 | ↓6.1% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1515 → $1.0808 | $5.7577 → $5.4040 | ↓6.1% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2002 → $1.1276 | $6.0010 → $5.6381 | ↓6.0% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0169 → $1.1515 | $5.0846 → $5.7577 | ↑13.2% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0598 → $1.2002 | $5.2992 → $6.0010 | ↑13.2% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0829 → $1.0169 | $5.4143 → $5.0846 | ↓6.1% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1287 → $1.0598 | $5.6435 → $5.2992 | ↓6.1% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1516 → $1.0829 | $5.7578 → $5.4143 | ↓6.0% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2004 → $1.1287 | $6.0018 → $5.6435 | ↓6.0% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0153 → $1.1516 | $5.0764 → $5.7578 | ↑13.4% |
| 2026-11-03 20:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0583 → $1.2004 | $5.2917 → $6.0018 | ↑13.4% |
| 2026-11-03 20:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0813 → $1.0153 | $5.4064 → $5.0764 | ↓6.1% |
| 2026-11-03 20:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1276 → $1.0583 | $5.6381 → $5.2917 | ↓6.1% |
| 2026-11-03 20:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1519 → $1.0813 | $5.7596 → $5.4064 | ↓6.1% |
| 2026-11-03 20:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2013 → $1.1276 | $6.0064 → $5.6381 | ↓6.1% |
| 2026-11-03 20:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0164 → $1.1519 | $5.0818 → $5.7596 | ↑13.3% |
| 2026-11-03 20:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0595 → $1.2013 | $5.2976 → $6.0064 | ↑13.4% |
| 2026-11-03 19:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0821 → $1.0164 | $5.4103 → $5.0818 | ↓6.1% |
| 2026-11-03 19:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1277 → $1.0595 | $5.6384 → $5.2976 | ↓6.0% |
| 2026-11-03 19:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1513 → $1.0821 | $5.7563 → $5.4103 | ↓6.0% |
| 2026-11-03 19:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1998 → $1.1277 | $5.9991 → $5.6384 | ↓6.0% |
| 2026-11-03 19:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0161 → $1.1513 | $5.0806 → $5.7563 | ↑13.3% |
| 2026-11-03 19:28 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0591 → $1.1998 | $5.2955 → $5.9991 | ↑13.3% |
| 2026-11-03 19:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0821 → $1.0161 | $5.4104 → $5.0806 | ↓6.1% |
| 2026-11-03 19:19 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1278 → $1.0591 | $5.6390 → $5.2955 | ↓6.1% |
| 2026-11-03 19:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1515 → $1.0821 | $5.7575 → $5.4104 | ↓6.0% |
| 2026-11-03 19:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2002 → $1.1278 | $6.0010 → $5.6390 | ↓6.0% |
| 2026-11-03 19:07 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0163 → $1.1515 | $5.0815 → $5.7575 | ↑13.3% |
| 2026-11-03 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0593 → $1.2002 | $5.2966 → $6.0010 | ↑13.3% |
| 2026-11-03 18:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0820 → $1.0163 | $5.4099 → $5.0815 | ↓6.1% |
| 2026-11-03 18:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1274 → $1.0593 | $5.6368 → $5.2966 | ↓6.0% |
| 2026-11-03 18:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1514 → $1.0820 | $5.7568 → $5.4099 | ↓6.0% |
| 2026-11-03 18:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2003 → $1.1274 | $6.0014 → $5.6368 | ↓6.1% |
| 2026-11-03 18:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0169 → $1.1514 | $5.0844 → $5.7568 | ↑13.2% |
| 2026-11-03 18:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0599 → $1.2003 | $5.2995 → $6.0014 | ↑13.2% |
| 2026-11-03 18:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0824 → $1.0169 | $5.4119 → $5.0844 | ↓6.1% |
| 2026-11-03 18:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1281 → $1.0599 | $5.6406 → $5.2995 | ↓6.0% |
| 2026-11-03 18:15 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1521 → $1.0824 | $5.7606 → $5.4119 | ↓6.1% |
| 2026-11-03 18:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2003 → $1.1281 | $6.0017 → $5.6406 | ↓6.0% |
anthropic/claude-opus-5.5:batchanthropic/claude-opus-5:batch