claude-sonnet-5claude-sonnet-5anthropic/claude-sonnet-5claude-sonnet-5anthropic/claude-sonnet-5anthropic/claude-sonnet-5 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5756 → $0.6843 | $2.8779 → $3.4216 | ↑18.9% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6004 → $0.7948 | $3.0022 → $3.9738 | ↑32.4% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6120 → $0.5756 | $3.0600 → $2.8779 | ↓6.0% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6366 → $0.6004 | $3.1832 → $3.0022 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6493 → $0.6120 | $3.2466 → $3.0600 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6767 → $0.6366 | $3.3837 → $3.1832 | ↓5.9% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6837 → $0.6493 | $3.4186 → $3.2466 | ↓5.0% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7927 → $0.6767 | $3.9637 → $3.3837 | ↓14.6% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5920 → $0.6837 | $2.9601 → $3.4186 | ↑15.5% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7164 → $0.7927 | $3.5820 → $3.9637 | ↑10.7% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5680 → $0.5920 | $2.8399 → $2.9601 | ↑4.2% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.5918 → $0.7164 | $2.9592 → $3.5820 | ↑21.0% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5917 → $0.5680 | $2.9583 → $2.8399 | ↓4.0% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7167 → $0.5918 | $3.5833 → $2.9592 | ↓17.4% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5678 → $0.5917 | $2.8388 → $2.9583 | ↑4.2% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.5918 → $0.7167 | $2.9592 → $3.5833 | ↑21.1% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5948 → $0.5678 | $2.9738 → $2.8388 | ↓4.5% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7173 → $0.5918 | $3.5863 → $2.9592 | ↓17.5% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6200 → $0.7173 | $3.0998 → $3.5863 | ↑15.7% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6261 → $0.5948 | $3.1307 → $2.9738 | ↓5.0% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7455 → $0.6200 | $3.7276 → $3.0998 | ↓16.8% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5946 → $0.6261 | $2.9730 → $3.1307 | ↑5.3% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6197 → $0.7455 | $3.0985 → $3.7276 | ↑20.3% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6263 → $0.5946 | $3.1315 → $2.9730 | ↓5.1% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7456 → $0.6197 | $3.7282 → $3.0985 | ↓16.9% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5947 → $0.6263 | $2.9735 → $3.1315 | ↑5.3% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6198 → $0.7456 | $3.0992 → $3.7282 | ↑20.3% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6261 → $0.5947 | $3.1307 → $2.9735 | ↓5.0% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7456 → $0.6198 | $3.7278 → $3.0992 | ↓16.9% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5917 → $0.6261 | $2.9584 → $3.1307 | ↑5.8% |
| 2026-11-03 22:23 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6168 → $0.7456 | $3.0840 → $3.7278 | ↑20.9% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6293 → $0.5917 | $3.1463 → $2.9584 | ↓6.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6558 → $0.6168 | $3.2791 → $3.0840 | ↓5.9% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6691 → $0.6293 | $3.3454 → $3.1463 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6970 → $0.6558 | $3.4852 → $3.2791 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.7111 → $0.6691 | $3.5554 → $3.3454 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7410 → $0.6970 | $3.7048 → $3.4852 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.7485 → $0.7111 | $3.7423 → $3.5554 | ↓5.0% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.8490 → $0.7410 | $4.2451 → $3.7048 | ↓12.7% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5673 → $0.7485 | $2.8363 → $3.7423 | ↑31.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.5918 → $0.8490 | $2.9592 → $4.2451 | ↑43.5% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5996 → $0.5673 | $2.9978 → $2.8363 | ↓5.4% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6249 → $0.5918 | $3.1245 → $2.9592 | ↓5.3% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6375 → $0.5996 | $3.1874 → $2.9978 | ↓6.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.6644 → $0.6249 | $3.3219 → $3.1245 | ↓5.9% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.6713 → $0.6375 | $3.3567 → $3.1874 | ↓5.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.7843 → $0.6644 | $3.9214 → $3.3219 | ↓15.3% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5679 → $0.6713 | $2.8393 → $3.3567 | ↑18.2% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5 |
$0.5918 → $0.7843 | $2.9592 → $3.9214 | ↑32.5% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5 |
$0.5992 → $0.5679 | $2.9962 → $2.8393 | ↓5.2% |
claude-sonnet-5.5claude-sonnet-5.5anthropic/claude-sonnet-5.5claude-sonnet-5-5anthropic/claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5.5 (sats, at today's BTC/USD)claude-sonnet-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9127 → $0.8590 | $4.5635 → $4.2948 | ↓5.9% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.9521 → $0.8952 | $4.7606 → $4.4762 | ↓6.0% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9704 → $0.9127 | $4.8522 → $4.5635 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0095 → $0.9521 | $5.0476 → $4.7606 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0296 → $0.9704 | $5.1482 → $4.8522 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0731 → $1.0095 | $5.3656 → $5.0476 | ↓5.9% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0950 → $1.0296 | $5.4752 → $5.1482 | ↓6.0% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.1422 → $1.0731 | $5.7112 → $5.3656 | ↓6.1% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.1549 → $1.0950 | $5.7745 → $5.4752 | ↓5.2% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.2866 → $1.1422 | $6.4328 → $5.7112 | ↓11.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5046 → $1.1549 | $2.5228 → $5.7745 | ↑128.9% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5258 → $1.2866 | $2.6288 → $6.4328 | ↑144.7% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5360 → $0.5046 | $2.6801 → $2.5228 | ↓5.9% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5258 | $2.7937 → $2.6288 | ↓5.9% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5360 | $2.8501 → $2.6801 | ↓6.0% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5942 → $0.5587 | $2.9709 → $2.7937 | ↓6.0% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5048 → $0.5700 | $2.5238 → $2.8501 | ↑12.9% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5260 → $0.5942 | $2.6300 → $2.9709 | ↑13.0% |
| 2026-11-03 23:27 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5048 | $2.6806 → $2.5238 | ↓5.8% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5588 → $0.5260 | $2.7941 → $2.6300 | ↓5.9% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8502 → $2.6806 | ↓6.0% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5588 | $2.9698 → $2.7941 | ↓5.9% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5039 → $0.5700 | $2.5196 → $2.8502 | ↑13.1% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5252 → $0.5940 | $2.6260 → $2.9698 | ↑13.1% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5039 | $2.6805 → $2.5196 | ↓6.0% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5252 | $2.7936 → $2.6260 | ↓6.0% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8498 → $2.6805 | ↓5.9% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5587 | $2.9702 → $2.7936 | ↓5.9% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5038 → $0.5700 | $2.5188 → $2.8498 | ↑13.1% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5251 → $0.5940 | $2.6256 → $2.9702 | ↑13.1% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5358 → $0.5038 | $2.6790 → $2.5188 | ↓6.0% |
| 2026-11-03 22:23 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5584 → $0.5251 | $2.7921 → $2.6256 | ↓6.0% |
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5698 → $0.5358 | $2.8490 → $2.6790 | ↓6.0% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5584 | $2.9699 → $2.7921 | ↓6.0% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5044 → $0.5698 | $2.5219 → $2.8490 | ↑13.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5257 → $0.5940 | $2.6284 → $2.9699 | ↑13.0% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5363 → $0.5044 | $2.6815 → $2.5219 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5257 | $2.7936 → $2.6284 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5363 | $2.8499 → $2.6815 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5939 → $0.5587 | $2.9697 → $2.7936 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5037 → $0.5700 | $2.5185 → $2.8499 | ↑13.2% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5250 → $0.5939 | $2.6252 → $2.9697 | ↑13.1% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5355 → $0.5037 | $2.6776 → $2.5185 | ↓5.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5250 | $2.7936 → $2.6252 | ↓6.0% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5699 → $0.5355 | $2.8497 → $2.6776 | ↓6.0% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5587 | $2.9702 → $2.7936 | ↓5.9% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5045 → $0.5699 | $2.5226 → $2.8497 | ↑13.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5258 → $0.5940 | $2.6290 → $2.9702 | ↑13.0% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5366 → $0.5045 | $2.6831 → $2.5226 | ↓6.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5593 → $0.5258 | $2.7967 → $2.6290 | ↓6.0% |
anthropic/claude-sonnet-5.5:batchanthropic/claude-sonnet-5:batch