google/gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 03:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0730 | $0.2020 → $0.2180 | ↑8.0% |
| 2026-11-04 03:29 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0710 → $0.0670 | $0.2140 → $0.2020 | ↓5.6% |
| 2026-11-04 03:23 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0710 | $0.2120 → $0.2140 | ↑0.8% |
| 2026-11-04 03:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0710 | $0.1960 → $0.2120 | ↑8.3% |
| 2026-11-04 03:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0650 | $0.1920 → $0.1960 | ↑2.0% |
| 2026-11-04 03:09 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0640 | $0.2000 → $0.1920 | ↓4.0% |
| 2026-11-04 03:03 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0670 | $0.2200 → $0.2000 | ↓9.0% |
| 2026-11-04 03:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0730 | $0.2310 → $0.2200 | ↓4.8% |
| 2026-11-04 02:53 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0770 | $0.2340 → $0.2310 | ↓1.3% |
| 2026-11-04 02:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0780 | $0.2100 → $0.2340 | ↑11.4% |
| 2026-11-04 02:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0700 | $0.2180 → $0.2100 | ↓3.7% |
| 2026-11-04 02:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0730 | $0.2050 → $0.2180 | ↑6.4% |
| 2026-11-04 02:29 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0680 | $0.2110 → $0.2050 | ↓2.8% |
| 2026-11-04 02:23 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0790 → $0.0700 | $0.2360 → $0.2110 | ↓10.7% |
| 2026-11-04 02:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0790 | $0.2330 → $0.2360 | ↑1.3% |
| 2026-11-04 02:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0780 | $0.2180 → $0.2330 | ↑6.9% |
| 2026-11-04 02:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0730 | $0.2300 → $0.2180 | ↓5.2% |
| 2026-11-04 02:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0970 → $0.0770 | $0.2920 → $0.2300 | ↓21.2% |
| 2026-11-04 01:58 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0970 | $0.2910 → $0.2920 | ↑0.3% |
| 2026-11-04 01:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0970 | $0.2560 → $0.2910 | ↑13.7% |
| 2026-11-04 01:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0900 → $0.0850 | $0.2690 → $0.2560 | ↓4.9% |
| 2026-11-04 01:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0900 | $0.2450 → $0.2690 | ↑9.8% |
| 2026-11-04 01:40 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0820 | $0.2330 → $0.2450 | ↑5.1% |
| 2026-11-04 01:34 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0780 | $0.2320 → $0.2330 | ↑0.5% |
| 2026-11-04 01:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0770 | $0.2480 → $0.2320 | ↓6.5% |
| 2026-11-04 01:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0810 → $0.0830 | $0.2420 → $0.2480 | ↑2.5% |
| 2026-11-04 01:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0810 | $0.2430 → $0.2420 | ↓0.4% |
| 2026-11-04 01:08 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0810 | $0.2550 → $0.2430 | ↓4.7% |
| 2026-11-04 01:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0850 | $0.2300 → $0.2550 | ↑10.8% |
| 2026-11-04 00:59 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0770 | $0.2080 → $0.2300 | ↑10.7% |
| 2026-11-04 00:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 | $0.2060 → $0.2080 | ↑0.9% |
| 2026-11-04 00:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0690 | $0.2110 → $0.2060 | ↓2.3% |
| 2026-11-04 00:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0700 | $0.2030 → $0.2110 | ↑3.8% |
| 2026-11-04 00:40 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0680 | $0.2100 → $0.2030 | ↓3.3% |
| 2026-11-04 00:34 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0700 | $0.1920 → $0.2100 | ↑9.4% |
| 2026-11-04 00:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0640 | $0.1800 → $0.1920 | ↑6.7% |
| 2026-11-04 00:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0600 | $0.2150 → $0.1800 | ↓16.3% |
| 2026-11-04 00:18 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0720 | $0.2050 → $0.2150 | ↑5.0% |
| 2026-11-04 00:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0660 → $0.0680 | $0.1990 → $0.2050 | ↑3.0% |
| 2026-11-04 00:08 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0660 | $0.2010 → $0.1990 | ↓1.0% |
| 2026-11-04 00:00 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0670 | $0.1910 → $0.2010 | ↑5.2% |
| 2026-11-03 23:56 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0640 | $0.2170 → $0.1910 | ↓11.9% |
| 2026-11-03 23:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0720 | $0.2110 → $0.2170 | ↑2.8% |
| 2026-11-03 23:46 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0620 → $0.0700 | $0.1870 → $0.2110 | ↑12.8% |
| 2026-11-03 23:40 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0640 → $0.0620 | $0.1930 → $0.1870 | ↓3.1% |
| 2026-11-03 23:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0760 → $0.0640 | $0.2280 → $0.1930 | ↓15.4% |
| 2026-11-03 23:29 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0760 | $0.2010 → $0.2280 | ↑13.4% |
| 2026-11-03 23:23 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0670 | $0.2070 → $0.2010 | ↓2.9% |
| 2026-11-03 23:17 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0710 → $0.0690 | $0.2140 → $0.2070 | ↓3.2% |
| 2026-11-03 23:13 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0710 | $0.2160 → $0.2140 | ↓1.0% |
google/gemma-4-26b-a4b-it:free