obsidian/gemma-4-26B-A4B| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
— → $0.2500 | — → $2.9000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
0.250 sats → — sats | 2.9 sats → — sats | — |
gemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 12:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0895 → $0.0862 | $0.2675 → $0.2576 | ↓3.7% |
| 2026-11-03 12:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1158 → $0.1115 | $0.3461 → $0.3332 | ↓3.7% |
| 2026-11-03 12:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0927 → $0.0767 | $0.2792 → $0.2291 | ↓17.9% |
| 2026-11-03 12:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0729 → $0.0702 | $0.2178 → $0.2097 | ↓3.7% |
| 2026-11-03 12:56 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.1083 → $0.0895 | $0.3239 → $0.2675 | ↓17.4% |
| 2026-11-03 12:56 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1080 → $0.1170 | $0.3225 → $0.3495 | ↑8.4% |
| 2026-11-03 12:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0780 | $0.2150 → $0.2330 | ↑8.4% |
| 2026-11-03 12:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0684 → $0.0729 | $0.2052 → $0.2178 | ↑6.2% |
| 2026-11-03 12:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1087 → $0.1158 | $0.3260 → $0.3461 | ↑6.2% |
| 2026-11-03 12:52 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1087 → $0.1158 | $0.3260 → $0.3461 | ↑6.2% |
| 2026-11-03 12:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0810 → $0.0720 | $0.2420 → $0.2150 | ↓11.2% |
| 2026-11-03 12:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1215 → $0.1080 | $0.3630 → $0.3225 | ↓11.2% |
| 2026-11-03 12:45 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0684 | $0.1854 → $0.2052 | ↑10.6% |
| 2026-11-03 12:45 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1087 | $0.2946 → $0.3260 | ↑10.6% |
| 2026-11-03 12:45 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1087 | $0.2946 → $0.3260 | ↑10.6% |
| 2026-11-03 12:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0760 → $0.0810 | $0.2280 → $0.2420 | ↑6.2% |
| 2026-11-03 12:44 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0684 → $0.0621 | $0.2052 → $0.1854 | ↓9.6% |
| 2026-11-03 12:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1035 → $0.1215 | $0.3090 → $0.3630 | ↑17.5% |
| 2026-11-03 12:43 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0684 | $0.1854 → $0.2052 | ↑10.6% |
| 2026-11-03 12:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0760 | $0.2060 → $0.2280 | ↑10.6% |
| 2026-11-03 12:39 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0872 → $0.0987 | $0.2631 → $0.2946 | ↑12.1% |
| 2026-11-03 12:39 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0872 → $0.0987 | $0.2631 → $0.2946 | ↑12.1% |
| 2026-11-03 12:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0990 → $0.1035 | $0.2970 → $0.3090 | ↑4.1% |
| 2026-11-03 12:37 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0660 → $0.0690 | $0.1980 → $0.2060 | ↑4.1% |
| 2026-11-03 12:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0594 → $0.0621 | $0.1782 → $0.1854 | ↑4.1% |
| 2026-11-03 12:33 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0549 → $0.0594 | $0.1656 → $0.1782 | ↑7.7% |
| 2026-11-03 12:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0594 → $0.0549 | $0.1782 → $0.1656 | ↓7.1% |
| 2026-11-03 12:32 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0915 → $0.0990 | $0.2760 → $0.2970 | ↑7.7% |
| 2026-11-03 12:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0549 → $0.0594 | $0.1656 → $0.1782 | ↑7.7% |
| 2026-11-03 12:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0610 → $0.0660 | $0.1840 → $0.1980 | ↑7.7% |
| 2026-11-03 12:28 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0929 → $0.0872 | $0.2803 → $0.2631 | ↓6.1% |
| 2026-11-03 12:26 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0929 → $0.0872 | $0.2803 → $0.2631 | ↓6.1% |
| 2026-11-03 12:25 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0600 → $0.0610 | $0.1810 → $0.1840 | ↑1.7% |
| 2026-11-03 12:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0585 → $0.0549 | $0.1764 → $0.1656 | ↓6.1% |
| 2026-11-03 12:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0975 → $0.0915 | $0.2940 → $0.2760 | ↓6.1% |
| 2026-11-03 12:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0600 | $0.1960 → $0.1810 | ↓7.7% |
| 2026-11-03 12:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0531 → $0.0585 | $0.1584 → $0.1764 | ↑11.2% |
| 2026-11-03 12:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0729 → $0.0929 | $0.2174 → $0.2803 | ↑28.8% |
| 2026-11-03 12:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0729 → $0.0929 | $0.2174 → $0.2803 | ↑28.8% |
| 2026-11-03 12:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0885 → $0.0975 | $0.2640 → $0.2940 | ↑11.2% |
| 2026-11-03 12:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0590 → $0.0650 | $0.1760 → $0.1960 | ↑11.2% |
| 2026-11-03 12:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0531 | $0.2016 → $0.1584 | ↓21.4% |
| 2026-11-03 12:13 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.0729 | $0.3203 → $0.2174 | ↓32.1% |
| 2026-11-03 12:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.0729 | $0.3203 → $0.2174 | ↓32.1% |
| 2026-11-03 12:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0765 → $0.0885 | $0.2280 → $0.2640 | ↑15.8% |
| 2026-11-03 12:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0510 → $0.0590 | $0.1520 → $0.1760 | ↑15.8% |
| 2026-11-03 12:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 → $0.0675 | $0.1845 → $0.2016 | ↑9.4% |
| 2026-11-03 12:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1072 | $0.2932 → $0.3203 | ↑9.4% |
| 2026-11-03 12:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1072 | $0.2932 → $0.3203 | ↑9.4% |
| 2026-11-03 12:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1125 → $0.0765 | $0.3360 → $0.2280 | ↓32.1% |
google/gemma-4-26b-a4b-it:free