obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 06:17 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0801 → $0.0901 | $0.2388 → $0.2717 | ↑13.6% |
| 2026-11-03 06:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0801 → $0.0901 | $0.2388 → $0.2717 | ↑13.6% |
| 2026-11-03 06:17 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0896 → $0.1008 | $0.2672 → $0.3040 | ↑13.6% |
| 2026-11-03 06:17 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0825 → $0.0840 | $0.2490 → $0.2505 | ↑0.7% |
| 2026-11-03 06:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0560 → $0.0630 | $0.1670 → $0.1900 | ↑13.6% |
| 2026-11-03 06:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0495 → $0.0504 | $0.1494 → $0.1503 | ↑0.7% |
| 2026-11-03 06:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0758 → $0.0801 | $0.2288 → $0.2388 | ↑4.5% |
| 2026-11-03 06:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0848 → $0.0896 | $0.2560 → $0.2672 | ↑4.5% |
| 2026-11-03 06:11 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0758 → $0.0801 | $0.2288 → $0.2388 | ↑4.5% |
| 2026-11-03 06:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0550 → $0.0560 | $0.1660 → $0.1670 | ↑0.7% |
| 2026-11-03 06:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0795 → $0.0825 | $0.2400 → $0.2490 | ↑3.8% |
| 2026-11-03 06:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0477 → $0.0495 | $0.1440 → $0.1494 | ↑3.8% |
| 2026-11-03 06:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0729 → $0.0758 | $0.2188 → $0.2288 | ↑4.5% |
| 2026-11-03 06:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0729 → $0.0758 | $0.2188 → $0.2288 | ↑4.5% |
| 2026-11-03 06:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0768 → $0.0848 | $0.2288 → $0.2560 | ↑11.7% |
| 2026-11-03 06:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0530 → $0.0550 | $0.1600 → $0.1660 | ↑3.8% |
| 2026-11-03 06:02 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0765 → $0.0795 | $0.2295 → $0.2400 | ↑4.5% |
| 2026-11-03 06:00 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0432 → $0.0477 | $0.1287 → $0.1440 | ↑11.7% |
| 2026-11-03 05:59 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0686 → $0.0729 | $0.2045 → $0.2188 | ↑6.9% |
| 2026-11-03 05:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0686 → $0.0729 | $0.2045 → $0.2188 | ↑6.9% |
| 2026-11-03 05:58 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0510 → $0.0530 | $0.1530 → $0.1600 | ↑4.5% |
| 2026-11-03 05:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0720 → $0.0765 | $0.2145 → $0.2295 | ↑6.9% |
| 2026-11-03 05:55 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0511 | $0.1534 → $0.1524 | ↓0.6% |
| 2026-11-03 05:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0511 | $0.1534 → $0.1524 | ↓0.6% |
| 2026-11-03 05:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0480 → $0.0510 | $0.1430 → $0.1530 | ↑6.9% |
| 2026-11-03 05:53 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0432 | $0.1305 → $0.1287 | ↓1.2% |
| 2026-11-03 05:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0686 | $0.2073 → $0.2045 | ↓1.2% |
| 2026-11-03 05:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0686 | $0.2073 → $0.2045 | ↓1.2% |
| 2026-11-03 05:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0768 | $0.2320 → $0.2288 | ↓1.2% |
| 2026-11-03 05:49 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0720 | $0.2175 → $0.2145 | ↓1.2% |
| 2026-11-03 05:49 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0480 | $0.1450 → $0.1430 | ↓1.2% |
| 2026-11-03 05:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0800 → $0.0768 | $0.2416 → $0.2320 | ↓4.0% |
| 2026-11-03 05:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0750 → $0.0720 | $0.2265 → $0.2175 | ↓4.0% |
| 2026-11-03 05:43 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0500 → $0.0480 | $0.1510 → $0.1450 | ↓4.0% |
| 2026-11-03 05:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0486 → $0.0432 | $0.1449 → $0.1305 | ↓10.1% |
| 2026-11-03 05:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0480 → $0.0500 | $0.1450 → $0.1510 | ↑4.1% |
| 2026-11-03 05:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 → $0.0686 | $0.2159 → $0.2073 | ↓4.0% |
| 2026-11-03 05:40 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 → $0.0686 | $0.2159 → $0.2073 | ↓4.0% |
| 2026-11-03 05:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0864 → $0.0800 | $0.2576 → $0.2416 | ↓6.3% |
| 2026-11-03 05:39 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0500 → $0.0480 | $0.1510 → $0.1450 | ↓4.0% |
| 2026-11-03 05:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0810 → $0.0750 | $0.2415 → $0.2265 | ↓6.3% |
| 2026-11-03 05:36 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0330 → $0.0511 | $0.0991 → $0.1534 | ↑54.8% |
| 2026-11-03 05:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0450 → $0.0486 | $0.1350 → $0.1449 | ↑7.4% |
| 2026-11-03 05:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0486 → $0.0450 | $0.1449 → $0.1350 | ↓6.9% |
| 2026-11-03 05:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0450 → $0.0486 | $0.1350 → $0.1449 | ↑7.4% |
| 2026-11-03 05:34 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 | $0.2145 → $0.2159 | ↑0.6% |
| 2026-11-03 05:34 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0715 | $0.2145 → $0.2159 | ↑0.6% |
| 2026-11-03 05:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0800 → $0.0864 | $0.2400 → $0.2576 | ↑7.4% |
| 2026-11-03 05:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0540 → $0.0500 | $0.1610 → $0.1510 | ↓6.3% |
| 2026-11-03 05:30 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0660 → $0.0810 | $0.1995 → $0.2415 | ↑21.2% |
google/gemma-4-26b-a4b-it:free