deepseek-v4.1-flashdeepseek/deepseek-v4.1-flashdeepseek-v4-1-flashdeepseek-v4.1-flashdeepseek-v4.1-flashdeepseek/deepseek-v4.1-flashdeepseek-v4.1-flashdeepseek-v4.1-flashclaude-opus-5.5claude-opus-5.5claude-opus-5.5claude-opus-5-5claude-opus-5.5claude-opus-5.5anthropic/claude-opus-5.5anthropic/claude-opus-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-01 19:03 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.2500 → $1.1815 | $6.2498 → $5.9073 | ↓5.5% |
| 2026-11-01 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.3101 → $1.2316 | $6.5505 → $6.1579 | ↓6.0% |
claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5-5claude-sonnet-5-5claude-sonnet-5.5claude-sonnet-5.5anthropic/claude-sonnet-5.5anthropic/claude-sonnet-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-01 19:03 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6689 → $0.6319 | $3.3446 → $3.1593 | ↓5.5% |
| 2026-11-01 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7008 → $0.6587 | $3.5042 → $3.2933 | ↓6.0% |
claude-opus-4-6claude-opus-4-6claude-opus-4.6claude-opus-4.6claude-opus-4.6anthropic/claude-opus-4.6anthropic/claude-opus-4.6claude-opus-4-6claude-opus-4-7claude-opus-4-7claude-opus-4.7claude-opus-4.7claude-opus-4.7anthropic/claude-opus-4.7anthropic/claude-opus-4.7claude-opus-4-7claude-opus-4.8claude-opus-4-8claude-opus-4-8claude-opus-4.8claude-opus-4.8claude-opus-4.8anthropic/claude-opus-4.8anthropic/claude-opus-4.8claude-sonnet-4-6claude-sonnet-4-6claude-sonnet-4.6claude-sonnet-4.6claude-sonnet-4.6anthropic/claude-sonnet-4.6anthropic/claude-sonnet-4.6claude-sonnet-4-6glm-5.3z-ai/glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3glm-5.3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 00:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com glm-5.3 |
$0.0629 → $0.0720 | $1.2600 → $3.2400 | ↑153.7% |
| 2026-11-02 00:06 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0769 → $0.0880 | $1.5400 → $3.9600 | ↑153.7% |
| 2026-11-02 00:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1048 → $0.1200 | $2.1000 → $5.4000 | ↑153.7% |
| 2026-11-02 00:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3 |
$0.1000 → $0.1144 | $2.0020 → $5.1480 | ↑153.7% |
| 2026-11-02 00:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3 |
$0.1000 → $0.1144 | $2.0020 → $5.1480 | ↑153.7% |
| 2026-11-02 00:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3 |
$0.1118 → $0.1280 | $2.2400 → $5.7600 | ↑153.7% |
| 2026-11-02 00:01 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3 |
$0.0699 → $0.0800 | $1.4000 → $3.6000 | ↑153.7% |
| 2026-11-01 23:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1200 → $0.1048 | $5.4000 → $2.1000 | ↓60.6% |
| 2026-11-01 23:43 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0880 → $0.0769 | $3.9600 → $1.5400 | ↓60.6% |
| 2026-11-01 23:42 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0769 → $0.0880 | $1.5400 → $3.9600 | ↑153.7% |
| 2026-11-01 23:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1048 → $0.1200 | $2.1000 → $5.4000 | ↑153.7% |
| 2026-11-01 23:10 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com glm-5.3 |
$0.0720 → $0.0629 | $3.2400 → $1.2600 | ↓60.6% |
| 2026-11-01 23:10 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash glm-5.3 |
$0.1200 → $0.1048 | $5.4000 → $2.1000 | ↓60.6% |
| 2026-11-01 23:09 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech glm-5.3 |
$0.1144 → $0.1000 | $5.1480 → $2.0020 | ↓60.6% |
| 2026-11-01 23:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech glm-5.3 |
$0.1144 → $0.1000 | $5.1480 → $2.0020 | ↓60.6% |
| 2026-11-01 23:07 | routstr | thefux thefux · routstr.otrta.me glm-5.3 |
$0.0880 → $0.0769 | $3.9600 → $1.5400 | ↓60.6% |
| 2026-11-01 23:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com glm-5.3 |
$0.1280 → $0.1118 | $5.7600 → $2.2400 | ↓60.6% |
| 2026-11-01 23:05 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3 |
$0.0800 → $0.0699 | $3.6000 → $1.4000 | ↓60.6% |
gpt-6.1-solgpt-6.1-solgpt-6.1-solgpt-6.1-solgpt-6.1-solopenai/gpt-6.1-solopenai/gpt-6.1-solgpt-6.1-solgpt-6-lunagpt-6-lunagpt-6-lunagpt-6-lunagpt-6-lunaopenai/gpt-6-lunaopenai/gpt-6-lunagpt-6-luna