openai/gpt-oss-120b| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 17:50 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0280 → $0.1500 | $0.1030 → $0.6000 | ↑478.6% |
| 2026-11-03 17:43 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0280 | $0.6000 → $0.1030 | ↓82.7% |
| 2026-11-03 17:33 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.0990 → $0.6000 | ↑501.9% |
| 2026-11-03 17:30 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.0990 | ↓83.4% |
| 2026-11-03 15:37 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1080 → $0.6000 | ↑452.4% |
| 2026-11-03 15:29 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0290 | $0.6000 → $0.1080 | ↓81.9% |
| 2026-11-03 15:05 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1080 → $0.6000 | ↑452.4% |
| 2026-11-03 15:01 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0290 | $0.6000 → $0.1080 | ↓81.9% |
| 2026-11-03 14:45 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0260 → $0.1500 | $0.0940 → $0.6000 | ↑533.1% |
| 2026-11-03 14:41 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0260 | $0.6000 → $0.0940 | ↓84.2% |
| 2026-11-03 14:31 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0240 → $0.1500 | $0.0900 → $0.6000 | ↑563.3% |
| 2026-11-03 14:25 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0210 → $0.0240 | $0.0760 → $0.0900 | ↑18.1% |
| 2026-11-03 14:21 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0210 | $0.6000 → $0.0760 | ↓87.2% |
| 2026-11-03 14:05 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1060 → $0.6000 | ↑462.0% |
| 2026-11-03 14:01 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.0290 | $0.1010 → $0.1060 | ↑5.2% |
| 2026-11-03 13:55 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.1010 | ↓83.1% |
| 2026-11-03 13:41 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0280 → $0.1500 | $0.1050 → $0.6000 | ↑468.5% |
| 2026-11-03 13:35 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0280 | $0.6000 → $0.1050 | ↓82.4% |
| 2026-11-03 12:25 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1080 → $0.6000 | ↑452.4% |
| 2026-11-03 12:21 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.0290 | $0.0990 → $0.1080 | ↑9.0% |
| 2026-11-03 12:15 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.0990 | ↓83.4% |
| 2026-11-03 12:01 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.1000 → $0.6000 | ↑496.3% |
| 2026-11-03 11:57 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0260 → $0.0270 | $0.0960 → $0.1000 | ↑4.1% |
| 2026-11-03 11:51 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0260 | $0.6000 → $0.0960 | ↓83.9% |
| 2026-11-03 11:35 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1060 → $0.6000 | ↑462.0% |
| 2026-11-03 11:31 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0250 → $0.0290 | $0.0910 → $0.1060 | ↑16.4% |
| 2026-11-03 11:24 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0250 | $0.0920 → $0.0910 | ↓1.0% |
| 2026-11-03 11:21 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0250 | $0.6000 → $0.0920 | ↓84.6% |
| 2026-11-03 11:11 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1090 → $0.6000 | ↑447.8% |
| 2026-11-03 11:05 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.0290 | $0.1000 → $0.1090 | ↑8.9% |
| 2026-11-03 11:01 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0220 → $0.0270 | $0.0810 → $0.1000 | ↑23.4% |
| 2026-11-03 10:53 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.0220 | $0.0990 → $0.0810 | ↓18.2% |
| 2026-11-03 10:51 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.0990 | ↓83.4% |
| 2026-11-03 10:41 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0220 → $0.1500 | $0.0810 → $0.6000 | ↑635.8% |
| 2026-11-03 10:35 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0220 | $0.6000 → $0.0810 | ↓86.4% |
| 2026-11-03 10:28 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.0990 → $0.6000 | ↑501.9% |
| 2026-11-03 10:27 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.0990 | ↓83.4% |
| 2026-11-03 10:26 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.1500 | $0.0990 → $0.6000 | ↑501.9% |
| 2026-11-03 10:20 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0240 → $0.0270 | $0.0880 → $0.0990 | ↑12.5% |
| 2026-11-03 10:14 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0240 | $0.6000 → $0.0880 | ↓85.2% |
| 2026-11-03 10:01 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0230 → $0.1500 | $0.0860 → $0.6000 | ↑594.0% |
| 2026-11-03 09:57 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0220 → $0.0230 | $0.0820 → $0.0860 | ↑4.9% |
| 2026-11-03 09:51 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0220 | $0.6000 → $0.0820 | ↓86.3% |
| 2026-11-03 09:39 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0280 → $0.1500 | $0.1020 → $0.6000 | ↑483.8% |
| 2026-11-03 09:37 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0260 → $0.0280 | $0.0980 → $0.1020 | ↑4.4% |
| 2026-11-03 09:31 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0260 | $0.6000 → $0.0980 | ↓83.6% |
| 2026-11-03 09:20 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0290 → $0.1500 | $0.1090 → $0.6000 | ↑447.8% |
| 2026-11-03 09:15 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0270 → $0.0290 | $0.1000 → $0.1090 | ↑8.9% |
| 2026-11-03 09:11 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.1500 → $0.0270 | $0.6000 → $0.1000 | ↓83.2% |
| 2026-11-03 08:41 | openrouter | OpenRouter OpenRouter · openrouter.ai openai/gpt-oss-120b |
$0.0250 → $0.1500 | $0.0930 → $0.6000 | ↑541.4% |
openai/gpt-oss-120b:batch