gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 17:02 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1187 → $0.1115 | $0.3546 → $0.3346 | ↓5.7% |
| 2026-11-02 17:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1187 → $0.1115 | $0.3546 → $0.3346 | ↓5.7% |
| 2026-11-02 16:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0864 | $0.2232 → $0.2601 | ↑16.4% |
| 2026-11-02 16:56 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1187 | $0.2917 → $0.3546 | ↑21.6% |
| 2026-11-02 16:56 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1187 | $0.2917 → $0.3546 | ↑21.6% |
| 2026-11-02 16:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0960 | $0.2480 → $0.2890 | ↑16.4% |
| 2026-11-02 16:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1088 → $0.1328 | $0.3264 → $0.3968 | ↑21.6% |
| 2026-11-02 16:53 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1020 → $0.1245 | $0.3060 → $0.3720 | ↑21.6% |
| 2026-11-02 16:52 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0830 | $0.2040 → $0.2480 | ↑21.6% |
| 2026-11-02 16:51 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 → $0.0747 | $0.1836 → $0.2232 | ↑21.6% |
| 2026-11-02 16:51 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0884 → $0.0725 | $0.2653 → $0.2174 | ↓18.1% |
| 2026-11-02 16:49 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0612 | $0.2241 → $0.1836 | ↓18.1% |
| 2026-11-02 16:48 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0906 → $0.0884 | $0.2728 → $0.2653 | ↓2.7% |
| 2026-11-02 16:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0975 → $0.1020 | $0.2925 → $0.3060 | ↑4.6% |
| 2026-11-02 16:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1040 → $0.1088 | $0.3120 → $0.3264 | ↑4.6% |
| 2026-11-02 16:43 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.0972 | $0.3918 → $0.2917 | ↓25.5% |
| 2026-11-02 16:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.0972 | $0.3918 → $0.2917 | ↓25.5% |
| 2026-11-02 16:42 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0680 | $0.1950 → $0.2040 | ↑4.6% |
| 2026-11-02 16:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1365 → $0.0975 | $0.4110 → $0.2925 | ↓28.8% |
| 2026-11-02 16:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1456 → $0.1040 | $0.4384 → $0.3120 | ↓28.8% |
| 2026-11-02 16:39 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1328 → $0.1456 | $0.3984 → $0.4384 | ↑10.0% |
| 2026-11-02 16:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1301 | $0.4047 → $0.3918 | ↓3.2% |
| 2026-11-02 16:37 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1301 | $0.4047 → $0.3918 | ↓3.2% |
| 2026-11-02 16:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1245 → $0.1365 | $0.3735 → $0.4110 | ↑10.0% |
| 2026-11-02 16:36 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0910 → $0.0650 | $0.2740 → $0.1950 | ↓28.8% |
| 2026-11-02 16:32 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1344 | $0.2989 → $0.4047 | ↑35.2% |
| 2026-11-02 16:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1344 | $0.2989 → $0.4047 | ↑35.2% |
| 2026-11-02 16:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0910 | $0.2490 → $0.2740 | ↑10.0% |
| 2026-11-02 16:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0837 → $0.0747 | $0.2502 → $0.2241 | ↓10.5% |
| 2026-11-02 16:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1328 | $0.3344 → $0.3984 | ↑19.1% |
| 2026-11-02 16:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1245 | $0.3135 → $0.3735 | ↑19.1% |
| 2026-11-02 16:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0830 | $0.2090 → $0.2490 | ↑19.1% |
| 2026-11-02 16:25 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1001 | $0.3975 → $0.2989 | ↓24.8% |
| 2026-11-02 16:24 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1001 | $0.3975 → $0.2989 | ↓24.8% |
| 2026-11-02 16:22 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1395 → $0.1050 | $0.4170 → $0.3135 | ↓24.8% |
| 2026-11-02 16:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1488 → $0.1120 | $0.4448 → $0.3344 | ↓24.8% |
| 2026-11-02 16:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1330 | $0.4047 → $0.3975 | ↓1.7% |
| 2026-11-02 16:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.0700 | $0.2780 → $0.2090 | ↓24.8% |
| 2026-11-02 16:16 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1395 | $0.4200 → $0.4170 | ↓0.6% |
| 2026-11-02 16:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1488 | $0.4480 → $0.4448 | ↓0.6% |
| 2026-11-02 16:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0837 | $0.2520 → $0.2502 | ↓0.6% |
| 2026-11-02 16:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1330 | $0.4047 → $0.3975 | ↓1.7% |
| 2026-11-02 16:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 → $0.1395 | $0.3810 → $0.4200 | ↑10.1% |
| 2026-11-02 16:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1488 | $0.4064 → $0.4480 | ↑10.1% |
| 2026-11-02 16:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 | $0.2800 → $0.2780 | ↓0.6% |
| 2026-11-02 16:07 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0837 | $0.2286 → $0.2520 | ↑10.1% |
| 2026-11-02 16:06 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0930 | $0.2540 → $0.2800 | ↑10.1% |
| 2026-11-02 16:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 | $0.2295 → $0.2286 | ↓0.3% |
| 2026-11-02 16:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1344 | $0.3647 → $0.4047 | ↑10.9% |
| 2026-11-02 15:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1344 | $0.3647 → $0.4047 | ↑10.9% |
google/gemma-4-26b-a4b-it:free