gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 01:18 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0729 | $0.2187 → $0.2178 | ↓0.4% |
| 2026-11-04 01:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1275 → $0.1215 | $0.3825 → $0.3645 | ↓4.7% |
| 2026-11-04 01:15 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0586 → $0.0735 | $0.1748 → $0.2195 | ↑25.6% |
| 2026-11-04 01:15 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0729 | $0.2295 → $0.2187 | ↓4.7% |
| 2026-11-04 01:15 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 → $0.1215 | $0.3825 → $0.3645 | ↓4.7% |
| 2026-11-04 01:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0810 | $0.2430 → $0.2420 | ↓0.4% |
| 2026-11-04 01:13 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0935 → $0.0891 | $0.2805 → $0.2673 | ↓4.7% |
| 2026-11-04 01:13 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0851 → $0.0940 | $0.2543 → $0.2819 | ↑10.8% |
| 2026-11-04 01:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1158 | $0.3647 → $0.3475 | ↓4.7% |
| 2026-11-04 01:13 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1158 | $0.3647 → $0.3475 | ↓4.7% |
| 2026-11-04 01:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1155 → $0.1275 | $0.3450 → $0.3825 | ↑10.8% |
| 2026-11-04 01:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1155 → $0.1275 | $0.3450 → $0.3825 | ↑10.8% |
| 2026-11-04 01:08 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0810 | $0.2550 → $0.2430 | ↓4.7% |
| 2026-11-04 01:07 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0847 → $0.0935 | $0.2530 → $0.2805 | ↑10.8% |
| 2026-11-04 01:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0763 → $0.0851 | $0.2299 → $0.2543 | ↑10.7% |
| 2026-11-04 01:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1215 | $0.2974 → $0.3647 | ↑22.7% |
| 2026-11-04 01:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1215 | $0.2974 → $0.3647 | ↑22.7% |
| 2026-11-04 01:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1035 → $0.1155 | $0.3120 → $0.3450 | ↑10.7% |
| 2026-11-04 01:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0850 | $0.2300 → $0.2550 | ↑10.8% |
| 2026-11-04 01:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1035 → $0.1155 | $0.3120 → $0.3450 | ↑10.7% |
| 2026-11-04 01:01 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0759 → $0.0847 | $0.2288 → $0.2530 | ↑10.7% |
| 2026-11-04 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0774 → $0.0763 | $0.2333 → $0.2299 | ↓1.4% |
| 2026-11-04 01:00 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 | $0.2946 → $0.2974 | ↑0.9% |
| 2026-11-04 01:00 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 | $0.2946 → $0.2974 | ↑0.9% |
| 2026-11-04 00:59 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0770 | $0.2080 → $0.2300 | ↑10.7% |
| 2026-11-04 00:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1035 | $0.3090 → $0.3120 | ↑0.9% |
| 2026-11-04 00:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1035 | $0.3090 → $0.3120 | ↑0.9% |
| 2026-11-04 00:57 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0767 → $0.0735 | $0.2312 → $0.2195 | ↓5.0% |
| 2026-11-04 00:55 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0770 → $0.0759 | $0.2321 → $0.2288 | ↓1.4% |
| 2026-11-04 00:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0752 → $0.0774 | $0.2244 → $0.2333 | ↑3.8% |
| 2026-11-04 00:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 | $0.2060 → $0.2080 | ↑0.9% |
| 2026-11-04 00:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.0987 | $0.3017 → $0.2946 | ↓2.3% |
| 2026-11-04 00:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.0987 | $0.3017 → $0.2946 | ↓2.3% |
| 2026-11-04 00:51 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1050 → $0.1035 | $0.3165 → $0.3090 | ↓2.3% |
| 2026-11-04 00:51 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1035 | $0.3165 → $0.3090 | ↓2.3% |
| 2026-11-04 00:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0690 | $0.2110 → $0.2060 | ↓2.3% |
| 2026-11-04 00:49 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0682 → $0.0770 | $0.2057 → $0.2321 | ↑12.8% |
| 2026-11-04 00:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0840 → $0.0752 | $0.2521 → $0.2244 | ↓10.9% |
| 2026-11-04 00:48 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 | $0.3003 → $0.3017 | ↑0.4% |
| 2026-11-04 00:48 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 | $0.3003 → $0.3017 | ↑0.4% |
| 2026-11-04 00:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 | $0.3150 → $0.3165 | ↑0.4% |
| 2026-11-04 00:44 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1050 | $0.3150 → $0.3165 | ↑0.4% |
| 2026-11-04 00:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0700 | $0.2030 → $0.2110 | ↑3.8% |
| 2026-11-04 00:41 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.1001 | $0.2746 → $0.3003 | ↑9.4% |
| 2026-11-04 00:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0915 → $0.1001 | $0.2746 → $0.3003 | ↑9.4% |
| 2026-11-04 00:40 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0680 | $0.2100 → $0.2030 | ↓3.3% |
| 2026-11-04 00:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0960 → $0.1050 | $0.2880 → $0.3150 | ↑9.4% |
| 2026-11-04 00:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0960 → $0.1050 | $0.2880 → $0.3150 | ↑9.4% |
| 2026-11-04 00:34 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.0915 | $0.2574 → $0.2746 | ↑6.7% |
| 2026-11-04 00:34 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0858 → $0.0915 | $0.2574 → $0.2746 | ↑6.7% |
google/gemma-4-26b-a4b-it:free