claude-opus-5.5claude-opus-5.5anthropic/claude-opus-5.5claude-opus-5-5anthropic/claude-opus-5.5claude-opus-5.5 (sats, at today's BTC/USD)claude-opus-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 03:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2003 → $1.1298 | $6.0014 → $5.6492 | ↓5.9% |
| 2026-11-04 03:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$0.9963 → $1.1508 | $4.9814 → $5.7541 | ↑15.5% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0381 → $1.2003 | $5.1903 → $6.0014 | ↑15.6% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0589 → $0.9963 | $5.2944 → $4.9814 | ↓5.9% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1036 → $1.0381 | $5.5179 → $5.1903 | ↓5.9% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1252 → $1.0589 | $5.6262 → $5.2944 | ↓5.9% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1729 → $1.1036 | $5.8644 → $5.5179 | ↓5.9% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1959 → $1.1252 | $5.9795 → $5.6262 | ↓5.9% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2463 → $1.1729 | $6.2315 → $5.8644 | ↓5.9% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.2725 → $1.1959 | $6.3626 → $5.9795 | ↓6.0% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.3276 → $1.2463 | $6.6381 → $6.2315 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.3530 → $1.2725 | $6.7648 → $6.3626 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4100 → $1.3276 | $7.0501 → $6.6381 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.4391 → $1.3530 | $7.1953 → $6.7648 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4997 → $1.4100 | $7.4986 → $7.0501 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.5305 → $1.4391 | $7.6527 → $7.1953 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.5944 → $1.4997 | $7.9721 → $7.4986 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.6263 → $1.5305 | $8.1313 → $7.6527 | ↓5.9% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.6956 → $1.5944 | $8.4781 → $7.9721 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.7278 → $1.6263 | $8.6390 → $8.1313 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.7980 → $1.6956 | $8.9898 → $8.4781 | ↓5.7% |
| 2026-11-04 01:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.8246 → $1.7278 | $9.1231 → $8.6390 | ↓5.3% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.9017 → $1.7980 | $9.5084 → $8.9898 | ↓5.5% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.0247 → $1.9017 | $10.1237 → $9.5084 | ↓6.1% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.9409 → $1.8246 | $9.7046 → $9.1231 | ↓6.0% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.0660 → $1.9409 | $10.3300 → $9.7046 | ↓6.1% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.1492 → $2.0247 | $10.7460 → $10.1237 | ↓5.8% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.2872 → $2.1492 | $11.4358 → $10.7460 | ↓6.0% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.1945 → $2.0660 | $10.9724 → $10.3300 | ↓5.9% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.3365 → $2.1945 | $11.6824 → $10.9724 | ↓6.1% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.4372 → $2.2872 | $12.1859 → $11.4358 | ↓6.2% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.5994 → $2.4372 | $12.9971 → $12.1859 | ↓6.2% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.4916 → $2.3365 | $12.4582 → $11.6824 | ↓6.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0167 → $2.4916 | $5.0835 → $12.4582 | ↑145.1% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0594 → $2.5994 | $5.2972 → $12.9971 | ↑145.4% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0813 → $1.0167 | $5.4066 → $5.0835 | ↓6.0% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1271 → $1.0594 | $5.6356 → $5.2972 | ↓6.0% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1512 → $1.0813 | $5.7558 → $5.4066 | ↓6.1% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2005 → $1.1271 | $6.0026 → $5.6356 | ↓6.1% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0173 → $1.1512 | $5.0865 → $5.7558 | ↑13.2% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0601 → $1.2005 | $5.3006 → $6.0026 | ↑13.2% |
| 2026-11-03 23:27 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0817 → $1.0173 | $5.4086 → $5.0865 | ↓6.0% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1275 → $1.0601 | $5.6376 → $5.3006 | ↓6.0% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1514 → $1.0817 | $5.7572 → $5.4086 | ↓6.1% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2001 → $1.1275 | $6.0003 → $5.6376 | ↓6.0% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0158 → $1.1514 | $5.0789 → $5.7572 | ↑13.4% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0587 → $1.2001 | $5.2933 → $6.0003 | ↑13.4% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0819 → $1.0158 | $5.4093 → $5.0789 | ↓6.1% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1275 → $1.0587 | $5.6374 → $5.2933 | ↓6.1% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1514 → $1.0819 | $5.7572 → $5.4093 | ↓6.0% |
anthropic/claude-opus-5.5:batch