claude-sonnet-5.5claude-sonnet-5.5anthropic/claude-sonnet-5.5claude-sonnet-5-5anthropic/claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5.5 (sats, at today's BTC/USD)claude-sonnet-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6234 → $0.5852 | $3.1170 → $2.9261 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6353 → $0.5975 | $3.1766 → $2.9877 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6621 → $0.6234 | $3.3105 → $3.1170 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6757 → $0.6353 | $3.3787 → $3.1766 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7042 → $0.6621 | $3.5211 → $3.3105 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7187 → $0.6757 | $3.5935 → $3.3787 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7487 → $0.7042 | $3.7434 → $3.5211 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7636 → $0.7187 | $3.8182 → $3.5935 | ↓5.9% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7962 → $0.7487 | $3.9811 → $3.7434 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.8113 → $0.7636 | $4.0567 → $3.8182 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.8590 → $0.8113 | $4.2948 → $4.0567 | ↓5.5% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.8443 → $0.7962 | $4.2214 → $3.9811 | ↓5.7% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.8952 → $0.8443 | $4.4762 → $4.2214 | ↓5.7% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.9521 → $0.8952 | $4.7606 → $4.4762 | ↓6.0% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9127 → $0.8590 | $4.5635 → $4.2948 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9704 → $0.9127 | $4.8522 → $4.5635 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0095 → $0.9521 | $5.0476 → $4.7606 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0731 → $1.0095 | $5.3656 → $5.0476 | ↓5.9% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0296 → $0.9704 | $5.1482 → $4.8522 | ↓5.7% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0950 → $1.0296 | $5.4752 → $5.1482 | ↓6.0% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.1422 → $1.0731 | $5.7112 → $5.3656 | ↓6.1% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.2866 → $1.1422 | $6.4328 → $5.7112 | ↓11.2% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.1549 → $1.0950 | $5.7745 → $5.4752 | ↓5.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5046 → $1.1549 | $2.5228 → $5.7745 | ↑128.9% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5258 → $1.2866 | $2.6288 → $6.4328 | ↑144.7% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5360 → $0.5046 | $2.6801 → $2.5228 | ↓5.9% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5258 | $2.7937 → $2.6288 | ↓5.9% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5360 | $2.8501 → $2.6801 | ↓6.0% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5942 → $0.5587 | $2.9709 → $2.7937 | ↓6.0% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5048 → $0.5700 | $2.5238 → $2.8501 | ↑12.9% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5260 → $0.5942 | $2.6300 → $2.9709 | ↑13.0% |
| 2026-11-03 23:27 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5048 | $2.6806 → $2.5238 | ↓5.8% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5588 → $0.5260 | $2.7941 → $2.6300 | ↓5.9% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8502 → $2.6806 | ↓6.0% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5588 | $2.9698 → $2.7941 | ↓5.9% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5039 → $0.5700 | $2.5196 → $2.8502 | ↑13.1% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5252 → $0.5940 | $2.6260 → $2.9698 | ↑13.1% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5039 | $2.6805 → $2.5196 | ↓6.0% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5252 | $2.7936 → $2.6260 | ↓6.0% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8498 → $2.6805 | ↓5.9% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5587 | $2.9702 → $2.7936 | ↓5.9% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5038 → $0.5700 | $2.5188 → $2.8498 | ↑13.1% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5251 → $0.5940 | $2.6256 → $2.9702 | ↑13.1% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5358 → $0.5038 | $2.6790 → $2.5188 | ↓6.0% |
| 2026-11-03 22:23 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5584 → $0.5251 | $2.7921 → $2.6256 | ↓6.0% |
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5698 → $0.5358 | $2.8490 → $2.6790 | ↓6.0% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5584 | $2.9699 → $2.7921 | ↓6.0% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5044 → $0.5698 | $2.5219 → $2.8490 | ↑13.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5257 → $0.5940 | $2.6284 → $2.9699 | ↑13.0% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5363 → $0.5044 | $2.6815 → $2.5219 | ↓6.0% |
anthropic/claude-sonnet-5.5:batch