google/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-02 15:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0950 | $0.2560 → $0.2840 | ↑11.0% |
| 2026-11-02 15:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1088 → $0.1360 | $0.3264 → $0.4096 | ↑25.4% |
| 2026-11-02 15:12 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1020 → $0.1275 | $0.3060 → $0.3840 | ↑25.4% |
| 2026-11-02 15:12 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0799 → $0.0959 | $0.2387 → $0.2866 | ↑20.1% |
| 2026-11-02 15:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0850 | $0.2040 → $0.2560 | ↑25.4% |
| 2026-11-02 15:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1005 → $0.1020 | $0.3000 → $0.3060 | ↑1.9% |
| 2026-11-02 15:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1072 → $0.1088 | $0.3200 → $0.3264 | ↑1.9% |
| 2026-11-02 15:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0900 → $0.0680 | $0.2690 → $0.2040 | ↓24.2% |
| 2026-11-02 15:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0900 | $0.2000 → $0.2690 | ↑34.5% |
| 2026-11-02 15:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1072 | $0.4096 → $0.3200 | ↓21.8% |
| 2026-11-02 14:59 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1275 → $0.1005 | $0.3840 → $0.3000 | ↓21.8% |
| 2026-11-02 14:57 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0670 | $0.2560 → $0.2000 | ↓21.8% |
| 2026-11-02 14:47 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1360 | $0.3344 → $0.4096 | ↑22.4% |
| 2026-11-02 14:46 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1275 | $0.3135 → $0.3840 | ↑22.4% |
| 2026-11-02 14:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0850 | $0.2090 → $0.2560 | ↑22.4% |
| 2026-11-02 14:41 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1245 → $0.1050 | $0.3735 → $0.3135 | ↓16.0% |
| 2026-11-02 14:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1328 → $0.1120 | $0.3984 → $0.3344 | ↓16.0% |
| 2026-11-02 14:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0700 | $0.2490 → $0.2090 | ↓16.0% |
| 2026-11-02 14:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1125 → $0.1245 | $0.3360 → $0.3735 | ↑11.1% |
| 2026-11-02 14:36 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1200 → $0.1328 | $0.3584 → $0.3984 | ↑11.1% |
| 2026-11-02 14:34 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0607 → $0.0799 | $0.1811 → $0.2387 | ↑31.7% |
| 2026-11-02 14:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0830 | $0.2240 → $0.2490 | ↑11.1% |
| 2026-11-02 14:29 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0832 → $0.1200 | $0.2512 → $0.3584 | ↑42.8% |
| 2026-11-02 14:28 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0780 → $0.1125 | $0.2355 → $0.3360 | ↑42.8% |
| 2026-11-02 14:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0520 → $0.0750 | $0.1570 → $0.2240 | ↑42.8% |
| 2026-11-02 14:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1424 → $0.0832 | $0.4288 → $0.2512 | ↓41.4% |
| 2026-11-02 14:21 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1320 → $0.0780 | $0.3945 → $0.2355 | ↓40.4% |
| 2026-11-02 14:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0890 → $0.0520 | $0.2680 → $0.1570 | ↓41.4% |
| 2026-11-02 14:17 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0915 → $0.1320 | $0.2760 → $0.3945 | ↑43.1% |
| 2026-11-02 14:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1408 → $0.1424 | $0.4208 → $0.4288 | ↑1.8% |
| 2026-11-02 14:15 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.0890 | $0.2630 → $0.2680 | ↑1.8% |
| 2026-11-02 14:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0610 → $0.0880 | $0.1840 → $0.2630 | ↑43.1% |
| 2026-11-02 14:09 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1488 → $0.1408 | $0.4448 → $0.4208 | ↓5.4% |
| 2026-11-02 14:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1395 → $0.0915 | $0.4170 → $0.2760 | ↓33.9% |
| 2026-11-02 14:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.0610 | $0.2780 → $0.1840 | ↓33.9% |
| 2026-11-02 14:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0992 → $0.1488 | $0.2960 → $0.4448 | ↑50.2% |
| 2026-11-02 14:02 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0930 → $0.1395 | $0.2775 → $0.4170 | ↑50.2% |
| 2026-11-02 14:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0620 → $0.0930 | $0.1850 → $0.2780 | ↑50.2% |
| 2026-11-02 13:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0620 | $0.2050 → $0.1850 | ↓9.7% |
| 2026-11-02 13:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0864 → $0.0992 | $0.2592 → $0.2960 | ↑14.3% |
| 2026-11-02 13:49 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0810 → $0.0930 | $0.2430 → $0.2775 | ↑14.3% |
| 2026-11-02 13:45 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1040 → $0.0864 | $0.3104 → $0.2592 | ↓16.5% |
| 2026-11-02 13:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0540 → $0.0680 | $0.1620 → $0.2050 | ↑26.5% |
| 2026-11-02 13:42 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0975 → $0.0810 | $0.2910 → $0.2430 | ↓16.5% |
| 2026-11-02 13:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0540 | $0.1940 → $0.1620 | ↓16.5% |
| 2026-11-02 13:37 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1008 → $0.1040 | $0.3008 → $0.3104 | ↑3.2% |
| 2026-11-02 13:36 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0900 → $0.0975 | $0.2685 → $0.2910 | ↑8.4% |
| 2026-11-02 13:36 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0960 → $0.1008 | $0.2864 → $0.3008 | ↑5.0% |
| 2026-11-02 13:35 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0874 → $0.0607 | $0.2611 → $0.1811 | ↓30.6% |
| 2026-11-02 13:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0630 → $0.0650 | $0.1880 → $0.1940 | ↑3.2% |
google/gemma-4-26b-a4b-it:free