kimi/kimi-k3moonshotai/kimi-k3kimi-k3moonshotai/kimi-k3 (sats, at today's BTC/USD)private/kimi-k3 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 02:11 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2000 | $16.0000 | · |
| 2026-11-04 00:54 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 23:23 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 23:17 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 23:03 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 22:59 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 22:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 22:33 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 22:31 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 22:04 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $16.0000 | · |
| 2026-11-03 21:53 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $16.0000 | ↑65.8% |
| 2026-11-03 21:33 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $16.0000 → $9.6000 | ↓39.7% |
| 2026-11-03 21:23 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $16.0000 | ↑65.7% |
| 2026-11-03 19:26 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 18:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $15.0000 | · |
| 2026-11-03 18:20 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2110 → $0.2000 | $15.0000 | · |
| 2026-11-03 18:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2230 → $0.2110 | $15.0000 | · |
| 2026-11-03 17:50 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2230 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 17:01 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 16:54 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 16:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-02 23:24 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.1920 | $9.6000 → $15.0000 | ↑55.4% |
| 2026-11-02 23:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
kimi/kimi-k3.1-prokimi-k3-1-promoonshotai/kimi-k3.1-prokimi-k3.1-prokimi-k3.1-promoonshotai/kimi-k3.1-pro (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
kimi-k3-fast (sats, at today's BTC/USD)moonshotai/kimi-k3:batch