obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 08:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1312 → $0.1104 | $0.3936 → $0.3296 | ↓16.2% |
| 2026-11-03 08:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0987 → $0.1173 | $0.2960 → $0.3518 | ↑18.8% |
| 2026-11-03 08:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0690 | $0.2460 → $0.2060 | ↓16.2% |
| 2026-11-03 08:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1035 → $0.1230 | $0.3105 → $0.3690 | ↑18.8% |
| 2026-11-03 08:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.0987 | $0.2474 → $0.2960 | ↑19.6% |
| 2026-11-03 08:00 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.0987 | $0.2474 → $0.2960 | ↑19.6% |
| 2026-11-03 07:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0621 → $0.0738 | $0.1863 → $0.2214 | ↑18.8% |
| 2026-11-03 07:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1104 → $0.1312 | $0.3312 → $0.3936 | ↑18.8% |
| 2026-11-03 07:58 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0690 → $0.0820 | $0.2070 → $0.2460 | ↑18.8% |
| 2026-11-03 07:57 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0693 → $0.0735 | $0.2078 → $0.2206 | ↑6.2% |
| 2026-11-03 07:57 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0870 → $0.1035 | $0.2595 → $0.3105 | ↑19.6% |
| 2026-11-03 07:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0621 | $0.2547 → $0.1863 | ↓26.8% |
| 2026-11-03 07:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0693 → $0.0735 | $0.2078 → $0.2206 | ↑6.2% |
| 2026-11-03 07:53 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0829 | $0.4047 → $0.2474 | ↓38.8% |
| 2026-11-03 07:53 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1504 → $0.1104 | $0.4528 → $0.3312 | ↓26.8% |
| 2026-11-03 07:53 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0829 | $0.4047 → $0.2474 | ↓38.8% |
| 2026-11-03 07:52 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0580 → $0.0690 | $0.1730 → $0.2070 | ↑19.6% |
| 2026-11-03 07:51 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.0870 | $0.4500 → $0.2595 | ↓42.3% |
| 2026-11-03 07:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1504 | $0.4800 → $0.4528 | ↓5.7% |
| 2026-11-03 07:48 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0580 | $0.2830 → $0.1730 | ↓38.8% |
| 2026-11-03 07:48 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0846 | $0.2700 → $0.2547 | ↓5.7% |
| 2026-11-03 07:47 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1344 | $0.4290 → $0.4047 | ↓5.7% |
| 2026-11-03 07:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1344 | $0.4290 → $0.4047 | ↓5.7% |
| 2026-11-03 07:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0940 | $0.3000 → $0.2830 | ↓5.7% |
| 2026-11-03 07:44 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1320 → $0.1500 | $0.3960 → $0.4500 | ↑13.6% |
| 2026-11-03 07:41 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0900 | $0.1881 → $0.2700 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1430 | $0.2989 → $0.4290 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1120 → $0.1600 | $0.3344 → $0.4800 | ↑43.5% |
| 2026-11-03 07:41 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1001 → $0.1430 | $0.2989 → $0.4290 | ↑43.5% |
| 2026-11-03 07:38 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.1000 | $0.2640 → $0.3000 | ↑13.6% |
| 2026-11-03 07:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1050 → $0.1320 | $0.3135 → $0.3960 | ↑26.3% |
| 2026-11-03 07:35 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0864 → $0.0630 | $0.2583 → $0.1881 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1536 → $0.1120 | $0.4592 → $0.3344 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1373 → $0.1001 | $0.4104 → $0.2989 | ↓27.2% |
| 2026-11-03 07:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1373 → $0.1001 | $0.4104 → $0.2989 | ↓27.2% |
| 2026-11-03 07:32 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0880 | $0.2090 → $0.2640 | ↑26.3% |
| 2026-11-03 07:31 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0792 → $0.0864 | $0.2376 → $0.2583 | ↑8.8% |
| 2026-11-03 07:31 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1440 → $0.1050 | $0.4305 → $0.3135 | ↓27.2% |
| 2026-11-03 07:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0960 → $0.0700 | $0.2870 → $0.2090 | ↓27.2% |
| 2026-11-03 07:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1408 → $0.1536 | $0.4224 → $0.4592 | ↑8.8% |
| 2026-11-03 07:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1373 | $0.3775 → $0.4104 | ↑8.8% |
| 2026-11-03 07:27 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1373 | $0.3775 → $0.4104 | ↑8.8% |
| 2026-11-03 07:25 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1320 → $0.1440 | $0.3960 → $0.4305 | ↑8.8% |
| 2026-11-03 07:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.0960 | $0.2640 → $0.2870 | ↑8.8% |
| 2026-11-03 07:23 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0792 | $0.2025 → $0.2376 | ↑17.3% |
| 2026-11-03 07:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.1258 | $0.3217 → $0.3775 | ↑17.3% |
| 2026-11-03 07:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1200 → $0.1408 | $0.3600 → $0.4224 | ↑17.3% |
| 2026-11-03 07:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.1258 | $0.3217 → $0.3775 | ↑17.3% |
| 2026-11-03 07:19 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0511 → $0.0693 | $0.1524 → $0.2078 | ↑36.3% |
| 2026-11-03 07:18 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1080 → $0.1320 | $0.3225 → $0.3960 | ↑22.7% |
google/gemma-4-26b-a4b-it:free