obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 02:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0480 → $0.0465 | $0.1425 → $0.1380 | ↓3.2% |
| 2026-11-03 02:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0512 → $0.0528 | $0.1520 → $0.1568 | ↑3.2% |
| 2026-11-03 02:38 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0330 → $0.0310 | $0.0980 → $0.0920 | ↓6.1% |
| 2026-11-03 02:37 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0458 → $0.0472 | $0.1358 → $0.1401 | ↑3.2% |
| 2026-11-03 02:34 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0320 → $0.0330 | $0.0950 → $0.0980 | ↑3.2% |
| 2026-11-03 02:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0297 → $0.0288 | $0.0882 → $0.0855 | ↓3.1% |
| 2026-11-03 02:32 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0495 → $0.0480 | $0.1470 → $0.1425 | ↓3.1% |
| 2026-11-03 02:30 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0458 | $0.1544 → $0.1358 | ↓11.9% |
| 2026-11-03 02:30 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0458 | $0.1544 → $0.1358 | ↓11.9% |
| 2026-11-03 02:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0528 → $0.0512 | $0.1568 → $0.1520 | ↓3.1% |
| 2026-11-03 02:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0330 → $0.0320 | $0.0980 → $0.0950 | ↓3.1% |
| 2026-11-03 02:27 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0306 → $0.0297 | $0.0927 → $0.0882 | ↓4.7% |
| 2026-11-03 02:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0486 → $0.0515 | $0.1473 → $0.1544 | ↑5.0% |
| 2026-11-03 02:26 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0486 → $0.0515 | $0.1473 → $0.1544 | ↑5.0% |
| 2026-11-03 02:26 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0540 → $0.0495 | $0.1620 → $0.1470 | ↓9.2% |
| 2026-11-03 02:26 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0544 → $0.0528 | $0.1648 → $0.1568 | ↓4.7% |
| 2026-11-03 02:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0360 → $0.0330 | $0.1080 → $0.0980 | ↓9.2% |
| 2026-11-03 02:21 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0510 → $0.0540 | $0.1545 → $0.1620 | ↑5.0% |
| 2026-11-03 02:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0340 → $0.0360 | $0.1030 → $0.1080 | ↑5.0% |
| 2026-11-03 02:20 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0297 → $0.0306 | $0.0882 → $0.0927 | ↑4.9% |
| 2026-11-03 02:18 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0472 → $0.0486 | $0.1401 → $0.1473 | ↑4.9% |
| 2026-11-03 02:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0528 → $0.0544 | $0.1568 → $0.1648 | ↑4.9% |
| 2026-11-03 02:18 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0330 → $0.0340 | $0.0980 → $0.1030 | ↑4.9% |
| 2026-11-03 02:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0472 → $0.0486 | $0.1401 → $0.1473 | ↑4.9% |
| 2026-11-03 02:14 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0270 → $0.0297 | $0.0810 → $0.0882 | ↑9.0% |
| 2026-11-03 02:14 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0450 → $0.0510 | $0.1350 → $0.1545 | ↑14.3% |
| 2026-11-03 02:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0480 → $0.0528 | $0.1440 → $0.1568 | ↑9.0% |
| 2026-11-03 02:12 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0300 → $0.0330 | $0.0900 → $0.0980 | ↑9.0% |
| 2026-11-03 02:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0472 | $0.1559 → $0.1401 | ↓9.9% |
| 2026-11-03 02:11 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0472 | $0.1559 → $0.1401 | ↓9.9% |
| 2026-11-03 02:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0270 | $0.0981 → $0.0810 | ↓17.4% |
| 2026-11-03 02:07 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0540 → $0.0450 | $0.1635 → $0.1350 | ↓17.4% |
| 2026-11-03 02:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0360 → $0.0300 | $0.1090 → $0.0900 | ↓17.4% |
| 2026-11-03 02:05 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0558 → $0.0515 | $0.1673 → $0.1559 | ↓6.9% |
| 2026-11-03 02:05 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0558 → $0.0515 | $0.1673 → $0.1559 | ↓6.9% |
| 2026-11-03 02:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0624 → $0.0480 | $0.1872 → $0.1440 | ↓23.1% |
| 2026-11-03 02:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0351 → $0.0324 | $0.1062 → $0.0981 | ↓7.6% |
| 2026-11-03 02:03 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0585 → $0.0540 | $0.1755 → $0.1635 | ↓6.9% |
| 2026-11-03 02:02 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0390 → $0.0360 | $0.1170 → $0.1090 | ↓6.9% |
| 2026-11-03 01:59 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0558 | $0.1687 → $0.1673 | ↓0.8% |
| 2026-11-03 01:59 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0558 | $0.1687 → $0.1673 | ↓0.8% |
| 2026-11-03 01:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0624 | $0.1888 → $0.1872 | ↓0.8% |
| 2026-11-03 01:56 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0600 → $0.0585 | $0.1800 → $0.1755 | ↓2.5% |
| 2026-11-03 01:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0390 | $0.1180 → $0.1170 | ↓0.8% |
| 2026-11-03 01:54 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0405 → $0.0351 | $0.1206 → $0.1062 | ↓12.1% |
| 2026-11-03 01:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0852 → $0.0416 | $0.2568 → $0.1257 | ↓51.1% |
| 2026-11-03 01:52 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0572 → $0.0558 | $0.1716 → $0.1687 | ↓1.7% |
| 2026-11-03 01:52 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0572 → $0.0558 | $0.1716 → $0.1687 | ↓1.7% |
| 2026-11-03 01:52 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0720 → $0.0624 | $0.2144 → $0.1888 | ↓12.1% |
| 2026-11-03 01:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0400 → $0.0390 | $0.1200 → $0.1180 | ↓1.8% |
google/gemma-4-26b-a4b-it:free