openai/gpt-4openai/gpt-4openai/gpt-4 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4 |
— → $30.0000 | — → $60.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4 |
30.0 sats → — sats | 60.0 sats → — sats | — |
openai/gpt-4oopenai/gpt-4o-2024-08-06openai/gpt-4o-2024-11-20openai/gpt-4o-2024-05-13openai/gpt-4oopenai/gpt-4o-2024-08-06openai/gpt-4o-2024-11-20openai/gpt-4o-2024-05-13| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o |
— → $2.5000 | — → $10.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-08-06 |
— → $2.5000 | — → $10.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-11-20 |
— → $2.5000 | — → $10.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-05-13 |
— → $5.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o |
2.5 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-08-06 |
2.5 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-11-20 |
2.5 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-2024-05-13 |
5.0 sats → — sats | 15.0 sats → — sats | — |
openai/gpt-4o-miniopenai/gpt-4o-mini-2024-07-18openai/gpt-4o-miniopenai/gpt-4o-mini-2024-07-18openai/gpt-4o-mini (sats, at today's BTC/USD)openai/gpt-4o-mini-2024-07-18 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-mini |
— → $0.1500 | — → $0.6000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-mini-2024-07-18 |
— → $0.1500 | — → $0.6000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-mini |
0.150 sats → — sats | 0.600 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4o-mini-2024-07-18 |
0.150 sats → — sats | 0.600 sats → — sats | — |
openai/gpt-4.1-miniopenai/gpt-4.1-mini-2025-04-14openai/gpt-4.1-minigpt-4.1-miniopenai/gpt-4.1-mini (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-mini |
— → $0.4000 | — → $1.6000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-mini-2025-04-14 |
— → $0.4000 | — → $1.6000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-mini |
0.400 sats → — sats | 1.6 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-mini-2025-04-14 |
0.400 sats → — sats | 1.6 sats → — sats | — |
openai/gpt-4.1openai/gpt-4.1-2025-04-14openai/gpt-4.1openai/gpt-4.1 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1 |
— → $2.0000 | — → $8.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-2025-04-14 |
— → $2.0000 | — → $8.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1 |
2.0 sats → — sats | 8.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-2025-04-14 |
2.0 sats → — sats | 8.0 sats → — sats | — |
openai/gpt-4.1-nanoopenai/gpt-4.1-nano-2025-04-14openai/gpt-4.1-nanoopenai/gpt-4.1-nano (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-nano |
— → $0.1000 | — → $0.4000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-nano-2025-04-14 |
— → $0.1000 | — → $0.4000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-nano |
0.100 sats → — sats | 0.400 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4.1-nano-2025-04-14 |
0.100 sats → — sats | 0.400 sats → — sats | — |
openai/gpt-4-turboopenai/gpt-4-turbo-2024-04-09| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-turbo |
— → $10.0000 | — → $30.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-turbo-2024-04-09 |
— → $10.0000 | — → $30.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-turbo |
10.0 sats → — sats | 30.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-turbo-2024-04-09 |
10.0 sats → — sats | 30.0 sats → — sats | — |
openai/gpt-4-0613| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-0613 |
— → $30.0000 | — → $60.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-4-0613 |
30.0 sats → — sats | 60.0 sats → — sats | — |
openai/gpt-4.1-mini:batchopenai/gpt-4.1-nano:batch