openai/gpt-5.4openai/gpt-5.4-2026-03-05openai/gpt-5.4| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4 |
— → $2.5000 | — → $15.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-2026-03-05 |
— → $2.5000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4 |
2.5 sats → — sats | 15.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-2026-03-05 |
2.5 sats → — sats | 15.0 sats → — sats | — |
openai/gpt-5.4-miniopenai/gpt-5.4-mini-2026-03-17openai/gpt-5.4-minigpt-5.4-mini| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-mini |
— → $0.7500 | — → $4.5000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-mini-2026-03-17 |
— → $0.7500 | — → $4.5000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-mini |
0.750 sats → — sats | 4.5 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-mini-2026-03-17 |
0.750 sats → — sats | 4.5 sats → — sats | — |
openai/gpt-5.4-nanoopenai/gpt-5.4-nano-2026-03-17openai/gpt-5.4-nano| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-nano |
— → $0.2000 | — → $1.2500 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-nano-2026-03-17 |
— → $0.2000 | — → $1.2500 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-nano |
0.200 sats → — sats | 1.2 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-nano-2026-03-17 |
0.200 sats → — sats | 1.2 sats → — sats | — |
openai/gpt-5.4-proopenai/gpt-5.4-pro-2026-03-05openai/gpt-5.4-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-pro |
— → $30.0000 | — → $180.0000 | — |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-pro-2026-03-05 |
— → $30.0000 | — → $180.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-pro |
30.0 sats → — sats | 180.0 sats → — sats | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai openai/gpt-5.4-pro-2026-03-05 |
30.0 sats → — sats | 180.0 sats → — sats | — |
openai/gpt-5.4-mini:batchopenai/gpt-5.4-nano:batchopenai/gpt-5.4-pro:batchopenai/gpt-5.4:batch