kimi-k3moonshotai/kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3kimi-k3| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 19:41 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2112 → $0.3036 | $16.5000 → $10.5600 | ↓35.7% |
| 2026-11-03 19:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com kimi-k3 |
$0.1728 → $0.2484 | $13.5000 → $8.6400 | ↓35.7% |
| 2026-11-03 19:34 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 19:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 19:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 19:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 19:26 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 19:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7766 → $2.7713 | $13.8829 → $13.8564 | ↓0.2% |
| 2026-11-03 18:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2211 → $0.2123 | $16.5825 | · |
| 2026-11-03 18:42 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2200 → $0.2112 | $16.5000 | · |
| 2026-11-03 18:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $21.4500 | · |
| 2026-11-03 18:40 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.2746 | $21.4500 | · |
| 2026-11-03 18:38 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2211 | $16.5825 | · |
| 2026-11-03 18:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.2880 | $22.5000 | · |
| 2026-11-03 18:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.3000 → $0.2880 | $22.5000 | · |
| 2026-11-03 18:37 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com kimi-k3 |
$0.2112 → $0.2200 | $16.5000 | · |
| 2026-11-03 18:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash kimi-k3 |
$0.2880 → $0.3000 | $22.5000 | · |
| 2026-11-03 18:37 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3 |
$2.7703 → $2.7766 | $13.8517 → $13.8829 | ↑0.2% |
| 2026-11-03 18:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.1920 | $15.0000 | · |
| 2026-11-03 18:28 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3017 → $0.2860 | $21.4500 | · |
| 2026-11-03 18:28 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3017 → $0.2860 | $21.4500 | · |
| 2026-11-03 18:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3165 → $0.3000 | $22.5000 | · |
| 2026-11-03 18:20 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2110 → $0.2000 | $15.0000 | · |
| 2026-11-03 18:16 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$0.2321 → $4.1250 | $16.5000 → $20.6250 | ↑32.7% |
| 2026-11-03 18:15 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:15 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3189 → $0.3017 | $21.4500 | · |
| 2026-11-03 18:15 | routstr | thefux thefux · routstr.otrta.me kimi-k3 |
$4.1250 → $0.2321 | $20.6250 → $16.5000 | ↓24.6% |
| 2026-11-03 18:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3345 → $0.3165 | $22.5000 | · |
| 2026-11-03 18:08 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2230 → $0.2110 | $15.0000 | · |
| 2026-11-03 17:55 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 17:55 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.3189 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 17:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.3345 | $14.4000 → $22.5000 | ↑55.5% |
| 2026-11-03 17:50 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2230 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 17:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2860 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 17:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2860 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 17:04 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3000 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 17:01 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2000 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 16:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.4140 → $0.3000 | $14.4000 → $22.5000 | ↑55.5% |
| 2026-11-03 16:58 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 16:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.3947 → $0.2860 | $13.7280 → $21.4500 | ↑55.5% |
| 2026-11-03 16:54 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.2760 → $0.2000 | $9.6000 → $15.0000 | ↑55.5% |
| 2026-11-03 16:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 16:41 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech kimi-k3 |
$0.2746 → $0.3947 | $21.4500 → $13.7280 | ↓35.7% |
| 2026-11-03 16:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.2880 → $0.4140 | $22.5000 → $14.4000 | ↓35.7% |
| 2026-11-03 16:35 | openrouter | OpenRouter OpenRouter · openrouter.ai moonshotai/kimi-k3 |
$0.1920 → $0.2760 | $15.0000 → $9.6000 | ↓35.7% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2016 → $0.2123 | $15.7500 → $16.5825 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3 |
$0.2123 → $0.2016 | $16.5825 → $15.7500 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3 |
$0.3072 → $0.2880 | $24.0000 → $22.5000 | ↓6.2% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
— → $3.0000 | — → $15.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3 |
3.0 sats → — sats | 15.0 sats → — sats | — |
kimi/kimi-k3.1-prokimi-k3-1-prokimi-k3.1-prokimi-k3.1-prokimi-k3-1-prokimi-k3.1-promoonshotai/kimi-k3.1-prokimi-k3.1-pro| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3.1-pro |
$3.2000 → $3.0000 | $16.0000 → $15.0000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
— → $2.0000 | — → $10.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai kimi/kimi-k3.1-pro |
2.0 sats → — sats | 10.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$3.7500 → $2.1199 | $18.7500 → $10.5993 | ↓43.5% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today kimi-k3-1-pro |
$2.1204 → $3.7500 | $10.6022 → $18.7500 | ↑76.8% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.2110 → $2.1000 | $11.0550 → $10.5000 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3.1-pro |
$2.1000 → $2.2110 | $10.5000 → $11.0550 | ↑5.3% |
kimi-k3:batchkimi-k3:batchkimi-k3:batchmoonshotai/kimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batchkimi-k3:batch| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com kimi-k3:batch |
$3.6480 → $3.4200 | $18.2400 → $17.1000 | ↓6.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.5205 → $2.3940 | $12.6027 → $11.9700 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com kimi-k3:batch |
$2.3940 → $2.5205 | $11.9700 → $12.6027 | ↑5.3% |
kimi-k3-fast (sats, at today's BTC/USD)