obsidian/gemma-4-26B-A4B| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
— → $0.2500 | — → $2.9000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
0.250 sats → — sats | 2.9 sats → — sats | — |
gemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 11:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0873 | $0.2700 → $0.2619 | ↓3.0% |
| 2026-11-03 11:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0970 → $0.0990 | $0.2910 → $0.2970 | ↑2.1% |
| 2026-11-03 11:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1500 → $0.1455 | $0.4500 → $0.4365 | ↓3.0% |
| 2026-11-03 11:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.1455 | $0.4500 → $0.4365 | ↓3.0% |
| 2026-11-03 11:05 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.1010 → $0.0980 | $0.3030 → $0.2939 | ↓3.0% |
| 2026-11-03 11:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0970 | $0.3000 → $0.2910 | ↓3.0% |
| 2026-11-03 11:02 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.1044 → $0.1066 | $0.3143 → $0.3197 | ↑1.7% |
| 2026-11-03 11:00 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0990 → $0.1010 | $0.2959 → $0.3030 | ↑2.4% |
| 2026-11-03 10:57 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-03 10:57 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-03 10:56 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0454 → $0.0990 | $0.1353 → $0.2959 | ↑118.6% |
| 2026-11-03 10:56 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0882 → $0.0900 | $0.2637 → $0.2700 | ↑2.4% |
| 2026-11-03 10:55 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0693 → $0.0882 | $0.2079 → $0.2637 | ↑26.9% |
| 2026-11-03 10:55 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1155 → $0.1500 | $0.3465 → $0.4500 | ↑29.9% |
| 2026-11-03 10:55 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1095 → $0.1500 | $0.3270 → $0.4500 | ↑37.6% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1168 → $0.1095 | $0.3488 → $0.3270 | ↓6.2% |
| 2026-11-03 10:53 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.1000 | $0.2180 → $0.3000 | ↑37.6% |
| 2026-11-03 10:52 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1401 | $0.3303 → $0.4190 | ↑26.9% |
| 2026-11-03 10:52 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1401 | $0.3303 → $0.4190 | ↑26.9% |
| 2026-11-03 10:51 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0980 → $0.0730 | $0.2930 → $0.2180 | ↓25.6% |
| 2026-11-03 10:49 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1568 → $0.1168 | $0.4688 → $0.3488 | ↓25.6% |
| 2026-11-03 10:47 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0693 | $0.2295 → $0.2079 | ↓9.4% |
| 2026-11-03 10:46 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0693 → $0.0765 | $0.2079 → $0.2295 | ↑10.4% |
| 2026-11-03 10:45 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1245 → $0.1155 | $0.3720 → $0.3465 | ↓6.9% |
| 2026-11-03 10:45 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1101 | $0.3647 → $0.3303 | ↓9.4% |
| 2026-11-03 10:45 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1215 → $0.1101 | $0.3647 → $0.3303 | ↓9.4% |
| 2026-11-03 10:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0980 | $0.2310 → $0.2930 | ↑26.9% |
| 2026-11-03 10:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1360 → $0.1568 | $0.4080 → $0.4688 | ↑14.9% |
| 2026-11-03 10:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0765 → $0.0693 | $0.2295 → $0.2079 | ↓9.4% |
| 2026-11-03 10:41 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0928 → $0.1360 | $0.2784 → $0.4080 | ↑46.6% |
| 2026-11-03 10:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0850 → $0.0770 | $0.2550 → $0.2310 | ↓9.4% |
| 2026-11-03 10:39 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0630 → $0.0765 | $0.1890 → $0.2295 | ↑21.4% |
| 2026-11-03 10:39 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.1215 | $0.2488 → $0.3647 | ↑46.6% |
| 2026-11-03 10:38 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0829 → $0.1215 | $0.2488 → $0.3647 | ↑46.6% |
| 2026-11-03 10:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0630 | $0.2232 → $0.1890 | ↓15.4% |
| 2026-11-03 10:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0850 | $0.2100 → $0.2550 | ↑21.4% |
| 2026-11-03 10:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0950 → $0.0700 | $0.2850 → $0.2100 | ↓26.3% |
| 2026-11-03 10:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0950 | $0.2100 → $0.2850 | ↑35.7% |
| 2026-11-03 10:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0700 | $0.2480 → $0.2100 | ↓15.4% |
| 2026-11-03 10:27 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0580 → $0.0830 | $0.1740 → $0.2480 | ↑42.6% |
| 2026-11-03 10:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.0829 | $0.3303 → $0.2488 | ↓24.7% |
| 2026-11-03 10:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0580 | $0.2480 → $0.1740 | ↓29.9% |
| 2026-11-03 10:26 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0819 → $0.0747 | $0.2448 → $0.2232 | ↓8.8% |
| 2026-11-03 10:26 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.0829 | $0.3303 → $0.2488 | ↓24.7% |
| 2026-11-03 10:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0819 | $0.2232 → $0.2448 | ↑9.7% |
| 2026-11-03 10:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1232 → $0.0928 | $0.3696 → $0.2784 | ↓24.7% |
| 2026-11-03 10:24 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0819 → $0.0747 | $0.2448 → $0.2232 | ↓8.8% |
| 2026-11-03 10:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1101 | $0.3890 → $0.3303 | ↓15.1% |
| 2026-11-03 10:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1101 | $0.3890 → $0.3303 | ↓15.1% |
| 2026-11-03 10:23 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1155 → $0.1245 | $0.3465 → $0.3720 | ↑7.4% |
google/gemma-4-26b-a4b-it:free