gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:36 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0630 | $0.2232 → $0.1890 | ↓15.4% |
| 2026-11-03 10:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0850 | $0.2100 → $0.2550 | ↑21.4% |
| 2026-11-03 10:33 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0950 → $0.0700 | $0.2850 → $0.2100 | ↓26.3% |
| 2026-11-03 10:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0950 | $0.2100 → $0.2850 | ↑35.7% |
| 2026-11-03 10:28 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0700 | $0.2480 → $0.2100 | ↓15.4% |
| 2026-11-03 10:27 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0580 → $0.0830 | $0.1740 → $0.2480 | ↑42.6% |
| 2026-11-03 10:27 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.0829 | $0.3303 → $0.2488 | ↓24.7% |
| 2026-11-03 10:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0830 → $0.0580 | $0.2480 → $0.1740 | ↓29.9% |
| 2026-11-03 10:26 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0819 → $0.0747 | $0.2448 → $0.2232 | ↓8.8% |
| 2026-11-03 10:26 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.0829 | $0.3303 → $0.2488 | ↓24.7% |
| 2026-11-03 10:25 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0747 → $0.0819 | $0.2232 → $0.2448 | ↑9.7% |
| 2026-11-03 10:25 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1232 → $0.0928 | $0.3696 → $0.2784 | ↓24.7% |
| 2026-11-03 10:24 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0819 → $0.0747 | $0.2448 → $0.2232 | ↓8.8% |
| 2026-11-03 10:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1101 | $0.3890 → $0.3303 | ↓15.1% |
| 2026-11-03 10:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1101 | $0.3890 → $0.3303 | ↓15.1% |
| 2026-11-03 10:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0830 | $0.2310 → $0.2480 | ↑7.4% |
| 2026-11-03 10:18 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0855 → $0.0819 | $0.2565 → $0.2448 | ↓4.5% |
| 2026-11-03 10:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1456 → $0.1232 | $0.4352 → $0.3696 | ↓15.1% |
| 2026-11-03 10:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0910 → $0.0770 | $0.2720 → $0.2310 | ↓15.1% |
| 2026-11-03 10:14 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1200 → $0.1456 | $0.3600 → $0.4352 | ↑20.9% |
| 2026-11-03 10:13 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1358 → $0.1301 | $0.4076 → $0.3890 | ↓4.5% |
| 2026-11-03 10:13 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1358 → $0.1301 | $0.4076 → $0.3890 | ↓4.5% |
| 2026-11-03 10:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0950 → $0.0910 | $0.2850 → $0.2720 | ↓4.5% |
| 2026-11-03 10:07 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1358 | $0.4290 → $0.4076 | ↓5.0% |
| 2026-11-03 10:07 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1358 | $0.4290 → $0.4076 | ↓5.0% |
| 2026-11-03 10:06 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1200 | $0.4800 → $0.3600 | ↓25.0% |
| 2026-11-03 10:06 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0950 | $0.2250 → $0.2850 | ↑26.7% |
| 2026-11-03 10:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0855 | $0.2700 → $0.2565 | ↓5.0% |
| 2026-11-03 10:01 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0750 | $0.3000 → $0.2250 | ↓25.0% |
| 2026-11-03 09:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1044 → $0.1066 | $0.3143 → $0.3197 | ↑1.7% |
| 2026-11-03 09:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1430 | $0.3332 → $0.4290 | ↑28.7% |
| 2026-11-03 09:48 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1430 | $0.3332 → $0.4290 | ↑28.7% |
| 2026-11-03 09:48 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1248 → $0.1600 | $0.3728 → $0.4800 | ↑28.7% |
| 2026-11-03 09:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.1000 | $0.2330 → $0.3000 | ↑28.7% |
| 2026-11-03 09:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1115 | $0.4290 → $0.3332 | ↓22.3% |
| 2026-11-03 09:42 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1115 | $0.4290 → $0.3332 | ↓22.3% |
| 2026-11-03 09:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1248 | $0.4800 → $0.3728 | ↓22.3% |
| 2026-11-03 09:39 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0780 | $0.3000 → $0.2330 | ↓22.3% |
| 2026-11-03 09:38 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0900 | $0.2115 → $0.2700 | ↑27.7% |
| 2026-11-03 09:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1248 → $0.1600 | $0.3760 → $0.4800 | ↑27.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-26b-a4b-it |
— → $0.0600 | — → $0.3300 | — |
| 2026-11-03 09:32 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0702 | $0.2700 → $0.2115 | ↓21.7% |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-26b-a4b-it |
0.060 sats → — sats | 0.330 sats → — sats | — |
| 2026-11-03 09:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.1000 | $0.2350 → $0.3000 | ↑27.7% |
| 2026-11-03 09:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1600 → $0.1248 | $0.4800 → $0.3760 | ↓21.7% |
| 2026-11-03 09:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0780 | $0.3000 → $0.2350 | ↓21.7% |
| 2026-11-03 09:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1430 | $0.4047 → $0.4290 | ↑6.0% |
| 2026-11-03 09:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1430 | $0.4047 → $0.4290 | ↑6.0% |
| 2026-11-03 09:22 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0900 | $0.2547 → $0.2700 | ↑6.0% |
| 2026-11-03 09:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1504 → $0.1600 | $0.4528 → $0.4800 | ↑6.0% |
google/gemma-4-26b-a4b-it:free