claude-fable-5claude-fable-5anthropic/claude-fable-5claude-fable-5anthropic/claude-fable-5anthropic/claude-fable-5 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9735 → $3.1315 | $14.8676 → $15.6577 | ↑5.3% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.0992 → $3.7282 | $15.4961 → $18.6408 | ↑20.3% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.1307 → $2.9735 | $15.6533 → $14.8676 | ↓5.0% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.7278 → $3.0992 | $18.6389 → $15.4961 | ↓16.9% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9584 → $3.1307 | $14.7919 → $15.6533 | ↑5.8% |
| 2026-11-03 22:22 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.0840 → $3.7278 | $15.4199 → $18.6389 | ↑20.9% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.1463 → $2.9584 | $15.7314 → $14.7919 | ↓6.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.2791 → $3.0840 | $16.3953 → $15.4199 | ↓5.9% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.3454 → $3.1463 | $16.7269 → $15.7314 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.4852 → $3.2791 | $17.4259 → $16.3953 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.5554 → $3.3454 | $17.7769 → $16.7269 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.7048 → $3.4852 | $18.5241 → $17.4259 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.7423 → $3.5554 | $18.7116 → $17.7769 | ↓5.0% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$4.2451 → $3.7048 | $21.2253 → $18.5241 | ↓12.7% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8363 → $3.7423 | $14.1814 → $18.7116 | ↑31.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $4.2451 | $14.7959 → $21.2253 | ↑43.5% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9978 → $2.8363 | $14.9889 → $14.1814 | ↓5.4% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.1245 → $2.9592 | $15.6225 → $14.7959 | ↓5.3% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.1875 → $2.9978 | $15.9373 → $14.9889 | ↓6.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.3219 → $3.1245 | $16.6097 → $15.6225 | ↓5.9% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.3567 → $3.1875 | $16.7837 → $15.9373 | ↓5.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.9214 → $3.3219 | $19.6068 → $16.6097 | ↓15.3% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8393 → $3.3567 | $14.1965 → $16.7837 | ↑18.2% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $3.9214 | $14.7959 → $19.6068 | ↑32.5% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9962 → $2.8393 | $14.9812 → $14.1965 | ↓5.2% |
| 2026-11-03 20:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.1233 → $2.9592 | $15.6166 → $14.7959 | ↓5.3% |
| 2026-11-03 20:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.1874 → $2.9962 | $15.9372 → $14.9812 | ↓6.0% |
| 2026-11-03 20:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.3240 → $3.1233 | $16.6201 → $15.6166 | ↓6.0% |
| 2026-11-03 20:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.3583 → $3.1874 | $16.7915 → $15.9372 | ↓5.1% |
| 2026-11-03 20:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.9220 → $3.3240 | $19.6102 → $16.6201 | ↓15.2% |
| 2026-11-03 20:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9846 → $3.3583 | $14.9232 → $16.7915 | ↑12.5% |
| 2026-11-03 20:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.1114 → $3.9220 | $15.5570 → $19.6102 | ↑26.1% |
| 2026-11-03 19:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.1740 → $2.9846 | $15.8701 → $14.9232 | ↓6.0% |
| 2026-11-03 19:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.3079 → $3.1114 | $16.5393 → $15.5570 | ↓5.9% |
| 2026-11-03 19:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$3.3569 → $3.1740 | $16.7846 → $15.8701 | ↓5.4% |
| 2026-11-03 19:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.5155 → $3.3079 | $17.5776 → $16.5393 | ↓5.9% |
| 2026-11-03 19:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8392 → $3.3569 | $14.1962 → $16.7846 | ↑18.2% |
| 2026-11-03 18:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $3.5155 | $14.7959 → $17.5776 | ↑18.8% |
| 2026-11-03 18:15 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9876 → $2.8392 | $14.9382 → $14.1962 | ↓5.0% |
| 2026-11-03 18:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.6065 → $2.9592 | $18.0323 → $14.7959 | ↓17.9% |
| 2026-11-03 18:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8389 → $2.9876 | $14.1946 → $14.9382 | ↑5.2% |
| 2026-11-03 17:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $3.6065 | $14.7959 → $18.0323 | ↑21.9% |
| 2026-11-03 17:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9858 → $2.8389 | $14.9291 → $14.1946 | ↓4.9% |
| 2026-11-03 17:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.6045 → $2.9592 | $18.0227 → $14.7959 | ↓17.9% |
| 2026-11-03 17:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8385 → $2.9858 | $14.1923 → $14.9291 | ↑5.2% |
| 2026-11-03 17:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $3.6045 | $14.7959 → $18.0227 | ↑21.8% |
| 2026-11-03 17:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.9852 → $2.8385 | $14.9261 → $14.1923 | ↓4.9% |
| 2026-11-03 17:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$3.6045 → $2.9592 | $18.0227 → $14.7959 | ↓17.9% |
| 2026-11-03 17:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5 |
$2.8387 → $2.9852 | $14.1933 → $14.9261 | ↑5.2% |
| 2026-11-03 17:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5 |
$2.9592 → $3.6045 | $14.7959 → $18.0227 | ↑21.8% |
claude-fable-5.1claude-fable-5.1anthropic/claude-fable-5.1claude-fable-5-1anthropic/claude-fable-5.1claude-fable-5.1 (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8780 → $2.7071 | $14.3902 → $13.5357 | ↓5.9% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9997 → $2.8213 | $14.9985 → $14.1064 | ↓5.9% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5431 → $2.8780 | $12.7153 → $14.3902 | ↑13.2% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6509 → $2.9997 | $13.2545 → $14.9985 | ↑13.2% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7048 → $2.5431 | $13.5239 → $12.7153 | ↓6.0% |
| 2026-11-03 22:22 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8190 → $2.6509 | $14.0949 → $13.2545 | ↓6.0% |
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8763 → $2.7048 | $14.3817 → $13.5239 | ↓6.0% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9994 → $2.8190 | $14.9969 → $14.0949 | ↓6.0% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5470 → $2.8763 | $12.7349 → $14.3817 | ↑12.9% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6545 → $2.9994 | $13.2723 → $14.9969 | ↑13.0% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7082 → $2.5470 | $13.5408 → $12.7349 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8213 → $2.6545 | $14.1067 → $13.2723 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8782 → $2.7082 | $14.3908 → $13.5408 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9991 → $2.8213 | $14.9957 → $14.1067 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5436 → $2.8782 | $12.7178 → $14.3908 | ↑13.2% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6513 → $2.9991 | $13.2563 → $14.9957 | ↑13.1% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7042 → $2.5436 | $13.5209 → $12.7178 | ↓5.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8214 → $2.6513 | $14.1068 → $13.2563 | ↓6.0% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8780 → $2.7042 | $14.3898 → $13.5209 | ↓6.0% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9996 → $2.8214 | $14.9981 → $14.1068 | ↓5.9% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5476 → $2.8780 | $12.7381 → $14.3898 | ↑13.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6551 → $2.9996 | $13.2755 → $14.9981 | ↑13.0% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7097 → $2.5476 | $13.5487 → $12.7381 | ↓6.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8245 → $2.6551 | $14.1224 → $13.2755 | ↓6.0% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8785 → $2.7097 | $14.3924 → $13.5487 | ↓5.9% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$3.0000 → $2.8245 | $15.0001 → $14.1224 | ↓5.9% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5439 → $2.8785 | $12.7194 → $14.3924 | ↑13.2% |
| 2026-11-03 20:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6518 → $3.0000 | $13.2589 → $15.0001 | ↑13.1% |
| 2026-11-03 20:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7062 → $2.5439 | $13.5310 → $12.7194 | ↓6.0% |
| 2026-11-03 20:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8222 → $2.6518 | $14.1108 → $13.2589 | ↓6.0% |
| 2026-11-03 20:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8798 → $2.7062 | $14.3990 → $13.5310 | ↓6.0% |
| 2026-11-03 20:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$3.0023 → $2.8222 | $15.0114 → $14.1108 | ↓6.0% |
| 2026-11-03 20:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5458 → $2.8798 | $12.7291 → $14.3990 | ↑13.1% |
| 2026-11-03 20:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6539 → $3.0023 | $13.2696 → $15.0114 | ↑13.1% |
| 2026-11-03 19:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7073 → $2.5458 | $13.5367 → $12.7291 | ↓6.0% |
| 2026-11-03 19:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8215 → $2.6539 | $14.1076 → $13.2696 | ↓5.9% |
| 2026-11-03 19:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8773 → $2.7073 | $14.3865 → $13.5367 | ↓5.9% |
| 2026-11-03 19:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9986 → $2.8215 | $14.9932 → $14.1076 | ↓5.9% |
| 2026-11-03 19:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5459 → $2.8773 | $12.7297 → $14.3865 | ↑13.0% |
| 2026-11-03 19:28 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6536 → $2.9986 | $13.2682 → $14.9932 | ↑13.0% |
| 2026-11-03 19:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7082 → $2.5459 | $13.5410 → $12.7297 | ↓6.0% |
| 2026-11-03 19:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8226 → $2.6536 | $14.1130 → $13.2682 | ↓6.0% |
| 2026-11-03 19:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8787 → $2.7082 | $14.3934 → $13.5410 | ↓5.9% |
| 2026-11-03 19:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9996 → $2.8226 | $14.9980 → $14.1130 | ↓5.9% |
| 2026-11-03 19:07 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.5464 → $2.8787 | $12.7322 → $14.3934 | ↑13.0% |
| 2026-11-03 18:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.6542 → $2.9996 | $13.2710 → $14.9980 | ↑13.0% |
| 2026-11-03 18:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.7080 → $2.5464 | $13.5399 → $12.7322 | ↓6.0% |
| 2026-11-03 18:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.8216 → $2.6542 | $14.1078 → $13.2710 | ↓5.9% |
| 2026-11-03 18:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-fable-5.1 |
$2.8784 → $2.7080 | $14.3922 → $13.5399 | ↓5.9% |
| 2026-11-03 18:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-fable-5.1 |
$2.9998 → $2.8216 | $14.9991 → $14.1078 | ↓5.9% |
anthropic/claude-fable-5.1:batchanthropic/claude-fable-5:batch