claude-sonnet-5.5claude-sonnet-5.5anthropic/claude-sonnet-5.5claude-sonnet-5-5anthropic/claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5.5 (sats, at today's BTC/USD)claude-sonnet-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5360 → $0.5046 | $2.6801 → $2.5228 | ↓5.9% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5258 | $2.7937 → $2.6288 | ↓5.9% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5360 | $2.8501 → $2.6801 | ↓6.0% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5942 → $0.5587 | $2.9709 → $2.7937 | ↓6.0% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5048 → $0.5700 | $2.5238 → $2.8501 | ↑12.9% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5260 → $0.5942 | $2.6300 → $2.9709 | ↑13.0% |
| 2026-11-03 23:27 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5048 | $2.6806 → $2.5238 | ↓5.8% |
| 2026-11-03 23:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5588 → $0.5260 | $2.7941 → $2.6300 | ↓5.9% |
| 2026-11-03 23:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8502 → $2.6806 | ↓6.0% |
| 2026-11-03 23:13 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5588 | $2.9698 → $2.7941 | ↓5.9% |
| 2026-11-03 23:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5039 → $0.5700 | $2.5196 → $2.8502 | ↑13.1% |
| 2026-11-03 23:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5252 → $0.5940 | $2.6260 → $2.9698 | ↑13.1% |
| 2026-11-03 22:55 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5039 | $2.6805 → $2.5196 | ↓6.0% |
| 2026-11-03 22:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5252 | $2.7936 → $2.6260 | ↓6.0% |
| 2026-11-03 22:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5361 | $2.8498 → $2.6805 | ↓5.9% |
| 2026-11-03 22:43 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5587 | $2.9702 → $2.7936 | ↓5.9% |
| 2026-11-03 22:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5038 → $0.5700 | $2.5188 → $2.8498 | ↑13.1% |
| 2026-11-03 22:33 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5251 → $0.5940 | $2.6256 → $2.9702 | ↑13.1% |
| 2026-11-03 22:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5358 → $0.5038 | $2.6790 → $2.5188 | ↓6.0% |
| 2026-11-03 22:23 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5584 → $0.5251 | $2.7921 → $2.6256 | ↓6.0% |
| 2026-11-03 22:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5698 → $0.5358 | $2.8490 → $2.6790 | ↓6.0% |
| 2026-11-03 22:12 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5584 | $2.9699 → $2.7921 | ↓6.0% |
| 2026-11-03 22:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5044 → $0.5698 | $2.5219 → $2.8490 | ↑13.0% |
| 2026-11-03 22:02 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5257 → $0.5940 | $2.6284 → $2.9699 | ↑13.0% |
| 2026-11-03 21:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5363 → $0.5044 | $2.6815 → $2.5219 | ↓6.0% |
| 2026-11-03 21:52 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5257 | $2.7936 → $2.6284 | ↓5.9% |
| 2026-11-03 21:45 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5363 | $2.8499 → $2.6815 | ↓5.9% |
| 2026-11-03 21:41 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5939 → $0.5587 | $2.9697 → $2.7936 | ↓5.9% |
| 2026-11-03 21:37 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5037 → $0.5700 | $2.5185 → $2.8499 | ↑13.2% |
| 2026-11-03 21:31 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5250 → $0.5939 | $2.6252 → $2.9697 | ↑13.1% |
| 2026-11-03 21:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5355 → $0.5037 | $2.6776 → $2.5185 | ↓5.9% |
| 2026-11-03 21:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5250 | $2.7936 → $2.6252 | ↓6.0% |
| 2026-11-03 21:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5699 → $0.5355 | $2.8497 → $2.6776 | ↓6.0% |
| 2026-11-03 21:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5940 → $0.5587 | $2.9702 → $2.7936 | ↓5.9% |
| 2026-11-03 21:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5045 → $0.5699 | $2.5226 → $2.8497 | ↑13.0% |
| 2026-11-03 21:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5258 → $0.5940 | $2.6290 → $2.9702 | ↑13.0% |
| 2026-11-03 20:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5366 → $0.5045 | $2.6831 → $2.5226 | ↓6.0% |
| 2026-11-03 20:51 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5593 → $0.5258 | $2.7967 → $2.6290 | ↓6.0% |
| 2026-11-03 20:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5700 → $0.5366 | $2.8502 → $2.6831 | ↓5.9% |
| 2026-11-03 20:40 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5941 → $0.5593 | $2.9705 → $2.7967 | ↓5.9% |
| 2026-11-03 20:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5042 → $0.5700 | $2.5210 → $2.8502 | ↑13.1% |
| 2026-11-03 20:30 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5256 → $0.5941 | $2.6280 → $2.9705 | ↑13.0% |
| 2026-11-03 20:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5364 → $0.5042 | $2.6819 → $2.5210 | ↓6.0% |
| 2026-11-03 20:20 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5594 → $0.5256 | $2.7969 → $2.6280 | ↓6.0% |
| 2026-11-03 20:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5708 → $0.5364 | $2.8540 → $2.6819 | ↓6.0% |
| 2026-11-03 20:10 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5946 → $0.5594 | $2.9728 → $2.7969 | ↓5.9% |
| 2026-11-03 20:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5042 → $0.5708 | $2.5208 → $2.8540 | ↑13.2% |
| 2026-11-03 20:00 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5256 → $0.5946 | $2.6278 → $2.9728 | ↑13.1% |
| 2026-11-03 19:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5361 → $0.5042 | $2.6807 → $2.5208 | ↓6.0% |
| 2026-11-03 19:50 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5588 → $0.5256 | $2.7938 → $2.6278 | ↓5.9% |
anthropic/claude-sonnet-5.5:batch