obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 04:38 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0629 | $0.1559 → $0.1902 | ↑22.0% |
| 2026-11-03 04:38 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0629 | $0.1559 → $0.1902 | ↑22.0% |
| 2026-11-03 04:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0688 → $0.0704 | $0.2080 → $0.2128 | ↑2.3% |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0378 → $0.0475 | $0.1144 → $0.1437 | ↑25.6% |
| 2026-11-03 04:35 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0540 → $0.0645 | $0.1635 → $0.1950 | ↑19.3% |
| 2026-11-03 04:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0430 → $0.0440 | $0.1300 → $0.1330 | ↑2.3% |
| 2026-11-03 04:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0360 → $0.0430 | $0.1090 → $0.1300 | ↑19.3% |
| 2026-11-03 04:30 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0387 | $0.0981 → $0.1170 | ↑19.3% |
| 2026-11-03 04:30 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0576 → $0.0688 | $0.1744 → $0.2080 | ↑19.3% |
| 2026-11-03 04:29 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0434 → $0.0364 | $0.1313 → $0.1101 | ↓16.2% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0475 → $0.0378 | $0.1437 → $0.1144 | ↓20.4% |
| 2026-11-03 04:24 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0387 → $0.0324 | $0.1170 → $0.0981 | ↓16.2% |
| 2026-11-03 04:24 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0615 → $0.0515 | $0.1859 → $0.1559 | ↓16.2% |
| 2026-11-03 04:24 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0615 → $0.0515 | $0.1859 → $0.1559 | ↓16.2% |
| 2026-11-03 04:24 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0688 → $0.0576 | $0.2080 → $0.1744 | ↓16.2% |
| 2026-11-03 04:23 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0660 → $0.0540 | $0.1995 → $0.1635 | ↓18.1% |
| 2026-11-03 04:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0486 → $0.0475 | $0.1470 → $0.1437 | ↓2.3% |
| 2026-11-03 04:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0430 → $0.0360 | $0.1300 → $0.1090 | ↓16.2% |
| 2026-11-03 04:19 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0396 → $0.0387 | $0.1197 → $0.1170 | ↓2.3% |
| 2026-11-03 04:18 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0629 → $0.0615 | $0.1902 → $0.1859 | ↓2.3% |
| 2026-11-03 04:18 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0629 → $0.0615 | $0.1902 → $0.1859 | ↓2.3% |
| 2026-11-03 04:18 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0704 → $0.0688 | $0.2128 → $0.2080 | ↓2.3% |
| 2026-11-03 04:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0442 → $0.0486 | $0.1338 → $0.1470 | ↑9.9% |
| 2026-11-03 04:16 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0404 → $0.0434 | $0.1222 → $0.1313 | ↑7.4% |
| 2026-11-03 04:15 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0600 → $0.0660 | $0.1815 → $0.1995 | ↑9.9% |
| 2026-11-03 04:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0440 → $0.0430 | $0.1330 → $0.1300 | ↓2.3% |
| 2026-11-03 04:12 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0400 → $0.0440 | $0.1210 → $0.1330 | ↑9.9% |
| 2026-11-03 04:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0360 → $0.0396 | $0.1089 → $0.1197 | ↑9.9% |
| 2026-11-03 04:12 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0572 → $0.0629 | $0.1716 → $0.1902 | ↑10.8% |
| 2026-11-03 04:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0640 → $0.0704 | $0.1920 → $0.2128 | ↑10.7% |
| 2026-11-03 04:11 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0572 → $0.0629 | $0.1716 → $0.1902 | ↑10.8% |
| 2026-11-03 04:09 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0404 | $0.1212 → $0.1222 | ↑0.7% |
| 2026-11-03 04:09 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0442 | $0.1327 → $0.1338 | ↑0.8% |
| 2026-11-03 04:09 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0600 | $0.1800 → $0.1815 | ↑0.8% |
| 2026-11-03 04:08 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0342 → $0.0360 | $0.1026 → $0.1089 | ↑6.1% |
| 2026-11-03 04:06 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0543 → $0.0572 | $0.1630 → $0.1716 | ↑5.3% |
| 2026-11-03 04:06 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0543 → $0.0572 | $0.1630 → $0.1716 | ↑5.3% |
| 2026-11-03 04:05 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0608 → $0.0640 | $0.1824 → $0.1920 | ↑5.3% |
| 2026-11-03 04:03 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0400 | $0.1200 → $0.1210 | ↑0.8% |
| 2026-11-03 04:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0342 | $0.0963 → $0.1026 | ↑6.4% |
| 2026-11-03 04:02 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0364 → $0.0404 | $0.1081 → $0.1212 | ↑12.0% |
| 2026-11-03 04:02 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0398 → $0.0442 | $0.1183 → $0.1327 | ↑12.0% |
| 2026-11-03 04:02 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0342 → $0.0324 | $0.1026 → $0.0963 | ↓6.1% |
| 2026-11-03 04:02 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0540 → $0.0600 | $0.1605 → $0.1800 | ↑12.0% |
| 2026-11-03 04:01 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0342 | $0.0963 → $0.1026 | ↑6.4% |
| 2026-11-03 03:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0342 → $0.0324 | $0.1026 → $0.0963 | ↓6.1% |
| 2026-11-03 03:59 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0380 → $0.0400 | $0.1140 → $0.1200 | ↑5.3% |
| 2026-11-03 03:58 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0323 → $0.0364 | $0.0970 → $0.1081 | ↑11.6% |
| 2026-11-03 03:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.0354 → $0.0398 | $0.1061 → $0.1183 | ↑11.6% |
| 2026-11-03 03:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0315 → $0.0342 | $0.0936 → $0.1026 | ↑9.5% |
google/gemma-4-26b-a4b-it:free