gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 18:42 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.1006 → $0.0785 | $0.3029 → $0.2355 | ↓22.2% |
| 2026-11-03 18:42 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0781 → $0.0704 | $0.2343 → $0.2101 | ↓10.3% |
| 2026-11-03 18:40 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1015 → $0.0915 | $0.3046 → $0.2731 | ↓10.3% |
| 2026-11-03 18:40 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1015 → $0.0915 | $0.3046 → $0.2731 | ↓10.3% |
| 2026-11-03 18:39 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0620 → $0.0640 | $0.1850 → $0.1910 | ↑3.2% |
| 2026-11-03 18:38 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0558 | $0.2700 → $0.1665 | ↓38.3% |
| 2026-11-03 18:38 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com gemma-4-26b-a4b-it |
$0.1105 → $0.1006 | $0.3317 → $0.3029 | ↓8.7% |
| 2026-11-03 18:38 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1065 → $0.0930 | $0.3195 → $0.2775 | ↓13.1% |
| 2026-11-03 18:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1065 → $0.0930 | $0.3195 → $0.2775 | ↓13.1% |
| 2026-11-03 18:37 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1100 → $0.0781 | $0.3300 → $0.2343 | ↓29.0% |
| 2026-11-03 18:37 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1245 → $0.1065 | $0.3735 → $0.3195 | ↓14.5% |
| 2026-11-03 18:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0710 → $0.0620 | $0.2130 → $0.1850 | ↓13.1% |
| 2026-11-03 18:35 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1365 → $0.1065 | $0.4110 → $0.3195 | ↓22.2% |
| 2026-11-03 18:34 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1015 | $0.3918 → $0.3046 | ↓22.2% |
| 2026-11-03 18:34 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1301 → $0.1015 | $0.3918 → $0.3046 | ↓22.2% |
| 2026-11-03 18:33 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0959 → $0.1066 | $0.2877 → $0.3197 | ↑11.1% |
| 2026-11-03 18:29 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0910 → $0.0710 | $0.2740 → $0.2130 | ↓22.2% |
| 2026-11-03 18:28 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1301 | $0.3303 → $0.3918 | ↑18.6% |
| 2026-11-03 18:28 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1301 | $0.3303 → $0.3918 | ↑18.6% |
| 2026-11-03 18:26 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1155 → $0.1365 | $0.3450 → $0.4110 | ↑19.0% |
| 2026-11-03 18:26 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1066 → $0.0959 | $0.3197 → $0.2877 | ↓10.0% |
| 2026-11-03 18:23 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 → $0.0910 | $0.2300 → $0.2740 | ↑19.0% |
| 2026-11-03 18:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1101 | $0.4018 → $0.3303 | ↓17.8% |
| 2026-11-03 18:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.1101 | $0.4018 → $0.3303 | ↓17.8% |
| 2026-11-03 18:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1410 → $0.1155 | $0.4215 → $0.3450 | ↓18.1% |
| 2026-11-03 18:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0770 | $0.2310 → $0.2300 | ↓0.4% |
| 2026-11-03 18:19 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0959 → $0.1066 | $0.2877 → $0.3197 | ↑11.1% |
| 2026-11-03 18:15 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1344 | $0.3975 → $0.4018 | ↑1.1% |
| 2026-11-03 18:15 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1330 → $0.1344 | $0.3975 → $0.4018 | ↑1.1% |
| 2026-11-03 18:14 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0770 | $0.2810 → $0.2310 | ↓17.8% |
| 2026-11-03 18:13 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1395 → $0.1410 | $0.4170 → $0.4215 | ↑1.1% |
| 2026-11-03 18:13 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1066 → $0.0959 | $0.3197 → $0.2877 | ↓10.0% |
| 2026-11-03 18:10 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0820 → $0.0940 | $0.2450 → $0.2810 | ↑14.7% |
| 2026-11-03 18:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.1330 | $0.3075 → $0.3975 | ↑29.3% |
| 2026-11-03 18:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1030 → $0.1330 | $0.3075 → $0.3975 | ↑29.3% |
| 2026-11-03 18:08 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0959 → $0.1066 | $0.2877 → $0.3197 | ↑11.1% |
| 2026-11-03 18:08 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0930 → $0.0820 | $0.2780 → $0.2450 | ↓11.9% |
| 2026-11-03 18:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1080 → $0.1395 | $0.3225 → $0.4170 | ↑29.3% |
| 2026-11-03 18:03 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1287 → $0.1030 | $0.3861 → $0.3075 | ↓20.3% |
| 2026-11-03 18:03 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1350 → $0.1080 | $0.4050 → $0.3225 | ↓20.3% |
| 2026-11-03 18:02 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1287 → $0.1030 | $0.3861 → $0.3075 | ↓20.3% |
| 2026-11-03 18:02 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0720 → $0.0930 | $0.2150 → $0.2780 | ↑29.3% |
| 2026-11-03 17:58 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0900 → $0.0720 | $0.2700 → $0.2150 | ↓20.3% |
| 2026-11-03 17:55 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1287 | $0.3775 → $0.3861 | ↑2.3% |
| 2026-11-03 17:55 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1287 | $0.3775 → $0.3861 | ↑2.3% |
| 2026-11-03 17:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1320 → $0.1350 | $0.3960 → $0.4050 | ↑2.3% |
| 2026-11-03 17:54 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.1066 → $0.0959 | $0.3197 → $0.2877 | ↓10.0% |
| 2026-11-03 17:50 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.0900 | $0.2640 → $0.2700 | ↑2.3% |
| 2026-11-03 17:49 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1258 | $0.3318 → $0.3775 | ↑13.9% |
| 2026-11-03 17:49 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1101 → $0.1258 | $0.3318 → $0.3775 | ↑13.9% |
google/gemma-4-26b-a4b-it:free