nemotron-3.5-super-vlnemotron-3.5-super-vlnemotron-3.5-super-vlnvidia/nemotron-3.5-super-vlnemotron-3.5-super-vlnemotron-3.5-super-vlnemotron-3.5-super-vlnemotron-3.5-super-vl| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 06:01 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com nemotron-3.5-super-vl |
$0.2250 → $0.2100 | $0.7500 → $0.7000 | ↓6.7% |
| 2026-11-04 05:59 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1575 → $0.1658 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-04 05:51 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1658 → $0.1575 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-04 04:58 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1575 → $0.1658 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-04 04:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1658 → $0.1575 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1575 → $0.1658 | $0.5250 → $0.5527 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com nemotron-3.5-super-vl |
$0.1658 → $0.1575 | $0.5527 → $0.5250 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com nemotron-3.5-super-vl |
$0.2400 → $0.2250 | $0.8000 → $0.7500 | ↓6.2% |
nvidia/nemotron-3.5-super-vl:free