claude-opus-5.5claude-opus-5.5claude-opus-5-5anthropic/claude-opus-5.5claude-opus-5.5claude-opus-5.5claude-opus-5-5claude-opus-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 04:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0202 → $0.9716 | $5.1010 → $4.8579 | ↓4.8% |
| 2026-11-04 03:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0629 → $1.0102 | $5.3146 → $5.0511 | ↓5.0% |
| 2026-11-04 03:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0843 → $1.0202 | $5.4215 → $5.1010 | ↓5.9% |
| 2026-11-04 03:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1298 → $1.0629 | $5.6492 → $5.3146 | ↓5.9% |
| 2026-11-04 03:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1508 → $1.0843 | $5.7541 → $5.4215 | ↓5.8% |
| 2026-11-04 03:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2003 → $1.1298 | $6.0014 → $5.6492 | ↓5.9% |
| 2026-11-04 03:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$0.9963 → $1.1508 | $4.9814 → $5.7541 | ↑15.5% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0381 → $1.2003 | $5.1903 → $6.0014 | ↑15.6% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0589 → $0.9963 | $5.2944 → $4.9814 | ↓5.9% |
| 2026-11-04 03:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$1.6882 → $1.2000 | $8.4410 → $6.0000 | ↓28.9% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1036 → $1.0381 | $5.5179 → $5.1903 | ↓5.9% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1252 → $1.0589 | $5.6262 → $5.2944 | ↓5.9% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1729 → $1.1036 | $5.8644 → $5.5179 | ↓5.9% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1959 → $1.1252 | $5.9795 → $5.6262 | ↓5.9% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2463 → $1.1729 | $6.2315 → $5.8644 | ↓5.9% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.2725 → $1.1959 | $6.3626 → $5.9795 | ↓6.0% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.3276 → $1.2463 | $6.6381 → $6.2315 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.3530 → $1.2725 | $6.7648 → $6.3626 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4100 → $1.3276 | $7.0501 → $6.6381 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.4391 → $1.3530 | $7.1953 → $6.7648 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.4997 → $1.4100 | $7.4986 → $7.0501 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.5305 → $1.4391 | $7.6527 → $7.1953 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.5944 → $1.4997 | $7.9721 → $7.4986 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.6263 → $1.5305 | $8.1313 → $7.6527 | ↓5.9% |
| 2026-11-04 01:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$2.4249 → $1.6882 | $12.1246 → $8.4410 | ↓30.4% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.6956 → $1.5944 | $8.4781 → $7.9721 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.7278 → $1.6263 | $8.6390 → $8.1313 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.7980 → $1.6956 | $8.9898 → $8.4781 | ↓5.7% |
| 2026-11-04 01:35 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.8246 → $1.7278 | $9.1231 → $8.6390 | ↓5.3% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.9017 → $1.7980 | $9.5084 → $8.9898 | ↓5.5% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.9409 → $1.8246 | $9.7046 → $9.1231 | ↓6.0% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.0247 → $1.9017 | $10.1237 → $9.5084 | ↓6.1% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.0660 → $1.9409 | $10.3300 → $9.7046 | ↓6.1% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.1492 → $2.0247 | $10.7460 → $10.1237 | ↓5.8% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.1945 → $2.0660 | $10.9724 → $10.3300 | ↓5.9% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.2872 → $2.1492 | $11.4358 → $10.7460 | ↓6.0% |
| 2026-11-04 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$4.0000 → $2.4249 | $20.0000 → $12.1246 | ↓39.4% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.3365 → $2.1945 | $11.6824 → $10.9724 | ↓6.1% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.4372 → $2.2872 | $12.1859 → $11.4358 | ↓6.2% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$2.4916 → $2.3365 | $12.4582 → $11.6824 | ↓6.2% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$2.5994 → $2.4372 | $12.9971 → $12.1859 | ↓6.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0167 → $2.4916 | $5.0835 → $12.4582 | ↑145.1% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0594 → $2.5994 | $5.2972 → $12.9971 | ↑145.4% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0813 → $1.0167 | $5.4066 → $5.0835 | ↓6.0% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.1271 → $1.0594 | $5.6356 → $5.2972 | ↓6.0% |
| 2026-11-03 23:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.1512 → $1.0813 | $5.7558 → $5.4066 | ↓6.1% |
| 2026-11-03 23:54 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.2005 → $1.1271 | $6.0026 → $5.6356 | ↓6.1% |
| 2026-11-03 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-5-5 |
$1.2000 → $4.0000 | $6.0000 → $20.0000 | ↑233.3% |
| 2026-11-03 23:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-opus-5.5 |
$1.0173 → $1.1512 | $5.0865 → $5.7558 | ↑13.2% |
| 2026-11-03 23:44 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-opus-5.5 |
$1.0601 → $1.2005 | $5.3006 → $6.0026 | ↑13.2% |
claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5-5anthropic/claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5.5claude-sonnet-5-5claude-sonnet-5.5| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 04:09 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5445 → $0.5134 | $2.7224 → $2.5671 | ↓5.7% |
| 2026-11-04 04:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5554 → $0.5237 | $2.7769 → $2.6183 | ↓5.7% |
| 2026-11-04 03:58 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5786 → $0.5445 | $2.8932 → $2.7224 | ↓5.9% |
| 2026-11-04 03:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5903 → $0.5554 | $2.9514 → $2.7769 | ↓5.9% |
| 2026-11-04 03:48 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6151 → $0.5786 | $3.0753 → $2.8932 | ↓5.9% |
| 2026-11-04 03:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6280 → $0.5903 | $3.1401 → $2.9514 | ↓6.0% |
| 2026-11-04 03:38 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6534 → $0.6151 | $3.2671 → $3.0753 | ↓5.9% |
| 2026-11-04 03:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6656 → $0.6280 | $3.3281 → $3.1401 | ↓5.6% |
| 2026-11-04 03:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6941 → $0.6534 | $3.4707 → $3.2671 | ↓5.9% |
| 2026-11-04 03:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7070 → $0.6656 | $3.5350 → $3.3281 | ↓5.9% |
| 2026-11-04 03:18 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7375 → $0.6941 | $3.6877 → $3.4707 | ↓5.9% |
| 2026-11-04 03:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-sonnet-5-5 |
$0.7927 → $0.7333 | $3.9636 → $3.6663 | ↓7.5% |
| 2026-11-04 03:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7534 → $0.7070 | $3.7671 → $3.5350 | ↓6.2% |
| 2026-11-04 03:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7850 → $0.7375 | $3.9251 → $3.6877 | ↓6.1% |
| 2026-11-04 03:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.4972 → $0.7534 | $2.4861 → $3.7671 | ↑51.5% |
| 2026-11-04 02:57 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5182 → $0.7850 | $2.5910 → $3.9251 | ↑51.5% |
| 2026-11-04 02:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5284 → $0.4972 | $2.6419 → $2.4861 | ↓5.9% |
| 2026-11-04 02:47 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5507 → $0.5182 | $2.7537 → $2.5910 | ↓5.9% |
| 2026-11-04 02:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5615 → $0.5284 | $2.8077 → $2.6419 | ↓5.9% |
| 2026-11-04 02:37 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5852 → $0.5507 | $2.9261 → $2.7537 | ↓5.9% |
| 2026-11-04 02:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5975 → $0.5615 | $2.9877 → $2.8077 | ↓6.0% |
| 2026-11-04 02:27 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6234 → $0.5852 | $3.1170 → $2.9261 | ↓6.1% |
| 2026-11-04 02:26 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6353 → $0.5975 | $3.1766 → $2.9877 | ↓5.9% |
| 2026-11-04 02:17 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.6621 → $0.6234 | $3.3105 → $3.1170 | ↓5.8% |
| 2026-11-04 02:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.6757 → $0.6353 | $3.3787 → $3.1766 | ↓6.0% |
| 2026-11-04 02:07 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7042 → $0.6621 | $3.5211 → $3.3105 | ↓6.0% |
| 2026-11-04 02:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7187 → $0.6757 | $3.5935 → $3.3787 | ↓6.0% |
| 2026-11-04 01:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7487 → $0.7042 | $3.7434 → $3.5211 | ↓5.9% |
| 2026-11-04 01:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.7636 → $0.7187 | $3.8182 → $3.5935 | ↓5.9% |
| 2026-11-04 01:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-sonnet-5-5 |
$1.1365 → $0.7927 | $5.6824 → $3.9636 | ↓30.2% |
| 2026-11-04 01:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.7962 → $0.7487 | $3.9811 → $3.7434 | ↓6.0% |
| 2026-11-04 01:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.8113 → $0.7636 | $4.0567 → $3.8182 | ↓5.9% |
| 2026-11-04 01:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.8590 → $0.8113 | $4.2948 → $4.0567 | ↓5.5% |
| 2026-11-04 01:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.8443 → $0.7962 | $4.2214 → $3.9811 | ↓5.7% |
| 2026-11-04 01:26 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.8952 → $0.8443 | $4.4762 → $4.2214 | ↓5.7% |
| 2026-11-04 01:16 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.9521 → $0.8952 | $4.7606 → $4.4762 | ↓6.0% |
| 2026-11-04 01:16 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9127 → $0.8590 | $4.5635 → $4.2948 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.9704 → $0.9127 | $4.8522 → $4.5635 | ↓5.9% |
| 2026-11-04 01:06 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0095 → $0.9521 | $5.0476 → $4.7606 | ↓5.7% |
| 2026-11-04 00:56 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.0731 → $1.0095 | $5.3656 → $5.0476 | ↓5.9% |
| 2026-11-04 00:56 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0296 → $0.9704 | $5.1482 → $4.8522 | ↓5.7% |
| 2026-11-04 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-sonnet-5-5 |
$2.0000 → $1.1365 | $10.0000 → $5.6824 | ↓43.2% |
| 2026-11-04 00:46 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.0950 → $1.0296 | $5.4752 → $5.1482 | ↓6.0% |
| 2026-11-04 00:46 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.1422 → $1.0731 | $5.7112 → $5.3656 | ↓6.1% |
| 2026-11-04 00:36 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$1.2866 → $1.1422 | $6.4328 → $5.7112 | ↓11.2% |
| 2026-11-04 00:36 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$1.1549 → $1.0950 | $5.7745 → $5.4752 | ↓5.2% |
| 2026-11-04 00:25 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5046 → $1.1549 | $2.5228 → $5.7745 | ↑128.9% |
| 2026-11-04 00:24 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5258 → $1.2866 | $2.6288 → $6.4328 | ↑144.7% |
| 2026-11-04 00:05 | routstr | Happy Ending Happy Ending · node.happyending.mom claude-sonnet-5.5 |
$0.5360 → $0.5046 | $2.6801 → $2.5228 | ↓5.9% |
| 2026-11-04 00:04 | routstr | Ashen Routstr Node Ashen Routstr Node · 140.245.192.194 claude-sonnet-5.5 |
$0.5587 → $0.5258 | $2.7937 → $2.6288 | ↓5.9% |
claude-opus-4-7anthropic/claude-opus-4.7claude-opus-4.7claude-opus-4.7claude-opus-4-7claude-opus-4-7claude-opus-4.7claude-opus-4.7| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-04 00:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$5.0000 → $3.2022 | $25.0000 → $16.0110 | ↓36.0% |
| 2026-11-03 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$3.2024 → $5.0000 | $16.0122 → $25.0000 | ↑56.1% |
| 2026-11-03 13:55 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-03 13:49 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com claude-opus-4.7 |
$8.0000 → $7.5000 | $40.0000 → $37.5000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai anthropic/claude-opus-4.7 |
— → $5.0000 | — → $25.0000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai anthropic/claude-opus-4.7 |
5.0 sats → — sats | 25.0 sats → — sats | — |
| 2026-11-03 04:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-03 04:29 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-03 01:34 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-03 01:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-03 01:20 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-03 01:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 23:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 23:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 20:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 20:22 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 07:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 07:06 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 04:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 04:12 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 02:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 02:33 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 02:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-02 02:19 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$5.0000 → $3.2024 | $25.0000 → $16.0122 | ↓36.0% |
| 2026-11-01 23:52 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today claude-opus-4-7 |
$3.2023 → $5.0000 | $16.0115 → $25.0000 | ↑56.1% |
| 2026-11-01 23:45 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 22:41 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 22:35 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 22:21 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 22:14 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 22:07 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 22:00 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 21:32 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 21:25 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 21:17 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 21:04 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 17:01 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 16:54 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 16:47 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
| 2026-11-01 16:40 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.5275 → $5.2500 | $27.6375 → $26.2500 | ↓5.0% |
| 2026-11-01 14:27 | routstr | Roustr Staging Environment Roustr Staging Environment · staging.routstr.com claude-opus-4.7 |
$5.2500 → $5.5275 | $26.2500 → $27.6375 | ↑5.3% |
