obsidian/gemma-4-26B-A4Bgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 03:23 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0510 → $0.0525 | $0.1515 → $0.1560 | ↑3.0% |
| 2026-11-03 03:22 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0315 | $0.0945 → $0.0936 | ↓0.9% |
| 2026-11-03 03:22 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0510 | $0.1545 → $0.1515 | ↓1.7% |
| 2026-11-03 03:21 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0501 | $0.1502 → $0.1487 | ↓0.9% |
| 2026-11-03 03:21 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0501 | $0.1502 → $0.1487 | ↓0.9% |
| 2026-11-03 03:20 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0544 → $0.0560 | $0.1648 → $0.1664 | ↑1.2% |
| 2026-11-03 03:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0340 → $0.0350 | $0.1010 → $0.1040 | ↑3.0% |
| 2026-11-03 03:17 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0340 | $0.1030 → $0.1010 | ↓1.7% |
| 2026-11-03 03:15 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0560 → $0.0544 | $0.1680 → $0.1648 | ↓2.0% |
| 2026-11-03 03:12 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0315 | $0.0972 → $0.0945 | ↓2.8% |
| 2026-11-03 03:11 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0315 → $0.0324 | $0.0945 → $0.0972 | ↑2.9% |
| 2026-11-03 03:11 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0525 → $0.0510 | $0.1575 → $0.1545 | ↓2.0% |
| 2026-11-03 03:11 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0576 → $0.0560 | $0.1728 → $0.1680 | ↓2.8% |
| 2026-11-03 03:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0350 → $0.0340 | $0.1050 → $0.1030 | ↓2.0% |
| 2026-11-03 03:09 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0315 | $0.0972 → $0.0945 | ↓2.8% |
| 2026-11-03 03:08 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0501 | $0.1544 → $0.1502 | ↓2.8% |
| 2026-11-03 03:08 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0515 → $0.0501 | $0.1544 → $0.1502 | ↓2.8% |
| 2026-11-03 03:06 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0288 → $0.0324 | $0.0873 → $0.0972 | ↑11.5% |
| 2026-11-03 03:06 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0815 → $0.0330 | $0.2717 → $0.0991 | ↓63.2% |
| 2026-11-03 03:06 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0773 → $0.0364 | $0.2576 → $0.1091 | ↓57.2% |
| 2026-11-03 03:06 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0480 → $0.0525 | $0.1455 → $0.1575 | ↑8.4% |
| 2026-11-03 03:06 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0842 → $0.0396 | $0.2805 → $0.1188 | ↓57.2% |
| 2026-11-03 03:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0360 → $0.0350 | $0.1080 → $0.1050 | ↓2.8% |
| 2026-11-03 03:04 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0324 → $0.0288 | $0.0972 → $0.0873 | ↓10.3% |
| 2026-11-03 03:03 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0288 → $0.0324 | $0.0873 → $0.0972 | ↑11.5% |
| 2026-11-03 03:02 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0458 → $0.0515 | $0.1387 → $0.1544 | ↑11.5% |
| 2026-11-03 03:02 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0443 → $0.0515 | $0.1330 → $0.1544 | ↑16.1% |
| 2026-11-03 03:02 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0512 → $0.0576 | $0.1552 → $0.1728 | ↑11.5% |
| 2026-11-03 02:59 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0320 → $0.0360 | $0.0970 → $0.1080 | ↑11.5% |
| 2026-11-03 02:59 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0288 | $0.0855 → $0.0873 | ↑1.9% |
| 2026-11-03 02:58 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0465 → $0.0480 | $0.1395 → $0.1455 | ↑4.2% |
| 2026-11-03 02:58 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0416 → $0.0330 | $0.1257 → $0.0991 | ↓21.1% |
| 2026-11-03 02:57 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0443 → $0.0458 | $0.1330 → $0.1387 | ↑4.2% |
| 2026-11-03 02:57 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0512 | $0.1520 → $0.1552 | ↑1.9% |
| 2026-11-03 02:54 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0310 → $0.0320 | $0.0930 → $0.0970 | ↑4.2% |
| 2026-11-03 02:52 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0480 → $0.0465 | $0.1425 → $0.1395 | ↓2.2% |
| 2026-11-03 02:51 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0279 → $0.0288 | $0.0828 → $0.0855 | ↑3.3% |
| 2026-11-03 02:50 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0443 | $0.1316 → $0.1330 | ↑1.0% |
| 2026-11-03 02:50 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0443 | $0.1316 → $0.1330 | ↑1.0% |
| 2026-11-03 02:50 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0496 → $0.0512 | $0.1472 → $0.1520 | ↑3.3% |
| 2026-11-03 02:48 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0320 → $0.0310 | $0.0950 → $0.0930 | ↓2.2% |
| 2026-11-03 02:45 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0465 → $0.0480 | $0.1380 → $0.1425 | ↑3.3% |
| 2026-11-03 02:44 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0297 → $0.0279 | $0.0882 → $0.0828 | ↓6.1% |
| 2026-11-03 02:44 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0310 → $0.0320 | $0.0920 → $0.0950 | ↑3.3% |
| 2026-11-03 02:43 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0528 → $0.0496 | $0.1568 → $0.1472 | ↓6.1% |
| 2026-11-03 02:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0472 → $0.0443 | $0.1401 → $0.1316 | ↓6.1% |
| 2026-11-03 02:42 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0472 → $0.0443 | $0.1401 → $0.1316 | ↓6.1% |
| 2026-11-03 02:42 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0288 → $0.0297 | $0.0855 → $0.0882 | ↑3.2% |
| 2026-11-03 02:39 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0458 → $0.0472 | $0.1358 → $0.1401 | ↑3.2% |
| 2026-11-03 02:38 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0480 → $0.0465 | $0.1425 → $0.1380 | ↓3.2% |
google/gemma-4-26b-a4b-it:free