gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 20:20 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0700 → $0.0830 | $0.2110 → $0.2490 | ↑18.1% |
| 2026-11-03 20:17 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0630 | $0.2016 → $0.1899 | ↓5.9% |
| 2026-11-03 20:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1001 | $0.3832 → $0.3017 | ↓21.3% |
| 2026-11-03 20:16 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1044 → $0.1001 | $0.3132 → $0.3017 | ↓3.7% |
| 2026-11-03 20:12 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1095 → $0.1050 | $0.3285 → $0.3165 | ↓3.7% |
| 2026-11-03 20:12 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0730 → $0.0700 | $0.2190 → $0.2110 | ↓3.7% |
| 2026-11-03 20:11 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.1001 → $0.0770 | $0.2992 → $0.2321 | ↓22.5% |
| 2026-11-03 20:09 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1273 → $0.1044 | $0.3832 → $0.3132 | ↓18.3% |
| 2026-11-03 20:07 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1335 → $0.1095 | $0.4020 → $0.3285 | ↓18.3% |
| 2026-11-03 20:06 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0979 → $0.1001 | $0.2948 → $0.2992 | ↑1.6% |
| 2026-11-03 20:06 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0910 → $0.0730 | $0.2720 → $0.2190 | ↓19.5% |
| 2026-11-03 20:04 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0890 → $0.0910 | $0.2680 → $0.2720 | ↑1.6% |
| 2026-11-03 19:59 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1125 → $0.1335 | $0.3360 → $0.4020 | ↑19.5% |
| 2026-11-03 19:58 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0702 → $0.0675 | $0.2106 → $0.2016 | ↓4.2% |
| 2026-11-03 19:58 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1185 → $0.1125 | $0.3555 → $0.3360 | ↓5.4% |
| 2026-11-03 19:58 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1273 | $0.3346 → $0.3832 | ↑14.5% |
| 2026-11-03 19:57 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0869 → $0.0979 | $0.2607 → $0.2948 | ↑13.0% |
| 2026-11-03 19:56 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1130 → $0.1273 | $0.3389 → $0.3832 | ↑13.0% |
| 2026-11-03 19:55 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.0890 | $0.2240 → $0.2680 | ↑19.5% |
| 2026-11-03 19:55 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.0820 → $0.0799 | $0.2451 → $0.2387 | ↓2.6% |
| 2026-11-03 19:55 | routstr | PPQ Mirror PPQ Mirror · ppq.redsh1ft.com gemma-4-26b-a4b-it |
$0.0820 → $0.0799 | $0.2451 → $0.2387 | ↓2.6% |
| 2026-11-03 19:51 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1115 → $0.1130 | $0.3346 → $0.3389 | ↑1.3% |
| 2026-11-03 19:49 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0790 → $0.0750 | $0.2370 → $0.2240 | ↓5.4% |
| 2026-11-03 19:46 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0748 → $0.0869 | $0.2233 → $0.2607 | ↑16.7% |
| 2026-11-03 19:46 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1115 | $0.2903 → $0.3346 | ↑15.2% |
| 2026-11-03 19:46 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1170 → $0.1185 | $0.3510 → $0.3555 | ↑1.3% |
| 2026-11-03 19:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0780 → $0.0790 | $0.2340 → $0.2370 | ↑1.3% |
| 2026-11-03 19:45 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 → $0.1115 | $0.2903 → $0.3346 | ↑15.2% |
| 2026-11-03 19:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0780 | $0.2030 → $0.2340 | ↑15.2% |
| 2026-11-03 19:41 | routstr | Non-KYC AI Non-KYC AI · api.nonkycai.com gemma-4-26b-a4b-it |
$0.0902 → $0.0748 | $0.2717 → $0.2233 | ↓17.7% |
| 2026-11-03 19:41 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0612 → $0.0702 | $0.1827 → $0.2106 | ↑15.2% |
| 2026-11-03 19:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1020 → $0.1170 | $0.3045 → $0.3510 | ↑15.2% |
| 2026-11-03 19:36 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 | $0.2917 → $0.2903 | ↓0.4% |
| 2026-11-03 19:36 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0972 | $0.2917 → $0.2903 | ↓0.4% |
| 2026-11-03 19:36 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0670 → $0.0680 | $0.2010 → $0.2030 | ↑1.0% |
| 2026-11-03 19:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0846 → $0.0612 | $0.2529 → $0.1827 | ↓27.7% |
| 2026-11-03 19:33 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1020 | $0.3060 → $0.3045 | ↓0.4% |
| 2026-11-03 19:33 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0972 | $0.4018 → $0.2917 | ↓27.4% |
| 2026-11-03 19:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1344 → $0.0972 | $0.4018 → $0.2917 | ↓27.4% |
| 2026-11-03 19:30 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0680 → $0.0670 | $0.2040 → $0.2010 | ↓1.5% |
| 2026-11-03 19:28 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1410 → $0.1020 | $0.4215 → $0.3060 | ↓27.4% |
| 2026-11-03 19:26 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1344 | $0.3761 → $0.4018 | ↑6.8% |
| 2026-11-03 19:26 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0940 → $0.0680 | $0.2810 → $0.2040 | ↓27.4% |
| 2026-11-03 19:25 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1258 → $0.1344 | $0.3761 → $0.4018 | ↑6.8% |
| 2026-11-03 19:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0792 → $0.0846 | $0.2367 → $0.2529 | ↑6.8% |
| 2026-11-03 19:21 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1230 → $0.1410 | $0.3690 → $0.4215 | ↑14.3% |
| 2026-11-03 19:20 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0675 → $0.0792 | $0.2016 → $0.2367 | ↑17.4% |
| 2026-11-03 19:19 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0880 → $0.0940 | $0.2630 → $0.2810 | ↑6.8% |
| 2026-11-03 19:18 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1258 | $0.3518 → $0.3761 | ↑7.0% |
| 2026-11-03 19:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1173 → $0.1258 | $0.3518 → $0.3761 | ↑7.0% |
google/gemma-4-26b-a4b-it:free