google/gemma-4-31b-itgemma-4-31b-itgoogle/gemma-4-31b-itgemma-4-31b-itgemma-4-31b-itgemma-4-31b-itgoogle/gemma-4-31b-it (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:54 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-31b-it |
$0.3200 → $0.3000 | $0.6400 → $0.6000 | ↓6.3% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-31b-it |
— → $0.1300 | — → $0.3800 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai google/gemma-4-31b-it |
0.130 sats → — sats | 0.380 sats → — sats | — |
google/gemma-4-31b-it:free