z-ai/glm-5.3-flashz-ai/glm-5.3-flashglm-5.3-flashglm-5.3-flashz-ai/glm-5.3-flash (sats, at today's BTC/USD)| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 21:05 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0313 | $0.0784 → $0.0846 | ↑7.0% |
| 2026-11-03 20:20 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0330 → $0.0313 | $0.2420 → $0.0784 | ↓64.9% |
| 2026-11-03 20:06 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.1500 → $0.0330 | $0.5000 → $0.2420 | ↓54.0% |
| 2026-11-03 19:45 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0313 → $0.1500 | $0.0846 → $0.5000 | ↑478.7% |
| 2026-11-03 10:51 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0313 | $0.0860 → $0.0846 | ↓1.5% |
| 2026-11-03 10:06 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0299 → $0.0313 | $0.0860 | ↑0.5% |
| 2026-11-03 09:45 | openrouter | OpenRouter OpenRouter · openrouter.ai z-ai/glm-5.3-flash |
$0.0285 → $0.0299 | $0.0923 → $0.0860 | ↓5.7% |
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
— → $0.1500 | — → $0.5000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai z-ai/glm-5.3-flash |
0.150 sats → — sats | 0.500 sats → — sats | — |
z-ai/glm-5.3-flashx-legalglm-5.3-flashx-legalz-ai/glm-5.3-flashx-legal (sats, at today's BTC/USD)z-ai/glm-5.3-flashxz-ai/glm-5.3-flashx (sats, at today's BTC/USD)z-ai/glm-5v-turboz-ai/glm-5v-turbo (sats, at today's BTC/USD)z-ai/glm-5.3-flash:batch