obsidian/gemma-4-26B-A4B| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 09:33 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
— → $0.2500 | — → $2.9000 | — |
| 2026-11-03 09:32 | orcarouter | OrcaRouter OrcaRouter · api.orcarouter.ai obsidian/gemma-4-26B-A4B |
0.250 sats → — sats | 2.9 sats → — sats | — |
gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-itgemma-4-26b-a4b-itgemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 11:47 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0929 → $0.1144 | $0.2774 → $0.3432 | ↑23.6% |
| 2026-11-03 11:47 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0975 → $0.1200 | $0.2910 → $0.3600 | ↑23.6% |
| 2026-11-03 11:46 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0810 → $0.0720 | $0.2430 → $0.2160 | ↓11.1% |
| 2026-11-03 11:45 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0650 → $0.0800 | $0.1940 → $0.2400 | ↑23.6% |
| 2026-11-03 11:43 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0720 → $0.0810 | $0.2160 → $0.2430 | ↑12.5% |
| 2026-11-03 11:43 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1287 → $0.0929 | $0.3861 → $0.2774 | ↓28.1% |
| 2026-11-03 11:42 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1287 → $0.0929 | $0.3861 → $0.2774 | ↓28.1% |
| 2026-11-03 11:41 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0900 → $0.0650 | $0.2700 → $0.1940 | ↓28.1% |
| 2026-11-03 11:40 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1200 → $0.0975 | $0.3600 → $0.2910 | ↓19.1% |
| 2026-11-03 11:39 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1200 → $0.0975 | $0.3600 → $0.2910 | ↓19.1% |
| 2026-11-03 11:35 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.1287 | $0.2688 → $0.3861 | ↑43.5% |
| 2026-11-03 11:35 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.0901 → $0.1287 | $0.2688 → $0.3861 | ↑43.5% |
| 2026-11-03 11:35 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0800 → $0.0900 | $0.2400 → $0.2700 | ↑12.5% |
| 2026-11-03 11:34 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0567 → $0.0720 | $0.1692 → $0.2160 | ↑27.6% |
| 2026-11-03 11:34 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.0945 → $0.1200 | $0.2820 → $0.3600 | ↑27.6% |
| 2026-11-03 11:32 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.0945 → $0.1200 | $0.2820 → $0.3600 | ↑27.6% |
| 2026-11-03 11:32 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.0901 | $0.4290 → $0.2688 | ↓37.3% |
| 2026-11-03 11:31 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0630 → $0.0800 | $0.1880 → $0.2400 | ↑27.6% |
| 2026-11-03 11:29 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.0901 | $0.4290 → $0.2688 | ↓37.3% |
| 2026-11-03 11:29 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0567 | $0.2700 → $0.1692 | ↓37.3% |
| 2026-11-03 11:28 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0567 → $0.0900 | $0.1692 → $0.2700 | ↑59.5% |
| 2026-11-03 11:27 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0567 | $0.2700 → $0.1692 | ↓37.3% |
| 2026-11-03 11:27 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1500 → $0.0945 | $0.4500 → $0.2820 | ↓37.3% |
| 2026-11-03 11:26 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.0945 | $0.4500 → $0.2820 | ↓37.3% |
| 2026-11-03 11:24 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0630 | $0.3000 → $0.1880 | ↓37.3% |
| 2026-11-03 11:23 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0891 → $0.0900 | $0.2673 → $0.2700 | ↑1.0% |
| 2026-11-03 11:23 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.1430 | $0.3203 → $0.4290 | ↑33.9% |
| 2026-11-03 11:23 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1072 → $0.1430 | $0.3203 → $0.4290 | ↑33.9% |
| 2026-11-03 11:22 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1485 → $0.1500 | $0.4455 → $0.4500 | ↑1.0% |
| 2026-11-03 11:21 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0750 → $0.1000 | $0.2240 → $0.3000 | ↑33.9% |
| 2026-11-03 11:21 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0891 | $0.2700 → $0.2673 | ↓1.0% |
| 2026-11-03 11:19 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1485 → $0.1500 | $0.4455 → $0.4500 | ↑1.0% |
| 2026-11-03 11:19 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0891 → $0.0900 | $0.2673 → $0.2700 | ↑1.0% |
| 2026-11-03 11:17 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0990 → $0.0750 | $0.2970 → $0.2240 | ↓24.5% |
| 2026-11-03 11:17 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1072 | $0.4290 → $0.3203 | ↓25.3% |
| 2026-11-03 11:17 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1430 → $0.1072 | $0.4290 → $0.3203 | ↓25.3% |
| 2026-11-03 11:16 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1455 → $0.1485 | $0.4365 → $0.4455 | ↑2.1% |
| 2026-11-03 11:14 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0873 → $0.0891 | $0.2619 → $0.2673 | ↑2.1% |
| 2026-11-03 11:14 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1455 → $0.1485 | $0.4365 → $0.4455 | ↑2.1% |
| 2026-11-03 11:13 | routstr | Sats Go Brrr Token Emporium Sats Go Brrr Token Emporium · routstr.nostrnative.com gemma-4-26b-a4b-it |
$0.0900 → $0.0873 | $0.2700 → $0.2619 | ↓3.0% |
| 2026-11-03 11:11 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.0970 → $0.0990 | $0.2910 → $0.2970 | ↑2.1% |
| 2026-11-03 11:08 | routstr | Purple Prometheus Purple Prometheus · routstr1.purpleprometheus.com gemma-4-26b-a4b-it |
$0.1500 → $0.1455 | $0.4500 → $0.4365 | ↓3.0% |
| 2026-11-03 11:08 | routstr | An OpenRouter Node An OpenRouter Node · llm.satsandsports.cash gemma-4-26b-a4b-it |
$0.1500 → $0.1455 | $0.4500 → $0.4365 | ↓3.0% |
| 2026-11-03 11:05 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.1010 → $0.0980 | $0.3030 → $0.2939 | ↓3.0% |
| 2026-11-03 11:05 | openrouter | OpenRouter OpenRouter · openrouter.ai google/gemma-4-26b-a4b-it |
$0.1000 → $0.0970 | $0.3000 → $0.2910 | ↓3.0% |
| 2026-11-03 11:02 | routstr | Omochi Node Omochi Node · routstr.bulbulpp.com gemma-4-26b-a4b-it |
$0.1044 → $0.1066 | $0.3143 → $0.3197 | ↑1.7% |
| 2026-11-03 11:00 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0990 → $0.1010 | $0.2959 → $0.3030 | ↑2.4% |
| 2026-11-03 10:57 | routstr | Tollgate AI Node Tollgate AI Node · routstr.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-03 10:57 | routstr | Orangesync Public AI Node Orangesync Public AI Node · ai.orangesync.tech gemma-4-26b-a4b-it |
$0.1401 → $0.1430 | $0.4190 → $0.4290 | ↑2.4% |
| 2026-11-03 10:56 | routstr | ARoutstrNode ARoutstrNode · defaults.chatstr.ai gemma-4-26b-a4b-it |
$0.0454 → $0.0990 | $0.1353 → $0.2959 | ↑118.6% |
google-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-itgoogle-gemma-4-26b-a4b-it| When (UTC) | Source | Provider / node / id | In | Out | Blend Δ |
|---|---|---|---|---|---|
| 2026-11-03 10:48 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0840 → $0.1018 | $0.2585 → $0.3133 | ↑21.2% |
| 2026-11-03 09:33 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0718 → $0.0840 | $0.2209 → $0.2585 | ↑17.0% |
| 2026-11-03 08:55 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0718 | $0.1200 → $0.2209 | ↑84.1% |
| 2026-11-03 02:34 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0618 → $0.0390 | $0.1902 → $0.1200 | ↓36.9% |
| 2026-11-03 01:31 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0720 → $0.0618 | $0.2215 → $0.1902 | ↓14.1% |
| 2026-11-03 00:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0863 → $0.0720 | $0.2656 → $0.2215 | ↓16.6% |
| 2026-11-02 19:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0832 → $0.0863 | $0.2560 → $0.2656 | ↑3.7% |
| 2026-11-02 18:16 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0707 → $0.0832 | $0.2176 → $0.2560 | ↑17.6% |
| 2026-11-02 17:07 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0731 → $0.0707 | $0.2248 → $0.2176 | ↓3.2% |
| 2026-11-02 15:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0590 → $0.0731 | $0.1817 → $0.2248 | ↑23.7% |
| 2026-11-02 14:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0647 → $0.0590 | $0.1991 → $0.1817 | ↓8.8% |
| 2026-11-02 13:36 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0840 → $0.0647 | $0.2586 → $0.1991 | ↓23.0% |
| 2026-11-02 12:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0797 → $0.0840 | $0.2453 → $0.2586 | ↑5.4% |
| 2026-11-02 10:46 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1018 → $0.0797 | $0.3133 → $0.2453 | ↓21.7% |
| 2026-11-02 09:32 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0518 → $0.1018 | $0.1592 → $0.3133 | ↑96.7% |
| 2026-11-02 08:17 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0390 → $0.0518 | $0.1200 → $0.1592 | ↑32.7% |
| 2026-11-02 01:02 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.1300 → $0.0390 | $0.4000 → $0.1200 | ↓70.0% |
| 2026-11-01 23:47 | routstr | Cypherpunk Cypherpunk · routstr.cypherpunk.today google-gemma-4-26b-a4b-it |
$0.0761 → $0.1300 | $0.2340 → $0.4000 | ↑70.9% |
gemma-4-26b-a4b-it-cybersecuritygoogle/gemma-4-26b-a4b-it:free